Official Baseball Box Score

REND LAKE COLLEGE vs. Itawamba CC

2/24/2013 — Itawamba

Start: 330Attendance: 0 • Game: ITWCC2

Team 1 2 3 4 5 6 7 R H E
Rend Lake College 0 0 0 1 2 2 4 9 13 2
Itawamba CC 0 0 1 2 0 0 0 3 5 5
REND LAKE COLLEGE 9 (5-5)
Player AB R H RBI BB SO PO A LOB
Bryant Shute 2b 5 1 2 2 0 0 1 5 1
Trey Garrett rf 4 1 1 0 0 2 3 0 2
Justin Busekrus cf 4 0 2 1 0 0 6 0 0
Blake Deaton 3b 4 1 1 0 0 1 1 1 1
Brian Deaton lf 3 0 1 0 1 0 1 0 1
   Carson Neushwander lf 0 1 0 0 0 0 0 0 0
Brady Wright 1b 4 1 1 1 0 1 3 0 0
Ethan Collins c 3 0 0 0 0 1 4 0 0
   Ty Broady 1 1 1 1 0 0 0 0 0
   Aaron Choate c 0 0 0 0 0 0 1 0 0
Tirey Burch ss 4 2 2 1 0 2 1 0 2
Wes Evers dh 3 0 1 0 0 1 0 0 0
   Zack Jones cf 1 1 1 1 0 0 0 0 0
Jarrett Bednar p 0 0 0 0 0 0 0 1 0
   Logan Tabor 0 0 0 0 0 0 0 0 0
Totals 36 9 13 7 1 8 21 7 7
Itawamba CC 3
Player AB R H RBI BB SO PO A LOB
Jake Smith cf 3 0 0 0 0 0 0 0 0
Cody Shrewsbury rf 3 0 0 0 1 1 1 0 1
Ethan Gill 1b 3 0 0 0 1 0 7 1 0
Cameron Coker c 3 0 0 0 0 1 7 0 3
Jacob Shempert dh 3 1 1 0 0 0 0 0 0
Brayden Owen 2b 2 1 1 2 0 0 3 1 0
   Brent Younger 2b 1 0 0 0 0 1 0 0 0
Austin Welch lf 3 0 1 0 0 0 2 0 0
Tyler Tipton ss 3 1 1 0 0 1 0 2 0
CJ Hodges 3b 1 0 1 1 1 0 0 2 0
   Bailey Guckert 0 0 0 0 0 0 0 1 0
   Williams Goss 3b 1 0 0 0 0 0 0 0 2
Dylan Earnest p 0 0 0 0 0 0 1 1 0
   Ethan Waldrip 0 0 0 0 0 0 0 1 0
   Collin Minga p 0 0 0 0 0 0 0 0 0
Totals 26 3 5 3 3 4 21 9 6
REND LAKE COLLEGE
E - Brian Deaton; Ethan Collins.
2B - Bryant Shute; Justin Busekrus; Zack Jones.
RBI - Bryant Shute 2; Justin Busekrus; Brady Wright; Ty Broady; Tirey Burch; Zack Jones.
SB - Blake Deaton.
Itawamba CC
E - Ethan Gill 2; Brayden Owen 2; Austin Welch.
2B - Jacob Shempert.
HR - Brayden Owen.
RBI - Brayden Owen 2; CJ Hodges.
GIDP - Ethan Gill.
SB - Tyler Tipton.
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jarrett Bednar 4.0 4 3 3 0 0 1 0 0 1 0 15 16 8 3 0
Logan Tabor (W, 1-0) 2.0 1 0 0 3 3 0 0 0 0 1 8 11 2 1 0
Brady Wright 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 7.0 5 3 3 3 4 1 0 0 1 1 26 30 10 6 0
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Earnest (L, 0-0) 6.0 8 5 4 1 8 0 2 0 0 0 28 29 3 8 0
Ethan Waldrip 0.2 2 2 2 0 0 0 0 0 0 0 4 4 1 1 0
Collin Minga 0.1 3 2 0 0 0 0 0 0 0 0 4 4 0 1 0
Totals 7.0 13 9 6 1 8 0 2 0 0 0 36 37 4 10 0
REND LAKE COLLEGE
Batters Faced - Brady Wright 3; Jarrett Bednar 16; Logan Tabor 11.
HBP - Jarrett Bednar.
IBB - Logan Tabor.
Itawamba CC
Batters Faced - Dylan Earnest 29; Ethan Waldrip 4; Collin Minga 4.
WP - Dylan Earnest 2.