Official Baseball Box Score

Northwest vs. Itawamba

4/1/2014 — Fulton, Miss. (Roy Cresap Field)

Start: 3:00 pmDuration: 2:23Attendance: 0 • Weather: Sunny, windy, 71 deg. • Destin Hahn faced 1 batter in the 5th. • W. Faulkner faced 2 batters in the 6th. • Game: 2014-29B

Team 1 2 3 4 5 6 7 R H E
Northwest Mississippi Community College 0 3 0 3 1 1 0 8 10 1
Itawamba CC 1 0 0 5 0 3 X 9 9 3
Northwest 8 (17-12, 5-6 North)
Player AB R H RBI BB SO PO A LOB
James Lear cf 4 1 1 1 0 1 2 0 2
Tanner Densford 2b 4 2 2 0 0 0 2 1 2
Jay King ss 4 0 1 2 0 0 3 2 0
Kramer Hollenbach lf 3 1 2 1 0 0 0 0 0
Chase Clark 1b 2 1 0 0 2 1 4 2 1
Taylor King 3b 3 2 2 2 0 0 0 0 1
Stephen Sexton rf 3 0 0 0 1 2 2 0 2
Luke Latham dh 3 1 2 1 0 0 0 0 0
   Brennan Pugh pr 0 0 0 0 0 0 0 0 0
Hunter Austin c 3 0 0 1 0 0 5 0 0
Cody Waddell p 0 0 0 0 0 0 0 1 0
   Will Faulkner 0 0 0 0 0 0 0 0 0
   Colin Liles 0 0 0 0 0 0 0 0 0
   Tyler Scholl p 0 0 0 0 0 0 0 0 0
Totals 29 8 10 8 3 4 18 6 8
Itawamba 9 (15-12, 5-6 North)
Player AB R H RBI BB SO PO A LOB
Drew Wheeler lf 3 1 0 1 1 1 2 0 0
Andy Bowman 1b 3 2 1 0 1 0 8 1 1
Ethan Gill 3b 3 2 1 1 0 0 2 3 0
Hayden Williams c 2 1 2 0 2 0 4 1 0
Austin Welch dh 2 0 0 1 0 0 0 0 4
Tanner Poole cf 2 0 0 2 0 1 0 0 0
Gable Butler rf 4 2 2 1 0 0 3 0 3
Russ Johnson ss 4 0 1 0 0 2 0 3 0
Bryce Williams 2b 2 1 2 0 0 0 1 1 0
Nick Brooks p 0 0 0 0 0 0 1 0 0
   Destin Hahn 0 0 0 0 0 0 0 0 0
   Tucker Akin 0 0 0 0 0 0 0 0 0
   Ben Aldridge p 0 0 0 0 0 0 0 0 0
Totals 25 9 9 6 4 4 21 9 8
Northwest
E - Taylor King.
2B - Tanner Densford; Jay King; Kramer Hollenbach.
RBI - James Lear; Jay King 2; Kramer Hollenbach; Taylor King 2; Luke Latham; Hunter Austin.
Sac - Kramer Hollenbach; Hunter Austin.
GIDP - Hunter Austin.
SB - Tanner Densford; Taylor King.
CS - Kramer Hollenbach.
Itawamba
E - Andy Bowman; Tanner Poole; Tucker Akin.
2B - Andy Bowman; Hayden Williams; Gable Butler.
RBI - Drew Wheeler; Ethan Gill; Austin Welch; Tanner Poole 2; Gable Butler.
Sac - Tanner Poole.
GIDP - Drew Wheeler.
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Waddell 3.2 7 6 2 4 2 0 1 0 1 0 18 23 3 5 88
Will Faulkner 1.1 1 2 2 0 1 0 0 0 3 0 5 8 2 1 15
Colin Liles (L, 1-2) 0.2 1 1 0 0 0 0 0 0 0 0 1 3 1 1 5
Tyler Scholl 0.1 0 0 0 0 1 0 1 0 0 0 1 1 0 1 7
Totals 6.0 9 9 4 4 4 0 2 0 4 0 25 35 6 8 115
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Brooks 3.1 6 5 4 2 2 0 3 0 1 0 16 19 4 3 71
Destin Hahn 0.2 2 2 2 0 1 0 0 0 1 0 4 5 0 1 14
Tucker Akin (W, 3-0) 2.0 1 1 1 1 1 0 1 1 0 0 5 9 3 2 30
Ben Aldridge (Sv, 2) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 12
Totals 7.0 10 8 7 3 4 0 4 1 2 0 29 37 8 8 127
Northwest
Batters Faced - Cody Waddell 23; Will Faulkner 8; Colin Liles 3; Tyler Scholl.
WP - Cody Waddell; Tyler Scholl.
HBP - Cody Waddell; Will Faulkner 3.
Itawamba
Batters Faced - Nick Brooks 19; Destin Hahn 5; Tucker Akin 9; Ben Aldridge 4.
WP - Nick Brooks 3; Tucker Akin.
BK - Tucker Akin.
HBP - Nick Brooks; Destin Hahn.