Official Baseball Box Score

Northwest vs. Itawamba

4/1/2014 — Fulton, Miss. (Roy Cresap Field)

Start: 6:05 pmDuration: 1:29Attendance: 239 • Weather: Cool, sunny, 70 deg. • R. Johnson faced 10 batters in the 2nd. • Game: 2014-30B

Team 1 2 3 4 5 R H E
Northwest Mississippi Community College 0 11 1 0 0 12 12 0
Itawamba CC 0 0 0 0 0 0 2 2
Northwest 12 (18-12, 6-6 North)
Player AB R H RBI BB SO PO A LOB
James Lear cf 3 1 0 0 1 1 0 0 2
Tanner Densford 2b 2 2 1 1 1 0 0 0 0
Jay King ss 3 1 1 2 0 0 1 1 0
Kramer Hollenbach lf 4 1 2 2 0 0 0 0 3
Chase Clark 1b 4 2 3 2 0 0 4 0 0
Taylor King 3b 1 2 1 0 2 0 1 1 0
   Tucker Smith 1 0 0 0 0 0 0 0 0
   Michael Wilson 3b 0 0 0 0 0 0 0 0 0
James Clark dh 3 1 2 1 0 0 0 0 2
Luke Latham rf 2 1 1 0 1 0 1 0 0
Kody Kimbrough c 3 0 0 2 1 1 8 0 2
   Brennan Pugh 2b 1 1 1 0 0 0 0 0 0
   Stuart Chick 0 0 0 0 0 0 0 0 0
Domenick Carlini p 0 0 0 0 0 0 0 0 0
Totals 27 12 12 10 6 2 15 2 9
Itawamba 0 (15-13, 5-7 North)
Player AB R H RBI BB SO PO A LOB
Luke Gibbs ss 2 0 0 0 1 1 1 2 1
Drew Wheeler lf 2 0 0 0 0 1 3 0 1
Ethan Gill 3b 2 0 1 0 0 0 0 1 0
Andy Bowman 1b 1 0 0 0 0 1 4 0 0
   Austin Welch 1b 1 0 0 0 0 1 1 0 0
Hayden Williams c 2 0 0 0 0 0 2 1 0
Cameron Coker dh 2 0 1 0 0 1 0 0 1
Gable Butler rf 2 0 0 0 0 0 3 1 1
Tanner Poole cf 2 0 0 0 0 2 0 0 0
Bryce Williams 2b 1 0 0 0 0 1 1 0 0
   Anthony Mallard 2b 0 0 0 0 1 0 0 0 0
CJ Hodges p 0 0 0 0 0 0 0 0 0
   Russ Johnson 0 0 0 0 0 0 0 0 0
   Destin Hahn 0 0 0 0 0 0 0 1 0
   Michael Hensley p 0 0 0 0 0 0 0 0 0
Totals 17 0 2 0 2 8 15 6 4
Northwest
2B - Tanner Densford; Kramer Hollenbach; Chase Clark.
HR - Chase Clark.
RBI - Tanner Densford; Jay King 2; Kramer Hollenbach 2; Chase Clark 2; James Clark; Kody Kimbrough 2.
Itawamba
E - Hayden Williams; Bryce Williams.
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Domenick Carlini (W, 3-2) 5.0 2 0 0 2 8 0 0 0 0 0 17 19 4 3 79
Totals 5.0 2 0 0 2 8 0 0 0 0 0 17 19 4 3 79
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
CJ Hodges (L, 1-2) 1.1 2 4 3 1 0 1 0 0 1 0 6 8 3 1 28
Russ Johnson 0.0 6 7 0 3 0 0 0 0 0 0 7 10 0 0 31
Destin Hahn 2.1 3 1 1 2 1 0 1 0 1 0 9 12 2 3 46
Michael Hensley 1.1 1 0 0 0 1 0 0 0 1 0 5 6 3 0 15
Totals 5.0 12 12 4 6 2 1 1 0 3 0 27 36 8 4 120
Northwest
Batters Faced - Domenick Carlini 19.
Itawamba
Batters Faced - CJ Hodges 8; Russ Johnson 10; Destin Hahn 12; Michael Hensley 6.
WP - Destin Hahn.
HBP - CJ Hodges; Destin Hahn; Michael Hensley.