Official Baseball Box Score

Pearl River vs. Itawamba

5/17/2019 — Fulton, Miss. (Roy Cresap Field)

Umpires: HP: Glenn Posey • 1B: Donnie Brown • 3B: Bo HustStart: 3:32 pmDuration: 4:19Attendance: 300 • Weather: Sunny, hot, 88 degrees • H. Hughes faced 1 batter in the 5th. • Game: MACJC-08

Team 1 2 3 4 5 6 7 8 9 R H E
Pearl River Community College 5 1 0 3 7 1 3 0 1 21 20 5
Itawamba CC 1 0 4 0 5 1 2 0 0 13 11 4
Pearl River 21 (39-12)
Player AB R H RBI BB SO PO A LOB
Matt Taylor lf 4 2 2 1 1 2 1 0 2
   Cameron Havard dh 0 0 0 0 0 0 0 0 0
Austen Izzio 3b 5 2 2 1 2 1 0 1 5
Wiley Cleland ss 3 4 2 1 2 0 2 6 1
Dexter Jordan 2b 7 3 3 2 0 1 5 4 0
Reece Ewing cf 6 4 4 6 1 1 1 0 1
Kasey Donaldson dh 6 2 4 1 0 0 0 0 2
   Deyton Lingle lf 0 0 0 1 0 0 0 0 0
Noah Barron rf 6 0 1 0 1 2 1 0 1
Britt McKay c 4 2 1 2 1 0 9 0 0
Luke Harper 1b 5 2 1 3 0 1 8 0 1
Shemar Page p 0 0 0 0 0 0 0 0 0
   Wes Starr 0 0 0 0 0 0 0 0 0
   Evan Bynum 0 0 0 0 0 0 0 0 0
   Reid Golemon 0 0 0 0 0 0 0 0 0
   Trenton Lee p 0 0 0 0 0 0 0 0 0
Totals 46 21 20 18 8 8 27 11 13
Itawamba 13 (41-7-1)
Player AB R H RBI BB SO PO A LOB
Kyle Crigger 2b 6 0 0 0 0 1 2 1 2
Jackson Lancaster cf 5 2 4 1 1 0 6 0 1
LaBryant Siddell lf 4 2 0 1 1 1 2 0 0
Justin Medlin 1b 5 2 2 4 1 3 3 1 0
Brett Coker ss 5 2 1 0 1 1 0 0 0
Austin Powell c 3 1 1 1 2 1 8 0 3
   Donari Herron ph 1 0 0 0 0 0 0 0 0
Jacob Hall dh 4 2 0 0 1 1 0 0 3
Lane Domino rf 4 1 2 4 0 0 4 0 0
Russell Bunch 3b 3 1 1 0 1 0 1 0 2
Austin King p 0 0 0 0 0 0 0 0 0
   Hunter Hughes 0 0 0 0 0 0 1 0 0
   David Rowland 0 0 0 0 0 0 0 0 0
   Kylan Carter 0 0 0 0 0 0 0 0 0
   Jonathan Weeks p 0 0 0 0 0 0 0 0 0
Totals 40 13 11 11 8 8 27 2 11
Pearl River
E - Austen Izzio; Wiley Cleland 4.
2B - Dexter Jordan; Luke Harper.
HR - Reece Ewing 2; Kasey Donaldson.
RBI - Matt Taylor; Austen Izzio; Wiley Cleland; Dexter Jordan 2; Reece Ewing 6; Kasey Donaldson; Deyton Lingle; Britt McKay 2; Luke Harper 3.
Sac - Matt Taylor; Wiley Cleland; Deyton Lingle.
SB - Austen Izzio; Noah Barron 2.
Itawamba
E - Kyle Crigger; Austin Powell; Russell Bunch; David Rowland.
2B - Brett Coker; Lane Domino.
3B - Jackson Lancaster.
HR - Justin Medlin.
RBI - Jackson Lancaster; LaBryant Siddell; Justin Medlin 4; Austin Powell; Lane Domino 4.
GIDP - LaBryant Siddell.
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shemar Page 3.1 4 5 1 6 3 0 0 0 0 0 16 22 1 5 85
Wes Starr 1.1 2 3 3 1 2 0 0 0 0 0 6 7 2 0 27
Evan Bynum 0.2 1 3 2 0 0 1 0 0 3 0 4 7 0 2 26
Reid Golemon 1.2 4 2 2 0 1 0 0 1 0 0 9 9 1 3 27
Trenton Lee (W, 1-0) 2.0 0 0 0 1 2 0 0 0 0 0 5 6 2 1 22
Totals 9.0 11 13 8 8 8 1 0 1 3 0 40 51 6 11 187
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin King (L, 6-2) 1.1 6 6 5 0 2 2 0 0 1 0 11 12 2 0 54
Hunter Hughes 2.2 4 4 2 4 4 0 0 0 0 0 13 17 2 2 70
David Rowland 1.1 5 7 6 2 0 1 1 0 1 0 8 12 3 1 58
Kylan Carter 2.1 5 3 1 0 1 0 1 0 1 0 11 14 5 1 53
Jonathan Weeks 1.1 0 1 0 2 1 0 2 0 0 0 3 6 3 0 31
Totals 9.0 20 21 14 8 8 3 4 0 3 0 46 61 15 4 10
Pearl River
Batters Faced - Shemar Page 22; Wes Starr 7; Evan Bynum 7; Reid Golemon 9; Trenton Lee 6.
BK - Reid Golemon.
HBP - Evan Bynum 3.
Itawamba
Batters Faced - Austin King 12; Hunter Hughes 17; David Rowland 12; Kylan Carter 14; Jonathan Weeks 6.
WP - David Rowland; Kylan Carter; Jonathan Weeks 2.
HBP - Austin King; David Rowland; Kylan Carter.