Official Baseball Box Score

Itawamba Community College vs. Bevill State Community College

2/6/2026 — Fayette, AL

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Itawamba CC 1 0 2 1 3 1 0 8 8 3
Bevill State Community College 0 0 0 0 2 1 6 9 10 2
Itawamba Community College 8
Player AB R H RBI BB SO PO A LOB
Jacob Pearl rf 5 0 2 1 0 2 1 0 0
Madden Butler 3b 5 0 1 1 0 1 1 0 0
Reid Kent ss 3 2 1 0 1 2 2 0 0
Houston Green lf 4 1 2 1 0 0 0 0 0
Bryson Jackson c 0 2 0 0 1 0 9 0 0
Cannon Graham 2b 2 1 2 3 1 0 1 0 0
Will Caviness 1b 4 0 0 0 0 1 1 0 0
Brody Thompson cf 2 2 0 0 2 0 5 0 0
Tyler Pickens dh 2 0 0 0 0 1 0 0 0
Andrew Williams p 0 0 0 0 0 0 0 0 0
Tre Gunn 1 0 0 0 0 0 0 0 0
   Solomon Smith p 0 0 0 0 0 0 0 0 0
   Egan Lowery p 0 0 0 0 0 0 0 0 0
   Will Lipscomb p 0 0 0 0 0 0 0 0 0
Totals 28 8 8 6 5 7 20 0 0
Bevill State Community College 9
Player AB R H RBI BB SO PO A LOB
Drake McBride cf 4 1 1 1 0 3 1 0 0
Cole Payne 2b 3 1 1 2 1 0 2 1 0
Gresham Baker 3b 4 0 0 0 0 0 2 1 0
Cade Durrett 1b 3 2 1 1 0 1 3 1 0
Kyle Nunnally lf 4 0 1 0 0 2 1 0 0
Nicholas Peters dh 4 2 4 4 0 0 0 0 0
Landon Cherry c 3 1 1 0 1 1 7 0 0
Cameron Simpson rf 1 0 0 0 0 0 1 0 0
Hayden Craycraft ss 3 0 0 0 0 2 3 1 0
Addison Goodman p 0 0 0 0 0 0 1 0 0
Gage Wilson 2 1 1 1 1 0 0 0 0
Robert Chatmon 0 1 0 0 0 0 0 0 0
   Cale Tittle p 0 0 0 0 0 0 0 0 0
   John Englezos p 0 0 0 0 0 0 0 0 0
   Caden Wooten p 0 0 0 0 0 0 0 0 0
Totals 31 9 10 9 3 9 21 4 0
Itawamba Community College
E - Madden Butler; Reid Kent 2.
2B - Reid Kent; Houston Green 2; Cannon Graham.
RBI - Jacob Pearl; Madden Butler; Houston Green; Cannon Graham 3.
Sac - Cannon Graham.
SB - Brody Thompson.
Bevill State Community College
E - Gresham Baker; Kyle Nunnally.
2B - Kyle Nunnally.
HR - Cade Durrett; Nicholas Peters.
RBI - Drake McBride; Cole Payne 2; Cade Durrett; Nicholas Peters 4; Gage Wilson.
SB - Gresham Baker.
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Williams 4.2 5 2 2 0 6 0 0 0 0 0 0 20 0 0 0
Egan Lowery 2.0 3 6 6 2 3 0 0 0 2 0 0 14 0 0 0
Will Lipscomb (L, 0-1) 0.0 0 1 0 1 0 0 0 0 1 0 0 3 0 0 0
Solomon Smith 0.0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Totals 6.2 8 9 8 3 9 0 0 0 4 0 0 38 0 0 0
Bevill State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Addison Goodman 4.2 7 7 3 4 5 0 0 0 3 0 0 28 0 0 0
Cale Tittle 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Caden Wooten 1.0 0 1 0 1 1 0 0 0 1 0 0 6 0 0 0
John Englezos (W, 0-0) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 7 8 3 5 7 0 0 0 4 0 0 38 0 0 0
Itawamba Community College
Batters Faced - Andrew Williams 20; Solomon Smith; Egan Lowery 14; Will Lipscomb 3.
HBP - Solomon Smith; Egan Lowery 2; Will Lipscomb.
Bevill State Community College
Batters Faced - Addison Goodman 28; Cale Tittle; John Englezos 3; Caden Wooten 6.
HBP - Addison Goodman 3; Caden Wooten.