Official Baseball Box Score

Northwest Mississippi Community College vs. Itawamba Community College

5/5/2026 — Decatur, Miss.

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northwest Mississippi Community College 0 0 0 1 3 0 0 7 1 12 16 0
No. 21 Itawamba CC 2 1 0 0 0 2 1 0 0 6 9 3
Northwest Mississippi Community College 12
Player AB R H RBI BB SO PO A LOB
Mason Gillentine cf 5 3 2 2 1 1 2 0 0
Hallas Lawson c 6 2 4 0 0 1 12 0 0
Walker Sanders rf 5 0 2 0 1 3 0 0 0
Mason McMillin lf 4 1 1 0 2 1 2 0 0
Barrett McKenney 3b 5 2 3 5 1 0 0 1 0
South McCoy dh 3 1 1 2 1 0 0 0 0
Preston Johnson 2b 5 1 2 0 0 0 3 3 0
John Whit Snopek ss 4 1 0 0 1 1 0 1 0
Corey Watkins 1b 5 1 1 0 0 3 8 0 0
Tyce Powers p 0 0 0 0 0 0 0 0 0
Davis Miller 0 0 0 0 0 0 0 0 0
   Tatum Turner 0 0 0 0 0 0 0 0 0
   Connor Young 0 0 0 0 0 0 0 1 0
Totals 42 12 16 9 7 10 27 6 0
Itawamba Community College 6
Player AB R H RBI BB SO PO A LOB
Brody Thompson rf 1 2 0 0 5 1 2 0 0
Reid Kent ss 5 2 2 1 1 1 3 1 0
Madden Butler 3b 5 0 3 2 1 1 1 1 0
Cannon Graham 2b 4 0 0 1 0 1 3 1 0
Will Caviness 1b 3 0 0 0 1 0 2 0 0
Tre Gunn cf 4 1 1 1 1 2 4 0 0
Bryson Jackson dh 4 0 2 1 0 2 0 0 0
Jack Cummings c 3 0 1 0 1 1 11 1 0
Daniel Whitfield lf 2 1 0 0 1 2 0 0 0
Andrew Williams p 0 0 0 0 0 0 0 0 0
Tyler Pickens 2 0 0 0 0 1 0 0 0
   Drew Rowsey 0 0 0 0 0 0 0 0 0
   Riley Caygle 0 0 0 0 0 0 1 0 0
   Gavin Baillargeon 0 0 0 0 0 0 0 0 0
   Egan Lowery 0 0 0 0 0 0 0 0 0
Totals 33 6 9 6 11 12 27 4 0
Northwest Mississippi Community College
2B - Preston Johnson 2.
HR - Mason Gillentine; Barrett McKenney 2; South McCoy.
RBI - Mason Gillentine 2; Barrett McKenney 5; South McCoy 2.
Sac - South McCoy.
GIDP - Barrett McKenney.
SB - South McCoy.
CS - Mason Gillentine.
Itawamba Community College
E - Reid Kent; Madden Butler; Cannon Graham.
2B - Bryson Jackson.
HR - Reid Kent; Tre Gunn.
RBI - Reid Kent; Madden Butler 2; Cannon Graham; Tre Gunn; Bryson Jackson.
Sac - Cannon Graham.
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyce Powers 5.0 6 5 5 6 9 1 2 0 2 0 22 29 0 0 0
Connor Young 3.0 2 1 1 4 1 1 0 0 0 0 11 15 0 0 0
Tatum Turner 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 0
South McCoy (W, 5-2) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 9.0 8 6 6 12 12 2 2 0 2 0 36 49 0 0 0
No. 21 Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Williams 4.1 5 4 2 5 6 0 0 0 0 0 0 23 0 0 0
Riley Caygle 3.0 4 4 0 0 3 0 0 0 0 0 0 15 0 0 0
Gavin Baillargeon 0.1 0 1 1 1 1 0 1 0 0 0 0 2 0 0 0
Drew Rowsey 0.1 4 3 3 1 1 0 0 0 0 0 0 6 0 0 0
Egan Lowery 1.0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 15 12 6 7 11 0 1 0 0 0 0 47 0 0 0
Northwest Mississippi Community College
Batters Faced - South McCoy 2; Tyce Powers 29; Tatum Turner 3; Connor Young 15.
WP - Tyce Powers 2.
HBP - Tyce Powers 2.
Itawamba Community College
Batters Faced - Andrew Williams 23; Drew Rowsey 6; Riley Caygle 15; Gavin Baillargeon 2; Egan Lowery.
WP - Gavin Baillargeon.