|
Mississippi Gulf Coa at Itawamba Community C - Fulton, MS 10/25/2014 - 3:30 PM |
|
|
#7 Mississippi Gulf Coast Community College
49 |
Itawamba CC
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #7 Mississippi Gulf Coast Community College | 21 | 14 | 7 | 7 | 49 |
| Itawamba CC | 3 | 0 | 0 | 0 | 3 |
| Fulton, MS | | |||||
| Scoring Summary |
|---|
| First Quarter |
| MGCCC – Tyrone Williams 12-yard pass from Jason Smith. Tristan Reynolds kick 7:57 |
| MGCCC – Smith 1-yard run. Reynolds kick 6:09 |
| ICC – Tyler Jackson 26-yard field goal 3:21 |
| MGCCC – Smith 3-yard run. Reynolds kick 1:25 |
| Second Quarter |
| MGCCC – Tevaris McCormick 11-yard run. Reynolds kick 1:34 |
| MGCCC – James Graves 27-yard fumble return. Reynolds kick 15.5 |
| Third Quarter |
| MGCCC – Tyler McCann 42-yard run. Reynolds kick 13:38 |
| Fourth Quarter |
| MGCCC – Rojae Raine 2-yard run. Reynolds kick. 14:00 |
| #7 Mississippi Gulf Coast Community College | Statistics | Itawamba CC |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 383 | TOTAL OFFENSE | 217 |
| 54 7.1 |
Total Offensive Plays Average gain per play |
58 3.7 |
| 175 | NET YARDS PASSING | 81 |
| 10-13
13.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25
3.2 0-0 0 |
| 208 | NET YARDS RUSHING | 136 |
| 41 5.1 |
Rushing Attempts Average gain per rush |
33 4.1 |
| 4-173 | PUNTS: Number-Yards | 7-313 |
| 43.3 | Average | 44.7 |
| 88 | TOTAL RETURN YARDS | 51 |
| 3-26 2-62 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-51 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-0 | SACKS: Number-Yards | 2-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
#7 Mississippi Gulf Coast Community College |
Itawamba CC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #7 Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Rod Sims | 5 | 4 | 9 | - | - | - | - | ||||
| 26 | Braden Byrd | 4 | 4 | 8 | 1 - 0 | 1 - 0 | 1 | - | - | |||
| 30 | Ian Magandy | 4 | 4 | 8 | - | - | - | - | ||||
| 36 | George Watts | 6 | 1 | 7 | - | - | - | - | ||||
| 40 | Craig Murphy | 3 | 4 | 7 | - | 1 - 0 | - | - | 1 | |||
| 8 | Joe Sanders | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 10 | James Graves | 1 | 4 | 5 | - | - | 1-30 | - | ||||
| 28 | Chris Booth | 1 | 4 | 5 | - | - | - | - | ||||
| 15 | Jeremy Cutrer | 3 | 1 | 4 | - | 1 - 0 | - | - | 1 | |||
| 17 | Lorenzo Fields | 2 | 2 | 4 | - | - | - | - | ||||
| 18 | Romello Riley | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 24 | Phalen Booker | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 44 | Barron Miller | 3 | 1 | 4 | - | 1 - 0 | - | - | ||||
| 14 | Justin Evans | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 22 | Brandin Knight | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 47 | Joseph Green | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Tony Bridges | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Maurice Swain | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Neiko Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Chris Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Justin Winn | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Rayjon Simes | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Adrian Mullins | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 39 | 93 | 1 - 0 | 4 - | 2 | 1-30 | - | 5 | 3 | ||
| # | Itawamba CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Benny McCall | 7 | 3 | 10 | - | 0.5 - 5 | - | - | ||||
| 25 | Cartin McBride | 6 | 0 | 6 | - | - | - | - | ||||
| 45 | Ashton Wedel | 4 | 1 | 5 | - | - | - | - | ||||
| 52 | Trev Miller | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 2 | Quinton Lane | 4 | 0 | 4 | - | - | - | - | ||||
| 13 | Sharone Wright | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 20 | Ken Hibbler | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Chance McNulty | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Terrance Jones | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 34 | Calwaun Street | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 77 | Naquez Pringle | 3 | 0 | 3 | - | 2 - 5 | - | - | ||||
| 21 | BJ Bonner | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Quindarius Thagard | 0 | 2 | 2 | 0.5 - 2 | 1 - 7 | - | - | ||||
| 15 | EJ Bounds | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | DeVonta Gates | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 46 | Daniel Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Ladarius Gallion | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 14 | 60 | 2 - 5 | 8 - 31 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Fulton, MS Attendance: 0 Weather: Dare I say perfect! |
Scorekeeper: Adam Gore |
