2021-22 Football Statistics - Itawamba CC

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

4 Dylan Faulk......... 9 147-222-7 66.2% 1383 7 59 153.7
14 Hunter Jones........ 6 37-59-4 62.7% 473 3 31 78.8
10 Tylan Carter........ 5 10-22-1 45.5% 109 0 6 21.8
Totals 9 197-12 64.4% 1958 10 59 217.6
Opponent 9 149-6 51.7% 1736 12 42 192.9
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

12 RJ Wilson........... 9 72 324 3 321 4.5 4 13 35.7
32 Jamal Brooks........ 9 65 247 3 244 3.8 5 15 27.1
11 Eric Watts.......... 9 26 103 2 101 3.9 0 4 11.2
10 Tylan Carter........ 5 19 73 1 72 3.8 1 5 14.4
4 Dylan Faulk......... 9 57 92 22 70 1.2 1 10 7.8
33 Braylen Miller...... 7 15 52 0 52 3.5 0 2 7.4
36 Kobe Pate........... 7 16 50 1 49 3.1 0 5 7.0
30 Preston Jeffries.... 4 3 34 0 34 11.3 0 0 8.5
2 Peyton Rea.......... 9 1 26 0 26 26.0 0 0 2.9
18 Corley Hooper....... 9 6 17 0 17 2.8 3 0 1.9
6 Chris Howard........ 9 1 7 0 7 7.0 0 7 0.8
14 Hunter Jones........ 6 15 -2 7 -9 -0.6 0 5 -1.5
Totals 9 296 1023 39 984 3.3 14 15 109.3
Opponent 9 297 1348 41 1307 4.4 15 46 145.2
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

5 Shamar Sandgren..... 9 57 6.3 720 80.0 12.6 6 59
6 Chris Howard........ 9 50 5.6 477 53.0 9.5 1 31
1 JJ Daniels.......... 6 25 4.2 205 34.2 8.2 0 5
32 Jamal Brooks........ 9 18 2.0 204 22.7 11.3 1 20
11 Eric Watts.......... 9 22 2.4 116 12.9 5.3 1 26
12 RJ Wilson........... 9 14 1.6 113 12.6 8.1 1 20
13 Jaylon Webb......... 8 4 0.5 55 6.9 13.8 0 0
19 Jordan Buchanan..... 8 4 0.5 32 4.0 8.0 0 11
17 Yaman Jackson....... 3 1 0.3 13 4.3 13.0 0 0
Totals 9 196 - 1948 216.4 9.9 10 59
Opponent 9 150 - 1748 194.2 11.7 12 42
Punting
# Player GP YDS AVG Long TB FC I20 BLK

38 Price Nixon......... 9 1981 36.0 48 0 1 22 0
Totals 9 1981 36.0 48 0 1 22 0
Opponent 9 1433 37.7 68 1 6 16 3
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

83 Shane Lasher........ 9 5 8 63% 37 23 26 88% 38
Totals 9 5 8 63% 37 23 26 88% 38
Opponent 9 6 8 75% 30 25 27 93% 43
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

44 Quinn Bennett....... 1 19 19.0 0 0 - - - - -
6 Chris Howard........ 1 20 20.0 0 0 - - - - -
30 Preston Jeffries.... - - - - - 1 14 14.0 0 14
92 Anthony Gulledge.... 2 14 7.0 0 0 - - - - -
11 Eric Watts.......... 4 80 20.0 0 0 0 7 - 0 7
5 Shamar Sandgren..... - - - - - 6 16 2.7 0 5
1 JJ Daniels.......... 1 13 13.0 0 0 8 91 11.4 0 0
12 RJ Wilson........... 10 246 24.6 0 45 - - - - -
Totals 19 392 20.6 0 45 15 128 8.5 0 14
Opponent 31 742 23.9 1 33 18 263 14.6 1 67
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

83 Shane Lasher........ 38 4.2 - - - - - - 23 5 0
32 Jamal Brooks........ 36 4.0 5 1 - - - - - - 0
5 Shamar Sandgren..... 36 4.0 - 6 - 0 - - - - -
12 RJ Wilson........... 30 3.3 4 1 0 - - - - - 0
18 Corley Hooper....... 24 2.7 3 - - - 1 - - - -
11 Eric Watts.......... 18 2.0 0 1 0 0 - 2 - - -
26 Antonio Thompson.... 12 1.3 - - - - 1 1 - - -
10 Tylan Carter........ 6 1.2 1 - - - - - - - -
3 Ralph Dunn.......... 6 0.8 - - - - 1 - - - -
4 Dylan Faulk......... 6 0.7 1 - - - - - - - -
6 Chris Howard........ 6 0.7 0 1 0 - - - - - -
Totals 218 24.2 14 10 0 0 3 3 23 5 0
Opponent 235 26.1 15 12 1 1 2 0 25 6 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

18 Corley Hooper....... 9 58 37 95.0 8.5-39 2.5-27 2-15 3 0 0-0 0
2 Peyton Rea.......... 9 42 15 57.0 0.0-0 0.0-0 1-0 4 1 0-0 0
15 Darryen Hobbs....... 9 36 20 56.0 3.5-8 0.0-0 0-0 2 0 0-0 0
8 Breon Jordan........ 9 28 12 40.0 6.0-13 1.5-4 0-0 2 0 0-0 0
26 Antonio Thompson.... 9 28 17 45.0 5.0-29 3.0-17 3-31 4 1 1-15 0
22 Keaton Cager........ 9 27 22 49.0 5.5-27 2.5-21 0-0 0 1 0-0 0
20 Jadarius Steen...... 9 27 1 28.0 0.0-0 0.0-0 1-0 4 0 0-0 0
23 CJ Johnson.......... 9 20 3 23.0 0.0-0 0.0-0 0-0 3 0 0-0 0
3 Ralph Dunn.......... 8 15 7 22.0 0.5-1 0.0-0 1-100 3 0 0-0 0
21 Darrius Conley...... 8 13 8 21.0 1.5-22 0.0-0 0-0 0 0 0-0 0
37 Zykelious Moore..... 7 12 4 16.0 0.5-2 0.0-0 0-0 0 0 0-0 0
25 Dominique Taylor.... 9 12 9 21.0 0.5-15 0.5-15 0-0 4 1 0-0 0
7 Demontra Bell....... 9 10 20 30.0 1.5-3 0.0-0 0-0 0 0 0-0 1
90 Nick Neal........... 9 10 16 26.0 2.0-14 2.0-21 0-0 0 0 0-0 0
40 Reggie Wilburn...... 8 8 6 14.0 0.5-2 0.0-0 0-0 0 0 0-0 0
41 Javon Edwards....... 9 7 11 18.0 0.0-0 0.0-0 0-0 0 1 0-0 0
35 Josh Pack........... 8 7 5 12.0 0.0-0 0.0-0 0-0 0 0 1-0 0
27 Brandon Fairley..... 8 6 14 20.0 3.0-16 1.0-11 - - - - - - -
24 Antoine Brown....... 7 5 2 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
11 Eric Watts.......... 9 5 1 6.0 0.0 - - - - - - - 2-33 -
56 Jaquan Lott......... 9 4 5 9.0 0.0 - - - - - - - - - -
42 Phillip Cook........ 8 3 2 5.0 0.5-2 0.0-0 0-0 0 0 0-0 0
43 Tyrique Howard...... 9 3 9 12.0 4.5-13 1.0-5 - - - - - - -
31 Dylan King.......... 6 3 0 3.0 0.0 - - - - - - - - - -
29 Chris Rogers........ 6 3 2 5.0 0.0 - - - - - - - - - -
46 Jaylin Rush......... 6 3 3 6.0 0.0 - - - - - - - - - -
44 Quinn Bennett....... 9 2 0 2.0 0.0 - - - - - - - - - -
32 Jamal Brooks........ 9 2 0 2.0 0.0 - - - - - - - - - -
28 CJ Blakely.......... 3 1 0 1.0 0.0 - - - - - - - - - -
38 Price Nixon......... 9 1 0 1.0 0.0 - - - - - - - - - -
47 Antravian Smith..... 4 1 0 1.0 0.0 - - - - - - - - - -
12 RJ Wilson........... 9 1 0 1.0 0.0 - - - - - - - - - -
70 Ja'Vunta Woodall.... 8 1 0 1.0 0.0 - - - - - - - - - -
92 Anthony Gulledge.... 6 0 0 0.0 0.0-0 0.0-0 0-0 0 0 1-0 0
30 Preston Jeffries.... 4 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 1
Totals 9 - 251 655.0 43.5-205 14.0-121 8-146 29 5 6-48 2
Opponent 9 - 269 628.0 67.5-152 38.0-100 10-111 26 5 4-0 2