|
Coahoma Community Co at Itawamba Community C - Fulton, MS 10/9/2025 - 7:00 PM |
|
|
Coahoma Community College
10 |
Itawamba CC
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma Community College (0-6, 0) | 0 | 0 | 7 | 3 | 10 |
| Itawamba CC (4-2, 3) | 14 | 27 | 0 | 3 | 44 |
| Fulton, MS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at COAHOMA35 | COAHOMA ball on COAHOMA35, clock 15:00. |
| Andrew Harrison kickoff 45 yards to the ITAWAMBA20, Emmanuel Randle return 16 yards to the ITAWAMBA36 (Jakarius Fields). | |
| Itawamba CC at 15:00 | |
|---|---|
| 1st and 10 at ITAWAMBA36 | Itawamba Community C drive start at 15:00. |
| 1st and 10 at ITAWAMBA36 | Mykel Allen rush for 3 yards to the ITAWAMBA39 (Arlanders Stova; Tristan Hill). |
| 2nd and 7 at ITAWAMBA39 | Deljay Bailey pass complete to Marcellus Jacks for 8 yards to the ITAWAMBA47 (Kenyon Malone; Princeton Mille). |
| 1st and 10 at ITAWAMBA47 | Deljay Bailey pass complete to Mykel Allen for 2 yards to the ITAWAMBA49 (Tristan Hill; Kennland Lyons), PENALTY ITAWAMBA illegal procedure 5 yards to the ITAWAMBA42, NO PLAY. |
| 1st and 15 at ITAWAMBA42 | Deljay Bailey pass complete to Marcellus Jacks for 9 yards to the COAHOMA49, out-of-bounds. |
| 2nd and 6 at COAHOMA49 | Deljay Bailey pass complete to Nate Branch for 10 yards to the COAHOMA39 (Eddie George). |
| 1st and 10 at COAHOMA39 | Deljay Bailey rush for loss of 2 yards to the COAHOMA41 (Tristan Hill). |
| 2nd and 12 at COAHOMA41 | Deljay Bailey pass complete to Marcellus Jacks for 14 yards to the COAHOMA27 (Brandon Mitchel). |
| 1st and 10 at COAHOMA27 | Deljay Bailey pass complete to Tavaris Coles for 22 yards to the COAHOMA05, out-of-bounds. |
| 1st and Goal at COAHOMA05 | Mykel Allen rush for 5 yards to the COAHOMA00, TOUCHDOWN, clock 10:26, PENALTY ITAWAMBA illegal procedure 5 yards to the COAHOMA10, NO PLAY. |
| 1st and Goal at COAHOMA10 | Mykel Allen rush for no gain to the COAHOMA10 (TEAM). |
| 2nd and Goal at COAHOMA10 | Deljay Bailey rush for 3 yards to the COAHOMA07, out-of-bounds. |
| 3rd and Goal at COAHOMA07 | Deljay Bailey pass complete to Nate Branch for 7 yards to the COAHOMA00, TOUCHDOWN, clock 09:34. |
| Eli Burciaga kick attempt good. | |
| Coahoma Community College 0, Itawamba CC 7 | |
| 10 plays, 54 yards, 05:26 elapsed | |
| Eli Burciaga kickoff 40 yards to the COAHOMA25, fair catch by Jaki Holmes. | |
| Coahoma Community College at 09:34 | |
| 1st and 10 at COAHOMA25 | Coahoma Community Co drive start at 09:34. |
| 1st and 10 at COAHOMA25 | La'Zarious Penn rush for 19 yards to the COAHOMA44, out-of-bounds. |
| 1st and 10 at COAHOMA44 | La'Zarious Penn rush for 16 yards to the ITAWAMBA40 (Seth Kidd), PENALTY COAHOMA holding (Cameron Chamber) 10 yards to the COAHOMA34, NO PLAY. |
| 1st and 20 at COAHOMA34 | Jabari Watson pass complete to Brennan Gibson for 5 yards to the COAHOMA39 (Nick Sherman). |
| 2nd and 15 at COAHOMA39 | Prentavis Madis rush for 1 yard to the COAHOMA40 (Tahj McBride). |
| 3rd and 14 at COAHOMA40 | Jabari Watson pass incomplete to Christopher Dav (Orel Gray). |
| 4th and 14 at COAHOMA40 | Austin Donaldso punt 39 yards to the ITAWAMBA21, Marcellus Jacks return 14 yards to the ITAWAMBA35 (Jacori Jackson). |
| 4 plays, 15 yards, 02:43 elapsed | |
| Itawamba CC at 06:51 | |
| 1st and 10 at ITAWAMBA35 | Itawamba Community C drive start at 06:51. |
| 1st and 10 at ITAWAMBA35 | Deljay Bailey pass complete to Marcellus Jacks for 17 yards to the COAHOMA48 (Deshaun Brooks; Xaylen Henderso). |
| 1st and 10 at COAHOMA48 | Deljay Bailey rush for 8 yards to the COAHOMA40 (Tristan Hill). |
| 2nd and 2 at COAHOMA40 | Deljay Bailey pass complete to Jaylen Foster for 9 yards to the COAHOMA31, out-of-bounds. |
| 1st and 10 at COAHOMA31 | Jaylen Foster rush for 15 yards to the COAHOMA16 (Anthony Hicks). |
| 1st and 10 at COAHOMA16 | Jaylen Foster rush for 3 yards to the COAHOMA13 (Anthony Hicks). |
| 2nd and 7 at COAHOMA13 | Deljay Bailey pass complete to Marcellus Jacks for 13 yards to the COAHOMA00, TOUCHDOWN, clock 04:29. |
| Eli Burciaga kick attempt good. | |
| Coahoma Community College 0, Itawamba CC 14 | |
| 6 plays, 65 yards, 02:22 elapsed | |
| Eli Burciaga kickoff 44 yards to the COAHOMA21, Devonta Boyd return 6 yards to the COAHOMA27 (Bryson Thomas; Landon Richards). | |
| Coahoma Community College at 04:23 | |
| 1st and 10 at COAHOMA27 | Coahoma Community Co drive start at 04:23. |
| 1st and 10 at COAHOMA27 | La'Zarious Penn rush for 9 yards to the COAHOMA36 (Jaiden Dilworth). |
| 2nd and 1 at COAHOMA36 | La'Zarious Penn rush for 1 yard to the COAHOMA37 (Amir Scarver; Silas Jones). |
| 1st and 10 at COAHOMA37 | Isaac Day rush for no gain to the COAHOMA37 (Landon Richards). |
| 2nd and 10 at COAHOMA37 | Prentavis Madis rush for 1 yard to the COAHOMA38 (Jarquez Perry; Orel Gray). |
| 3rd and 9 at COAHOMA38 | Jabari Watson pass incomplete to Jaki Holmes, QB hurry by Jarquez Perry. |
| 4th and 9 at COAHOMA38 | Austin Donaldso punt 43 yards to the ITAWAMBA19, Marcellus Jacks return 39 yards to the COAHOMA42 (Jacori Jackson). |
| 5 plays, 11 yards, 02:59 elapsed | |
| Itawamba CC at 01:24 | |
| 1st and 10 at COAHOMA42 | Itawamba Community C drive start at 01:24. |
| 1st and 10 at COAHOMA42 | Deljay Bailey pass complete to Nate Branch for 2 yards to the COAHOMA40 (Eddie George; Kyle Coleman). |
| 2nd and 8 at COAHOMA40 | Jaylen Foster rush for 15 yards to the COAHOMA25 (Jeremy Evins). |
| 1st and 10 at COAHOMA25 | Jaylen Foster rush for 5 yards to the COAHOMA20 (Anthony Hicks; Eddie George), PENALTY COAHOMA illegal participation 10 yards to the COAHOMA10. |
| back to top | |
|
2nd
|
|
| 1st and Goal at COAHOMA10 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at COAHOMA10 | Jaylen Foster rush for 1 yard to the COAHOMA09 (Jaden Gordon), PENALTY ITAWAMBA unnecessary roughness (Barrett Maddox) 15 yards to the COAHOMA24. |
| 2nd and Goal at COAHOMA24 | Deljay Bailey pass incomplete to Marcellus Jacks, PENALTY COAHOMA offside 5 yards to the COAHOMA19, NO PLAY. |
| 2nd and Goal at COAHOMA19 | Deljay Bailey pass incomplete to Tavaris Coles (Jacori Jackson), PENALTY COAHOMA offside declined, PENALTY COAHOMA pass interference (Jacori Jackson) 15 yards to the COAHOMA04. |
| 1st and Goal at COAHOMA04 | Deljay Bailey pass complete to Nate Branch for 4 yards to the COAHOMA00, TOUCHDOWN, clock 14:28. |
| Eli Burciaga kick attempt good. | |
| Coahoma Community College 0, Itawamba CC 21 | |
| 6 plays, 42 yards, 01:56 elapsed | |
| Eli Burciaga kickoff 40 yards to the COAHOMA25, Devonta Boyd return 13 yards to the COAHOMA38 (Jeremiah Harris; Landon Richards). | |
| Coahoma Community College at 14:28 | |
| 1st and 10 at COAHOMA38 | Coahoma Community Co drive start at 14:28. |
| 1st and 10 at COAHOMA38 | Jabari Watson pass complete to Luke Bolin for 19 yards to the ITAWAMBA43 (Nick Sherman). |
| 1st and 10 at ITAWAMBA43 | La'Zarious Penn rush for 1 yard to the ITAWAMBA42 (Kole Caldwell; Amir Scarver). |
| 2nd and 9 at ITAWAMBA42 | Jabari Watson sacked for loss of 3 yards to the ITAWAMBA45 (Nikolas Owens). |
| 3rd and 12 at ITAWAMBA45 | Jabari Watson rush for 3 yards to the ITAWAMBA42 (Orel Gray), PENALTY COAHOMA illegal formation declined. |
| 4th and 9 at ITAWAMBA42 | Austin Donaldso punt 24 yards to the ITAWAMBA18, downed. |
| 4 plays, 20 yards, 02:40 elapsed | |
| Itawamba CC at 11:48 | |
| 1st and 10 at ITAWAMBA18 | Itawamba Community C drive start at 11:48. |
| 1st and 10 at ITAWAMBA18 | Mykel Allen rush for 2 yards to the ITAWAMBA20 (Anthony Hicks; Tommie Morgan), PENALTY COAHOMA face mask (Anthony Hicks) 14 yards to the ITAWAMBA34. |
| 1st and 10 at ITAWAMBA34 | Deljay Bailey pass complete to Tavaris Coles for 12 yards to the ITAWAMBA46 (Jacori Jackson). |
| 1st and 10 at ITAWAMBA46 | Mykel Allen rush for 6 yards to the COAHOMA48 (Ardavius Harris), out-of-bounds. |
| 2nd and 4 at COAHOMA48 | Mykel Allen rush for 8 yards to the COAHOMA40 (Ardavius Harris). |
| 1st and 10 at COAHOMA40 | Deljay Bailey pass complete to Mykel Allen for 4 yards to the COAHOMA36 (Jacori Jackson; Anthony Hicks). |
| 2nd and 6 at COAHOMA36 | Jaylen Foster rush for 5 yards to the COAHOMA31 (Anthony Hicks; Kennland Lyons). |
| 3rd and 1 at COAHOMA31 | Jaylen Foster rush for 8 yards to the COAHOMA23 (Anthony Hicks). |
| 1st and 10 at COAHOMA23 | Deljay Bailey pass complete to Marcellus Jacks for 15 yards to the COAHOMA08 (Jeremy Evins), out-of-bounds. |
| 1st and Goal at COAHOMA08 | Jaylen Foster rush for 2 yards to the COAHOMA06 (Jahcobie Thomas; Quintavis Taylo). |
| 2nd and Goal at COAHOMA06 | Jaylen Foster rush for 6 yards to the COAHOMA00, TOUCHDOWN, clock 06:45. |
| Eli Burciaga kick attempt failed. | |
| Coahoma Community College 0, Itawamba CC 27 | |
| 10 plays, 82 yards, 05:03 elapsed | |
| Eli Burciaga kickoff 40 yards to the COAHOMA25, fair catch by Devonta Boyd. | |
| Coahoma Community College at 06:44 | |
| 1st and 10 at COAHOMA25 | Coahoma Community Co drive start at 06:44. |
| 1st and 10 at COAHOMA25 | Jabari Watson pass complete to Drayten Norwood for 2 yards to the COAHOMA27 (Amir Scarver). |
| 2nd and 8 at COAHOMA27 | Jabari Watson pass complete to Christopher Dav for 15 yards to the COAHOMA42 (Tahj McBride). |
| 1st and 10 at COAHOMA42 | Jabari Watson sacked for loss of 7 yards to the COAHOMA35, fumble by Jabari Watson recovered by ITAWAMBA Bryson Thomas at COAHOMA29, Bryson Thomas return 29 yards to the COAHOMA00, TOUCHDOWN, clock 05:16. |
| 3 plays, 4 yards, 01:28 elapsed | |
| Itawamba CC at 05:16 | |
| Eli Burciaga kick attempt good. | |
| Coahoma Community College 0, Itawamba CC 34 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Eli Burciaga kickoff 49 yards to the COAHOMA16, Brennan Gibson return 26 yards to the COAHOMA42 (Marcus Mukeba). | |
| Coahoma Community College at 05:07 | |
| 1st and 10 at COAHOMA42 | Coahoma Community Co drive start at 05:07. |
| 1st and 10 at COAHOMA42 | La'Zarious Penn rush for 1 yard to the COAHOMA43 (Jarquez Perry). |
| 2nd and 9 at COAHOMA43 | Jabari Watson pass incomplete to Jaki Holmes, QB hurry by Jarquez Perry. |
| 3rd and 9 at COAHOMA43 | Jabari Watson pass incomplete to Luke Bolin, QB hurry by Jarquez Perry. |
| 4th and 9 at COAHOMA43 | Timeout Coahoma Community Co, clock 04:22. |
| 4th and 9 at COAHOMA43 | Austin Donaldso punt 34 yards to the ITAWAMBA23, downed. |
| 3 plays, 1 yards, 00:53 elapsed | |
| Itawamba CC at 04:14 | |
| 1st and 10 at ITAWAMBA23 | Itawamba Community C drive start at 04:14. |
| 1st and 10 at ITAWAMBA23 | Mykel Allen rush for 1 yard to the ITAWAMBA24 (Kennland Lyons). |
| 2nd and 9 at ITAWAMBA24 | Deljay Bailey pass complete to Tavaris Coles for 7 yards to the ITAWAMBA31 (Arlanders Stova). |
| 3rd and 2 at ITAWAMBA31 | Mykel Allen rush for 13 yards to the ITAWAMBA44 (Deshaun Brooks). |
| 1st and 10 at ITAWAMBA44 | Mykel Allen rush for 22 yards to the COAHOMA34 (Anthony Hicks), out-of-bounds. |
| 1st and 10 at COAHOMA34 | Mykel Allen rush for 2 yards to the COAHOMA32 (Donte Rhoden; Arlanders Stova). |
| 2nd and 8 at COAHOMA32 | Deljay Bailey pass incomplete to Tavaris Coles. |
| 3rd and 8 at COAHOMA32 | Deljay Bailey pass complete to Tavaris Coles for 13 yards to the COAHOMA19, QB hurry by Tommie Morgan. |
| 1st and 10 at COAHOMA19 | Mykel Allen rush for 2 yards to the COAHOMA17 (Derrion Gould; Eddie George). |
| 2nd and 8 at COAHOMA17 | Deljay Bailey pass complete to Mykel Allen for loss of 3 yards to the COAHOMA20 (Jahcobie Thomas). |
| 3rd and 11 at COAHOMA20 | Deljay Bailey pass complete to Marcellus Jacks for 14 yards to the COAHOMA06 (Jacori Jackson). |
| 1st and Goal at COAHOMA06 | Deljay Bailey pass incomplete to Tavaris Coles. |
| 2nd and Goal at COAHOMA06 | Mykel Allen rush for 6 yards to the COAHOMA00, TOUCHDOWN, clock 00:06. |
| Eli Burciaga kick attempt good. | |
| Coahoma Community College 0, Itawamba CC 41 | |
| 12 plays, 77 yards, 04:08 elapsed | |
| Eli Burciaga kickoff 57 yards to the COAHOMA08, Brennan Gibson return 27 yards to the COAHOMA35 (Darian Wells). | |
| Coahoma Community College at 00:00 | |
| 1st and 10 at COAHOMA35 | Coahoma Community Co drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at COAHOMA35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COAHOMA35 | Start of 3rd quarter, clock 15:00, ITAWAMBA ball on ITAWAMBA35. |
| Eli Burciaga kickoff 45 yards to the COAHOMA20, Devonta Boyd return 16 yards to the COAHOMA36 (Jamarques Cathe). | |
| Coahoma Community College at 14:10 | |
| 1st and 10 at COAHOMA36 | Coahoma Community Co drive start at 14:10. |
| 1st and 10 at COAHOMA36 | La'Zarious Penn rush for loss of 1 yard to the COAHOMA35 (Kaleb McAlliste; Jaylon Williams). |
| 2nd and 11 at COAHOMA35 | Jabari Watson pass incomplete to Luke Bolin, PENALTY ITAWAMBA roughing the passer (Jaylon Williams) 15 yards to the 50 yardline. |
| 1st and 10 at COAHOMA50 | Jabari Watson rush for 13 yards to the ITAWAMBA37, out-of-bounds. |
| 1st and 10 at ITAWAMBA37 | Jabari Watson rush for 3 yards to the ITAWAMBA34 (Bryson Thomas). |
| 2nd and 7 at ITAWAMBA34 | La'Zarious Penn rush for 10 yards to the ITAWAMBA24 (Quantarrius Daw). |
| 1st and 10 at ITAWAMBA24 | La'Zarious Penn rush for 24 yards to the ITAWAMBA00, TOUCHDOWN, clock 10:32. |
| Andrew Harrison kick attempt good. | |
| Coahoma Community College 7, Itawamba CC 41 | |
| 6 plays, 64 yards, 03:38 elapsed | |
| Andrew Harrison kickoff 35 yards to the ITAWAMBA30, Jacobe Street return 5 yards to the ITAWAMBA35 (Eddie George). | |
| Itawamba CC at 10:27 | |
| 1st and 10 at ITAWAMBA35 | Itawamba Community C drive start at 10:27. |
| 1st and 10 at ITAWAMBA35 | Emmanuel Randle rush for loss of 1 yard to the ITAWAMBA34 (Ardavius Harris). |
| 2nd and 11 at ITAWAMBA34 | Dy'lan Johnson rush for loss of 1 yard to the ITAWAMBA33 (Kobrin Pickens; Ardavius Harris). |
| 3rd and 12 at ITAWAMBA33 | Dy'lan Johnson pass complete to Caiden Holliday for 5 yards to the ITAWAMBA38 (Tristan Hill). |
| 4th and 7 at ITAWAMBA38 | Timeout Coahoma Community Co, clock 08:40. |
| 4th and 7 at ITAWAMBA38 | Rowan Lovorn punt 42 yards to the COAHOMA20, fair catch by Brennan Gibson. |
| 3 plays, 3 yards, 01:55 elapsed | |
| Coahoma Community College at 08:32 | |
| 1st and 10 at COAHOMA20 | Coahoma Community Co drive start at 08:32. |
| 1st and 10 at COAHOMA20 | Jabari Watson rush for 16 yards to the COAHOMA36, out-of-bounds. |
| 1st and 10 at COAHOMA36 | Jabari Watson rush for 18 yards to the ITAWAMBA46 (Quantarrius Daw). |
| 1st and 10 at ITAWAMBA46 | Timeout Itawamba Community C, clock 07:28. |
| 1st and 10 at ITAWAMBA46 | La'Zarious Penn rush for 2 yards to the ITAWAMBA44 (Quantarrius Daw; Kole Caldwell). |
| 2nd and 8 at ITAWAMBA44 | La'Zarious Penn rush for 3 yards to the ITAWAMBA41 (Kole Caldwell). |
| 3rd and 5 at ITAWAMBA41 | Jabari Watson sacked for loss of 3 yards to the ITAWAMBA44 (Seth Kidd). |
| 4th and 8 at ITAWAMBA44 | Jabari Watson pass incomplete to Christopher Dav, PENALTY ITAWAMBA offside (Kole Caldwell) 5 yards to the ITAWAMBA39, NO PLAY. |
| 4th and 3 at ITAWAMBA39 | Jabari Watson rush for 14 yards to the ITAWAMBA25. |
| 1st and 10 at ITAWAMBA25 | La'Zarious Penn rush for 12 yards to the ITAWAMBA13 (Kole Caldwell). |
| 1st and 10 at ITAWAMBA13 | PENALTY COAHOMA false start 5 yards to the ITAWAMBA18. |
| 1st and 15 at ITAWAMBA18 | Jabari Watson pass intercepted by Landon Richards at the ITAWAMBA01, Landon Richards return 15 yards to the ITAWAMBA16, out-of-bounds, PENALTY COAHOMA unnecessary roughness 15 yards to the ITAWAMBA31. |
| 8 plays, 47 yards, 01:04 elapsed | |
| Itawamba CC at 07:28 | |
| 1st and 10 at ITAWAMBA31 | Itawamba Community C drive start at 07:28. |
| 1st and 10 at ITAWAMBA31 | Jamajah Mayes rush for 9 yards to the ITAWAMBA40, out-of-bounds, PENALTY COAHOMA unnecessary roughness 15 yards to the COAHOMA45. |
| 1st and 10 at COAHOMA45 | Jamajah Mayes rush for 18 yards to the COAHOMA27 (Elijah Bowman). |
| 1st and 10 at COAHOMA27 | Dy'lan Johnson rush for no gain to the COAHOMA27 (Jahcobie Thomas). |
| 2nd and 10 at COAHOMA27 | Jamajah Mayes rush for 3 yards to the COAHOMA24 (Arlanders Stova). |
| 3rd and 7 at COAHOMA24 | Jamajah Mayes rush for 17 yards to the COAHOMA07 (Arlanders Stova). |
| 1st and Goal at COAHOMA07 | Jamajah Mayes rush for 2 yards to the COAHOMA05 (Donte Rhoden; Quintavis Taylo). |
| 2nd and Goal at COAHOMA05 | Dy'lan Johnson rush for loss of 3 yards to the COAHOMA08 (Ardavius Harris; Donte Rhoden). |
| 3rd and Goal at COAHOMA08 | Dy'lan Johnson rush for 2 yards to the COAHOMA06 (Ardavius Harris). |
| back to top | |
|
4th
|
|
| 4th and Goal at COAHOMA06 | Start of 4th quarter, clock 15:00. |
| 4th and Goal at COAHOMA06 | Eli Burciaga field goal attempt from 25 GOOD, clock 15:00. |
| Coahoma Community College 7, Itawamba CC 44 | |
| 9 plays, 63 yards, 07:28 elapsed | |
| Eli Burciaga kickoff 30 yards to the COAHOMA35, out-of-bounds, COAHOMA ball on COAHOMA35, clock 15:00. | |
| Coahoma Community College at 15:00 | |
| 1st and 10 at COAHOMA35 | Coahoma Community Co drive start at 15:00. |
| 1st and 10 at COAHOMA35 | Jabari Watson pass complete to Christopher Dav for 4 yards to the COAHOMA39. |
| 2nd and 6 at COAHOMA39 | Jabari Watson sacked for loss of 2 yards to the COAHOMA37 (Jaylon Williams). |
| 3rd and 8 at COAHOMA37 | Jabari Watson pass complete to Luke Bolin for 21 yards to the ITAWAMBA42 (Jeremiah Harris). |
| 1st and 10 at ITAWAMBA42 | La'Zarious Penn rush for 4 yards to the ITAWAMBA38 (Austin Mays). |
| 2nd and 6 at ITAWAMBA38 | La'Zarious Penn rush for loss of 1 yard to the ITAWAMBA39 (Austin Mays). |
| 3rd and 7 at ITAWAMBA39 | Jabari Watson rush for 11 yards to the ITAWAMBA28 (James Carr). |
| 1st and 10 at ITAWAMBA28 | La'Zarious Penn rush for 9 yards to the ITAWAMBA19 (Jamarques Cathe; Jaiden Dilworth). |
| 2nd and 1 at ITAWAMBA19 | La'Zarious Penn rush for 3 yards to the ITAWAMBA16 (Khalil Carringt). |
| 1st and 10 at ITAWAMBA16 | Prentavis Madis rush for 3 yards to the ITAWAMBA13 (Kaleb McAlliste; Jeremiah Harris). |
| 2nd and 7 at ITAWAMBA13 | Prentavis Madis rush for 2 yards to the ITAWAMBA11 (Kaleb McAlliste). |
| 3rd and 5 at ITAWAMBA11 | Jabari Watson pass incomplete to Christopher Dav, QB hurry by Khalil Carringt. |
| 4th and 5 at ITAWAMBA11 | Andrew Harrison field goal attempt from 28 GOOD, clock 08:36. |
| Coahoma Community College 10, Itawamba CC 44 | |
| 12 plays, 54 yards, 06:24 elapsed | |
| Andrew Harrison kickoff 50 yards to the ITAWAMBA15, Emmanuel Randle return 14 yards to the ITAWAMBA29 (Arlanders Stova). | |
| Itawamba CC at 08:31 | |
| 1st and 10 at ITAWAMBA29 | Itawamba Community C drive start at 08:31. |
| 1st and 10 at ITAWAMBA29 | Emmanuel Randle rush for 3 yards to the ITAWAMBA32 (Antonio Gipson; Jahcobie Thomas). |
| 2nd and 7 at ITAWAMBA32 | Emmanuel Randle rush for loss of 1 yard to the ITAWAMBA31 (Jaden Gordon; Jahcobie Thomas). |
| 3rd and 8 at ITAWAMBA31 | Emmanuel Randle rush for 9 yards to the ITAWAMBA40 (Princeton Mille). |
| 1st and 10 at ITAWAMBA40 | Emmanuel Randle rush for 1 yard to the ITAWAMBA41 (Jahcobie Thomas). |
| 2nd and 9 at ITAWAMBA41 | Jamajah Mayes rush for 2 yards to the ITAWAMBA43 (Christian Bolde). |
| 3rd and 7 at ITAWAMBA43 | Jamajah Mayes rush for loss of 2 yards to the ITAWAMBA41 (Eddie George). |
| 4th and 9 at ITAWAMBA41 | Rowan Lovorn punt 41 yards to the COAHOMA18, downed. |
| 6 plays, 12 yards, 04:15 elapsed | |
| Coahoma Community College at 04:16 | |
| 1st and 10 at COAHOMA18 | Coahoma Community Co drive start at 04:16. |
| 1st and 10 at COAHOMA18 | Jabari Watson rush for 19 yards to the COAHOMA37 (Jamarques Cathe). |
| 1st and 10 at COAHOMA37 | Jabari Watson pass incomplete to La'Zarious Penn. |
| 2nd and 10 at COAHOMA37 | Jabari Watson rush for 1 yard to the COAHOMA38 (Khalil Carringt). |
| 3rd and 9 at COAHOMA38 | Jabari Watson pass incomplete to Brennan Gibson. |
| 4th and 9 at COAHOMA38 | Austin Donaldso punt 41 yards to the ITAWAMBA21, downed. |
| 4 plays, 20 yards, 01:26 elapsed | |
| Itawamba CC at 02:50 | |
| 1st and 10 at ITAWAMBA21 | Itawamba Community C drive start at 02:50. |
| 1st and 10 at ITAWAMBA21 | Jamajah Mayes rush for 8 yards to the ITAWAMBA29 (Jakarius Fields; Jahcobie Thomas). |
| 2nd and 2 at ITAWAMBA29 | Jamajah Mayes rush for 2 yards to the ITAWAMBA31 (Princeton Mille; Jahcobie Thomas). |
| 1st and 10 at ITAWAMBA31 | Dy'lan Johnson rush for loss of 5 yards to the ITAWAMBA26. |
| 2nd and 15 at ITAWAMBA26 | Dy'lan Johnson rush for loss of 6 yards to the ITAWAMBA20. |
| 3rd and 21 at ITAWAMBA20 | clock 00:00. |
| 4 plays, -1 yards, 02:50 elapsed | |
| back to top | |
