Official Basketball Box Score

Add New Team vs. Add New Team

2013-01-10 at 19:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Itawamba CC 31 29 - 60
Copiah-Lincoln Community College 39 33 - 72
Itawamba CC   Copiah-Lincoln Community College
36.8% Total FG% 42.9%
15.8% 3-Pt. FG% 26.7%
65.2% Free Throw% 61.9%
1 Technical Fouls None
30 Points in the Paint 18
6 Points off Turnovers 12
6 2nd Chance Points 7
29 Bench Points 36
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 33.3% 36.8%
3-Pt. FG% 16.7% 15.4% 15.8%
Free Throw% 76.9% 50.0% 65.2%
Copiah-Lincoln Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 41.7% 42.9%
3-Pt. FG% 33.3% 16.7% 26.7%
Free Throw% 58.3% 66.7% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deontaye Ewing* 0-2 0-1 1-2 0 1 1 5 1 0 2 0 0 3
#11 Parris Jeans* 2-5 0-0 0-0 1 1 2 3 4 0 1 0 0 17
#12 Quintin Lee* 5-9 1-2 4-8 1 1 2 3 15 2 4 0 0 20
#15 Johnthan McGee* 2-6 1-3 0-0 0 1 1 4 5 0 4 0 1 17
#21 Tre' Wells* 3-3 0-0 0-0 1 2 3 1 6 0 1 0 1 5
#1 Chris Harris 1-2 0-1 0-0 0 0 0 4 2 0 1 0 2 3
#4 Javerick Burrell 1-3 0-1 3-4 0 4 4 0 5 0 3 0 0 19
#5 Steve Brand 0-5 0-3 0-0 1 2 3 3 0 2 3 0 1 37
#10 Jarvis Tillman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Randy Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Mike Brand 1-6 0-4 0-0 0 0 0 5 2 4 4 0 1 2
#22 Jacques Johnson 1-6 0-0 3-4 1 3 4 0 5 2 7 0 3 37
#24 Ben Seales 2-5 1-4 0-0 1 2 3 5 5 1 1 0 1 5
#34 Tory Rice 3-4 0-0 4-5 4 5 9 0 10 0 1 0 1 35
#35 Michael Ellis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-1 0-0 0-0 4 3 7 1 0 0 0 0 0
Totals 21-57 3-19 15-23 14 25 39 34 60 11 32 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jay Case* 5-9 1-3 2-5 0 2 2 0 13 1 3 0 4 40
#3 Joseph Cunningham* 2-6 1-3 5-9 1 1 2 4 10 4 1 0 1 17
#21 Lamar Williams* 3-5 0-0 3-4 0 3 3 4 9 2 7 3 1 36
#22 Demetrius Mobley* 1-4 0-0 2-3 0 2 2 0 4 0 2 2 0 4
#34 Fred Fairman* 0-0 0-0 0-0 1 2 3 4 0 0 1 0 1 22
#1 Robert Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Tavin Cummings 1-7 0-2 5-6 1 3 4 1 7 4 3 2 1 21
#11 Michael Vardaman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Ricky Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Chris Steverson 5-8 2-4 0-0 1 3 4 1 12 3 2 0 0 21
#23 Tim Harrison 2-6 0-2 8-12 0 2 2 0 12 1 6 0 2 37
#24 Sidney Chaffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Daniel Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#30 Terrence James 1-1 0-0 0-1 1 3 4 3 2 0 2 0 2 1
#33 Eric Smith 1-2 0-0 1-2 1 0 1 3 3 0 0 0 0 2
#TM TEAM 0-1 0-1 0-0 2 5 7 0 0 0 1 0 0
Totals 21-49 4-15 26-42 8 26 34 20 72 15 28 7 12 200
* = Starter