Official Basketball Box Score

Itawamba vs. Northeast Mississippi Com

2013-01-31 at 19:30:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Itawamba CC 41 33 - 74
Northeast Mississippi Community College 23 52 - 75
Itawamba CC   Northeast Mississippi Community College
49.1% Total FG% 50.0%
62.5% 3-Pt. FG% 28.6%
48.1% Free Throw% 59.4%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
77 Bench Points 75
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 49.1% 0% 49.1%
3-Pt. FG% 62.5% 0% 62.5%
Free Throw% 48.1% 0% 48.1%
Northeast Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 0% 50.0%
3-Pt. FG% 28.6% 0% 28.6%
Free Throw% 59.4% 0% 59.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
#1 Chris Harris 5-10 4-5 0-2 3 4 7 2 14 0 1 0 1
#3 Deontaye Ewing 5-12 0-2 1-2 2 2 4 2 11 3 3 0 0
#4 Javerick Burrell 0-2 0-0 3-4 0 0 0 1 3 1 0 0 0
#5 Steve Brand 0-2 0-1 0-0 2 1 3 0 0 1 0 0 0
#10 Jarvis Tillman 0-1 0-0 0-1 0 3 3 2 0 0 0 0 1
#11 Parris Jeans 2-3 1-1 1-2 2 4 6 5 6 0 0 0 1
#12 Quintin Lee 9-14 4-5 0-2 0 3 3 2 22 5 5 0 0
#14 Mike Brand 1-3 1-2 2-2 0 0 0 2 5 1 3 0 0
#21 Tre' Wells 1-1 0-0 2-4 0 1 1 4 4 0 0 0 0
#22 Jacques Johnson 1-2 0-0 0-0 1 1 2 3 2 0 2 0 0
#24 Ben Seales 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Tory Rice 3-5 0-0 4-8 2 3 5 2 10 1 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Totals 27-55 10-16 13-27 13 22 35 25 77 12 14 0 4
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
#11 Acie Vance 5-9 1-3 5-6 1 1 2 2 16 2 2 0 1
#12 Darius Leach 2-3 0-1 2-4 0 1 1 2 6 1 2 0 1
#14 Markeevius Brown 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0
#22 Ian Burress 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
#23 Keldrick Lesley 1-3 1-3 1-2 0 2 2 1 4 5 2 0 1
#24 Tadarius Coburn 5-9 0-1 4-6 3 9 12 3 14 3 1 2 0
#30 Billy Jackson 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0
#33 Ladarius Waits 1-1 0-0 1-1 0 0 0 1 3 2 3 0 2
#34 Romeo Johnson 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
#40 Malcolm Hamilton 3-7 0-0 0-0 2 0 2 1 6 1 0 0 0
#44 KeDorian Sullivan 2-5 1-2 2-3 0 0 0 4 7 1 0 1 0
#50 Tyler Brunson 6-10 1-2 2-8 1 7 8 3 15 2 5 1 2
#52 Marcell Lucas 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
#54 Cameron Shorty 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Totals 26-52 4-14 19-32 8 22 30 21 75 19 17 4 7
* = Starter