Official Basketball Box Score

Three Rivers Raiders vs. Itawamba

11/04/2013 at 7:30 PM — Fulton, MS

Officials: Rickey Riley, Dennis Buse, John Larteet

Team 1 2 Total
Three Rivers Community College - MO 36 41 - 77
Itawamba CC 36 43 - 79
Three Rivers Community College - MO   Itawamba CC
48.3% Total FG% 44.3%
15.4% 3-Pt. FG% 36.8%
57.6% Free Throw% 72.0%
None Technical Fouls None
19 Points off Turnovers 20
26 2nd Chance Points 13
19 Bench Points 13
Three Rivers Community College - MO
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 45.2% 48.3%
3-Pt. FG% 16.7% 14.3% 15.4%
Free Throw% 46.7% 66.7% 57.6%
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 51.6% 44.3%
3-Pt. FG% 36.4% 37.5% 36.8%
Free Throw% 62.5% 88.9% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Eli Sample* 2-6 0-1 1-2 1 0 1 2 5 3 1 1 1 34:11
#12 Christian Malumba* 4-4 0-0 0-0 1 1 2 3 8 0 2 0 0 19:34
#34 Nelson Ollie* 0-0 0-0 0-0 2 1 3 3 0 7 3 0 1 25:18
#35 Torry Butler* 7-17 1-8 4-9 4 5 9 5 19 2 3 0 2 30:10
#50 Uzonna Akazi* 8-17 1-3 9-13 4 5 9 4 26 1 2 1 0 28:34
#11 Ramon Ajose 3-5 0-0 2-3 1 0 1 0 8 0 1 0 0 9:20
#20 Jared White 0-5 0-1 3-6 1 2 3 1 3 0 2 0 3 19:11
#32 Jeff Smith 0-0 0-0 0-0 0 1 1 2 0 1 2 0 0 5:52
#40 John Meyer 3-3 0-0 0-0 3 4 7 3 6 0 0 0 0 23:36
#42 Jamie Massey 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 4:14
#43 Nathan Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 28-58 2-13 19-33 18 19 37 24 77 14 16 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alex Anderson* 8-16 4-8 5-5 0 4 4 0 25 3 5 0 1 34:43
#14 Randy Brown* 1-1 1-1 1-2 2 0 2 2 4 0 1 0 0 11:04
#15 Johnthan McGee* 6-15 2-4 8-12 0 2 2 3 22 2 1 0 1 34:55
#20 Austin Timms* 1-5 0-2 2-2 0 3 3 4 4 1 3 0 1 24:57
#34 Demarcius Bracey* 5-7 0-0 1-2 7 6 13 5 11 0 1 1 2 28:17
#10 Kevis Fleming 2-4 0-2 0-0 0 1 1 2 4 1 0 0 0 18:40
#11 Lakee Westbrook 3-5 0-0 0-0 1 0 1 4 6 0 0 0 1 11:08
#12 Dee Gates 0-1 0-0 0-0 2 0 2 3 0 1 2 0 0 13:16
#21 Tay Crawford 1-6 0-2 1-2 1 2 3 4 3 1 1 1 1 18:33
#24 Ben Shannon 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 4:27
Totals 27-61 7-19 18-25 13 18 31 29 79 9 16 2 7 200
* = Starter