Official Basketball Box Score

Itawamba Community College vs. Snead State Community College

11/7/2013 at 7:30 PM — Boaz Alabama

Attendance: 0

Team 1 2 OT Total
Itawamba CC 30 39 0 - 69
Snead State Community College 30 37 0 - 67
Itawamba CC   Snead State Community College
42.4% Total FG% 43.9%
34.8% 3-Pt. FG% 36.4%
61.1% Free Throw% 55.6%
None Technical Fouls None
26 Points in the Paint 24
16 Points off Turnovers 6
6 2nd Chance Points 5
2 Fast Break Points 0
34 Bench Points 16
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 48.1% 42.4%
3-Pt. FG% 25.0% 45.5% 34.8%
Free Throw% 60.0% 61.5% 61.1%
Snead State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 46.7% 43.9%
3-Pt. FG% 35.7% 38.9% 36.4%
Free Throw% 100.0% 33.3% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Randy Brown* 0-3 0-1 0-0 0 1 1 1 0 2 2 0 0 45
#15 Johnthan McGee* 3-9 1-5 3-4 1 3 4 2 10 2 1 0 0 45
#20 Austin Timms* 2-2 1-1 0-2 1 2 3 0 5 0 1 0 1 45
#3 Alex Anderson* 7-20 1-8 3-5 2 3 5 0 18 2 0 0 0 45
#34 Demarcius Bracey* 1-6 0-0 0-0 3 8 11 1 2 0 0 0 0 45
#10 Kevis Fleming 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 0
#11 Lakee Westbrook 5-7 4-6 0-0 0 1 1 0 14 1 0 0 0 0
#12 Dee Gates 1-2 1-1 0-0 0 0 0 0 3 2 0 0 0 0
#21 Tay Crawford 4-6 0-0 0-0 1 6 7 2 8 1 2 0 0 0
#32 Tory Rice 2-2 0-0 5-7 2 2 4 3 9 0 1 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 8-23 11-18 10 26 36 11 69 10 7 0 1 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jace Haggermaker* 2-3 0-1 1-2 5 6 11 1 5 3 1 0 0 45
#10 Ethan Gillis* 3-6 1-3 2-2 1 1 2 3 9 1 3 0 0 45
#11 Aaron Troup* 4-10 2-8 0-0 0 2 2 2 10 5 1 0 0 45
#34 Jaylon Debardlabon* 2-3 2-3 0-0 1 10 11 3 6 1 5 0 0 45
#5 Demarcus Threatt* 9-22 2-7 1-3 1 3 4 2 21 1 3 1 0 45
#1 Chad Watkins 3-6 3-4 0-0 0 3 3 0 9 1 0 0 0 0
#12 Zach King 1-5 1-5 0-0 0 0 0 0 3 4 2 0 0 0
#3 Logan Sulfridge 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#32 Tazz Marbury 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#33 Tee Lomax 0-1 0-1 1-2 1 1 2 0 1 0 0 0 0 0
#4 Des Curry 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 12-33 5-9 9 27 36 12 67 16 15 1 0 225
* = Starter