Official Basketball Box Score

Lawson State Community College vs. Itawamba Community College

11/3/2014 at 7:30 PM — Fulton, MS

Officials: ,,Attendance: 1150

Team 1 2 Total
Lawson State Community College 21 38 - 59
Itawamba CC 43 34 - 77
Lawson State Community College   Itawamba CC
27.4% Total FG% 55.6%
28.6% 3-Pt. FG% 35.0%
52.8% Free Throw% 71.4%
None Technical Fouls None
Lawson State Community College
Shooting % Game
Total FG% 27.4%
3-Pt. FG% 28.6%
Free Throw% 52.8%
Itawamba CC
Shooting % Game
Total FG% 55.6%
3-Pt. FG% 35.0%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Da'Shaun Griffin* 3-9 1-4 2-4 1 2 3 3 9 1 3 1 0 1
#5 Joshua Johnson* 4-8 0-1 3-5 1 2 3 3 11 3 2 1 1 1
#14 Isaiah Core III* 3-10 3-7 2-2 0 1 1 5 11 1 4 0 2 1
#21 Byrant Gray* 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 1
#30 DeShon Bayless* 0-2 0-0 0-0 0 1 1 4 0 0 0 1 0 1
#1 William Ellington 1-8 1-5 1-3 0 1 1 0 4 0 0 0 0 1
#11 Justin Syphoe 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#20 Christopher Taylor 1-2 0-0 5-6 0 2 2 2 7 2 4 0 0 1
#22 Xavier Johnson 1-4 0-0 3-4 2 2 4 1 5 0 0 0 0 1
#24 Bradley Nero 4-9 1-3 1-2 4 7 11 2 10 1 1 0 0 1
#31 Wyman King 0-2 0-1 1-2 0 0 0 0 1 0 2 0 0 1
#42 Antonio Daniels 0-3 0-0 0-3 1 2 3 0 0 0 2 1 0 1
#50 Kieston Stanfield 0-4 0-0 0-3 1 2 3 3 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-62 6-21 19-36 11 22 33 27 59 8 19 4 3 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyrone Wooten* 2-5 0-1 3-3 0 2 2 2 7 7 4 0 1 1
#12 Dee Gates* 0-2 0-1 1-3 0 0 0 2 1 5 0 0 0 1
#20 Austin Timms* 4-7 0-2 1-2 5 7 12 2 9 1 2 1 3 1
#22 Howard Thomas* 7-7 0-0 1-2 4 4 8 3 15 0 2 1 1 1
#23 Barri Hill* 2-3 1-2 0-0 0 5 5 5 5 1 0 3 1 1
#1 Josh Levi 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#2 Jermichael Harris 1-2 0-1 0-0 1 2 3 3 2 3 1 0 1 1
#3 Tory Lee 3-4 2-3 0-0 1 0 1 1 8 0 0 0 1 1
#4 Cody North 0-0 0-0 4-4 0 0 0 4 4 0 0 1 0 1
#10 Kevis Fleming 1-3 0-0 4-6 0 1 1 1 6 1 2 0 1 1
#11 Lakee Westbrook 3-6 3-6 6-8 0 3 3 3 15 0 1 0 1 1
#14 Ron Davis 2-3 1-2 0-0 0 0 0 1 5 0 4 0 2 1
#24 Ben Shannon 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-45 7-20 20-28 12 26 38 28 77 18 16 6 12 13
* = Starter