Official Basketball Box Score

Volunteer State Community Coll vs. Itawamba Community College

11/10/2015 at 7:30 PM — fulton ms

Officials: ,,Attendance: 2104

Team 1 2 Total
Volunteer State Community College 21 43 - 64
Itawamba CC 44 28 - 72
Volunteer State Community College   Itawamba CC
44.2% Total FG% 43.1%
40.0% 3-Pt. FG% 44.4%
70.0% Free Throw% 64.3%
None Technical Fouls None
Volunteer State Community College
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 40.0%
Free Throw% 70.0%
Itawamba CC
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 44.4%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Wray Fuller* 0-5 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#14 D'marco Steele* 4-9 1-1 5-7 0 6 6 0 14 8 2 0 2 1
#24 Rashid Gordon* 2-5 0-0 0-0 1 0 1 0 4 0 1 0 1 1
#34 Emmanuel Malumba* 4-7 0-0 0-0 3 5 8 0 8 0 1 0 0 1
#42 Medardas Jurjonas* 0-4 0-2 0-0 1 4 5 0 0 0 0 0 0 1
#12 Connor Peach 5-6 3-4 2-2 0 1 1 0 15 2 1 0 1 1
#20 Adonis Grant 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0 1
#22 Isaiah Johnson 5-6 0-0 6-7 0 4 4 0 16 0 1 2 0 1
#30 Joseph Claybrook 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#32 Derrick Horton 1-5 0-1 1-4 1 0 1 0 3 1 1 0 0 1
#40 Mickell Taylor 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#44 Devonte Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#54 Desi Agonva 2-4 0-0 0-0 1 0 1 4 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-52 4-10 14-20 7 23 30 6 64 11 10 2 4 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carter Sweat* 3-6 0-0 0-0 0 0 0 4 6 2 1 0 1 19
#15 Quenten Taylor* 1-5 0-1 4-8 0 1 1 0 6 7 2 0 2 25
#22 Howard Thomas* 4-8 0-0 3-7 3 6 9 2 11 0 1 2 0 19
#23 Barri Hill* 2-4 0-0 2-3 2 5 7 2 6 0 1 2 0 19
#24 Martaveous McKnight* 4-10 2-2 7-8 0 4 4 1 17 1 2 0 0 22
#1 Justin Edmond 1-5 0-1 0-0 3 1 4 2 2 0 2 0 0 18
#2 Tommy McCoy 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 8
#3 Tori Lee 0-2 0-1 0-0 0 1 1 3 0 2 4 0 0 13
#4 Cody North 5-7 0-0 2-2 4 3 7 3 12 0 0 1 0 18
#14 Ron Davis 3-5 1-2 0-0 1 3 4 0 7 2 1 0 2 18
#20 Harvey Smart 2-5 1-2 0-0 0 0 0 2 5 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 4-9 18-28 13 24 37 21 72 15 14 5 5 186
* = Starter