Official Basketball Box Score

Itawamba Community College vs. Jones County Junior College

11/17/2016 at 7:30 PM — Ellisville

Officials: ,,Attendance: 0

Team 1 2 Total
Itawamba CC 35 45 - 80
Jones College 58 51 - 109
Itawamba CC   Jones College
53.4% Total FG% 47.0%
42.9% 3-Pt. FG% 28.9%
75.0% Free Throw% 90.9%
None Technical Fouls None
Itawamba CC
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 42.9%
Free Throw% 75.0%
Jones College
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 28.9%
Free Throw% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Charles Brown* 5-5 1-1 0-0 1 2 3 4 11 1 5 0 0 1
#3 Quenten Taylor* 4-7 1-1 2-3 0 3 3 1 11 5 1 0 1 1
#5 Brian Halums* 5-9 2-3 0-0 0 1 1 1 12 1 0 1 1 1
#10 Marcus Thomas* 1-5 1-3 2-2 0 4 4 1 5 3 0 0 0 1
#24 Martaveous McKnight* 6-12 1-3 4-4 1 0 1 1 17 4 0 1 0 1
#2 Tommy McCoy 1-2 0-1 0-0 0 1 1 0 2 0 1 0 1 1
#11 Jawon Smith 2-3 0-0 1-3 0 1 1 0 5 1 1 0 0 1
#14 EJ Fuller 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 1
#15 Eric Brown 1-3 1-2 0-0 0 0 0 4 3 0 0 0 0 1
#20 Jason Smith 3-3 0-0 0-0 1 2 3 3 6 0 1 0 0 1
#22 Marcus Carouthers 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 1
#23 Tre Jenkins 2-4 2-4 0-0 0 1 1 1 6 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-58 9-21 9-12 3 16 19 19 80 16 10 2 3 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 David Davis* 5-10 0-4 3-3 0 0 0 0 13 1 0 0 2 24
#10 Maurice Dunlap* 3-10 1-6 0-0 1 2 3 1 7 5 1 0 0 25
#14 Xavier Howard* 3-6 1-3 1-1 0 4 4 1 8 1 3 0 0 20
#32 Rickey Holden* 6-11 3-6 1-2 0 7 7 3 16 3 2 2 0 18
#50 Marsellis Purvis* 1-1 1-1 2-3 0 3 3 3 5 0 0 0 1 17
#0 Enrique Milton 2-4 1-2 2-2 3 1 4 2 7 11 2 0 2 21
#1 Tristin Walley 5-11 0-1 4-4 4 6 10 2 14 4 0 0 1 21
#3 Allen Rouse 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#4 Falou Joof 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Andre Tieu 0-2 0-2 0-0 0 0 0 3 0 0 1 0 0 9
#11 Leito Holloway 7-13 3-6 1-1 0 1 1 2 18 1 0 0 5 20
#12 Bruce Stevens 6-12 1-6 6-6 3 7 10 2 19 1 1 2 1 20
#21 Kelvin Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Omar Steele 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#30 Quentin Pough 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 39-83 11-38 20-22 13 37 50 19 109 27 11 4 12 200
* = Starter