Official Basketball Box Score

Itawamba vs. Pearl River

2/24/2020 at 3 p.m. — Scooba, Miss.

Officials: Sean Casey, Chris Duncan, Talmadge ScottAttendance: 225

Team 1 2 Total
Itawamba CC 29 28 - 57
Pearl River Community College 39 39 - 78
Itawamba CC   Pearl River Community College
39.3% Total FG% 58.2%
38.9% 3-Pt. FG% 53.3%
60.0% Free Throw% 75.0%
None Technical Fouls None
26 Points in the Paint 40
22 Points off Turnovers 15
5 2nd Chance Points 15
6 Fast Break Points 11
5 Bench Points 31
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 42.3% 39.3%
3-Pt. FG% 40.0% 37.5% 38.9%
Free Throw% 100.0% 42.9% 60.0%
Pearl River Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 70.8% 58.2%
3-Pt. FG% 55.6% 50.0% 53.3%
Free Throw% 66.7% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brandon Brown* 4-14 1-5 2-2 3 7 10 3 11 4 1 0 1 33
#03 Travonta Doolittle* 6-11 1-2 0-0 0 0 0 2 13 1 1 0 1 35
#05 Tyler Smith* 2-6 0-0 1-1 1 1 2 1 5 1 4 0 0 28
#22 Ma'Darius Hobson* 7-12 3-5 2-3 2 3 5 1 19 6 1 2 1 38
#10 Antwon Porter* 1-5 1-3 1-4 1 0 1 0 4 0 0 0 1 26
#01 Kendricus Carlton 1-5 0-0 0-0 1 0 1 2 2 2 1 0 1 13
#04 Shermontis Mitchell 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#24 Shamar Brown 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#15 Rance Champ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 19
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 22-56 7-18 6-10 11 15 26 10 57 15 9 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Rodgerick Brown* 1-7 0-0 2-2 1 0 1 2 4 1 1 0 0 16
#11 Isaih Moore* 4-6 0-0 2-3 5 5 10 2 10 1 0 5 1 28
#02 Jariyon Wilkens* 1-3 0-2 0-0 0 2 2 1 2 2 1 0 1 16
#22 Cameron Smith* 7-12 2-4 0-0 0 5 5 0 16 0 0 0 1 29
#10 Tae Hardy* 6-11 1-1 2-2 1 0 1 0 15 5 1 0 1 30
#04 Earl Smith 4-5 1-2 0-0 0 0 0 2 9 5 2 0 0 21
#01 Kelvin Allen 6-7 4-5 0-0 0 4 4 1 16 2 2 0 2 23
#23 Jamarcus Jones 0-0 0-0 0-0 0 5 5 1 0 0 3 0 0 8
#03 Jaronn Wilkens 3-3 0-0 0-1 0 3 3 1 6 3 1 0 0 24
#12 Kolby Moore 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 4
#00 Ahmad Arrington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-55 8-15 6-8 9 25 34 10 78 20 11 5 6 200
* = Starter