Official Basketball Box Score

Holmes Bulldogs vs. Itawamba Indians

3/15/2021 at 5:30 PM — Fulton, MS

Officials: Unknown

Team 1 2 Total
Holmes Community College 47 40 - 87
Itawamba CC 31 48 - 79
Holmes Community College   Itawamba CC
56.1% Total FG% 55.1%
44.4% 3-Pt. FG% 36.8%
68.2% Free Throw% 66.7%
1 Technical Fouls None
21 Points off Turnovers 11
7 2nd Chance Points 7
32 Bench Points 43
Holmes Community College
Shooting % Game
Total FG% 56.1%
3-Pt. FG% 44.4%
Free Throw% 68.2%
Itawamba CC
Shooting % Game
Total FG% 55.1%
3-Pt. FG% 36.8%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Olanrewaju Olayinka* 3-4 0-0 1-2 3 1 4 4 7 1 2 0 0 13:02
#2 Kaleb Higgins* 4-8 0-2 0-1 0 9 9 1 8 9 1 0 1 31:09
#3 Ahmad Anthony* 3-6 0-0 3-5 0 6 6 3 9 2 0 0 0 28:39
#5 Tyler Talley* 6-12 6-11 0-1 0 0 0 4 18 2 0 0 2 29:20
#12 Darrius Clark* 4-10 1-2 4-5 1 4 5 2 13 1 3 1 3 32:38
#1 Tanorrio Ransburgh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Brandon Weatherspoon 6-8 1-2 5-6 1 1 2 2 18 2 2 0 1 30:07
#13 Charlie Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Micah O'Guin 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 0:18
#21 Jordan Brister 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Isaiah Sheffield 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5:48
#11 Asa Williams 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 6:53
#24 DeMarcus Gray 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4:31
#32 Zanteous Thornton 3-3 0-0 1-1 0 0 0 1 7 0 3 0 0 10:45
#34 Mason Riley 1-1 0-0 1-1 0 0 0 0 3 2 0 0 0 6:50
Totals 32-57 8-18 15-22 7 22 29 20 87 19 11 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rod Jones* 3-6 2-3 2-3 0 1 1 3 10 3 4 0 0 25:29
#4 Walter Hamilton* 1-3 0-1 0-2 0 2 2 0 2 1 3 2 0 14:08
#12 Hunter Stacy* 2-4 2-4 1-1 0 0 0 1 7 1 1 0 0 20:23
#14 Shermontis Mitchell* 0-3 0-2 1-2 0 2 2 3 1 1 1 0 1 23:16
#15 TJ Wallace* 7-9 1-1 1-3 1 4 5 5 16 1 2 1 1 23:50
#0 Ro'Darien Pendleton 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 8:02
#1 Rodshawn Gentry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Dashun Berry 0-2 0-2 4-4 1 2 3 4 4 2 1 0 3 25:17
#5 Bryan Steen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Antwon Porter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Brandon Brown 8-15 1-4 4-5 3 8 11 2 21 3 2 1 1 35:02
#20 Isaiah Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:39
#21 Gary Hoskins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Jalon Beene 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2:18
#24 Keyan Mims 4-5 0-1 5-7 0 5 5 4 13 2 2 0 0 20:15
Totals 27-49 7-19 18-27 6 24 30 22 79 16 17 4 6 199:39
* = Starter