Gemari Marshall
gp
25
pts/g
11.4
fg %
51.0
3pt %
41.9
ft %
83.7
reb/g
2.4
a/g
4.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 13 |
| Games started | 0 | 0 |
| Minutes | 117 | 105 |
| Minutes per game | 4.7 | 8.1 |
| FG | 78-153 | 50-84 |
| FG Pct | 51.0 | 59.5 |
| 3PT | 26-62 | 16-33 |
| 3PT Pct | 41.9 | 48.5 |
| FT | 103-123 | 57-70 |
| FT Pct | 83.7 | 81.4 |
| Off rebounds | 14 | 11 |
| Def rebounds | 47 | 22 |
| Total rebounds | 61 | 33 |
| Rebounds per game | 2.4 | 2.5 |
| Personal fouls | 59 | 34 |
| Disqualifications | - | - |
| Assists | 114 | 50 |
| Turnovers | 44 | 25 |
| Assist to turnover ratio | 2.6 | 2.0 |
| Steals | 29 | 7 |
| Blocks | 5 | 2 |
| Points | 285 | 173 |
| Points per game | 11.4 | 13.3 |
| Points per 40 min | 97.4 | 65.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 99-93 | - | 1 | 5-10 | 50.0 | 0-3 | 0.0 | 5-6 | 83.3 | 15 |
| Nov 3 | at Huntingdon College (JV) | W, 84-46 | - | 1 | 1-10 | 10.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 7 | Lawson State Community College | W, 73-64 | - | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 8 | at Stillman College (JV) | W, 98-65 | - | 1 | 4-6 | 66.7 | 3-3 | 100.0 | 1-2 | 50.0 | 12 |
| Nov 10 | at Bevill State Community College | W, 86-73 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 10-12 | 83.3 | 10 |
| Nov 14 | Bevill State Community College | W, 83-66 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 5-5 | 100.0 | 7 |
| Nov 17 | East Central Community College | L, 93-84 | - | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 30 | at Coahoma Community College | W, 69-61 | - | 1 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 1 | Stillman College (JV) | W, 89-46 | - | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 3 | vs. Shawnee Community College | W, 85-62 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 9-10 | 90.0 | 14 |
| Dec 10 | at Lawson State Community College | W, 82-72 | - | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 5-5 | 100.0 | 12 |
| Jan 5 | at Mississippi Delta Community College | W, 78-59 | - | 1 | 5-7 | 71.4 | 2-3 | 66.7 | 2-3 | 66.7 | 14 |
| Jan 9 | #21 Northeast Mississippi Community College | W, 79-71 | - | 24 | 5-7 | 71.4 | 3-4 | 75.0 | 5-5 | 100.0 | 18 |
| Jan 12 | at #24 Pearl River Community College | W, 69-67 | - | 27 | 4-6 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Jan 17 | Coahoma Community College | W, 78-64 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 19 | at East Central Community College | W, 80-68 | 0 | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Jan 23 | Hinds Community College | W, 83-69 | - | 1 | 5-7 | 71.4 | 2-4 | 50.0 | 12-13 | 92.3 | 24 |
| Jan 30 | at Meridian Community College | L, 86-76 | - | 1 | 6-11 | 54.5 | 0-0 | - | 12-16 | 75.0 | 24 |
| Feb 2 | Mississippi Gulf Coast CC | W, 83-71 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 5 |
| Feb 6 | at Northwest Mississippi Community College | W, 70-66 | - | 1 | 6-7 | 85.7 | 2-3 | 66.7 | 2-5 | 40.0 | 16 |
| Feb 9 | Southwest Mississippi Community College | L, 78-72 | - | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 7-9 | 77.8 | 17 |
| Feb 13 | at Copiah-Lincoln Community College | L, 88-81 | - | 28 | 6-12 | 50.0 | 1-6 | 16.7 | 1-1 | 100.0 | 14 |
| Feb 17 | East Mississippi Community College | W, 79-67 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 21 | at Holmes Community College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Jones College | W, 85-72 | - | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Mar 1 | Coahoma Community College | L, 71-67 | - | 1 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 99-93 | - | 1 | 0 | 7 | 7 | 7 | 0 | 3 | 0 |
| Nov 3 | at Huntingdon College (JV) | W, 84-46 | - | 1 | 0 | 4 | 4 | 8 | 2 | 1 | 0 |
| Nov 7 | Lawson State Community College | W, 73-64 | - | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 0 |
| Nov 8 | at Stillman College (JV) | W, 98-65 | - | 1 | 0 | 1 | 1 | 6 | 3 | 2 | 0 |
| Nov 10 | at Bevill State Community College | W, 86-73 | - | 1 | 2 | 2 | 4 | 7 | 3 | 1 | 0 |
| Nov 14 | Bevill State Community College | W, 83-66 | - | 1 | 0 | 1 | 1 | 5 | 2 | 3 | 1 |
| Nov 17 | East Central Community College | L, 93-84 | - | 1 | 0 | 2 | 2 | 5 | 3 | 2 | 1 |
| Nov 30 | at Coahoma Community College | W, 69-61 | - | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 0 |
| Dec 1 | Stillman College (JV) | W, 89-46 | - | 1 | 0 | 2 | 2 | 5 | 2 | 2 | 0 |
| Dec 3 | vs. Shawnee Community College | W, 85-62 | - | 1 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Dec 10 | at Lawson State Community College | W, 82-72 | - | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 1 |
| Jan 5 | at Mississippi Delta Community College | W, 78-59 | - | 1 | 0 | 2 | 2 | 6 | 2 | 1 | 0 |
| Jan 9 | #21 Northeast Mississippi Community College | W, 79-71 | - | 24 | 2 | 1 | 3 | 2 | 3 | 1 | 0 |
| Jan 12 | at #24 Pearl River Community College | W, 69-67 | - | 27 | 0 | 1 | 1 | 5 | 0 | 3 | 0 |
| Jan 17 | Coahoma Community College | W, 78-64 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 19 | at East Central Community College | W, 80-68 | 0 | 17 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Jan 23 | Hinds Community College | W, 83-69 | - | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 |
| Jan 30 | at Meridian Community College | L, 86-76 | - | 1 | 2 | 1 | 3 | 5 | 5 | 0 | 1 |
| Feb 2 | Mississippi Gulf Coast CC | W, 83-71 | - | 1 | 0 | 6 | 6 | 3 | 3 | 1 | 1 |
| Feb 6 | at Northwest Mississippi Community College | W, 70-66 | - | 1 | 3 | 3 | 6 | 5 | 2 | 0 | 0 |
| Feb 9 | Southwest Mississippi Community College | L, 78-72 | - | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Feb 13 | at Copiah-Lincoln Community College | L, 88-81 | - | 28 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 17 | East Mississippi Community College | W, 79-67 | - | 1 | 1 | 3 | 4 | 6 | 1 | 0 | 0 |
| Feb 21 | at Holmes Community College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Jones College | W, 85-72 | - | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Mar 1 | Coahoma Community College | L, 71-67 | - | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Chipola College | - | - | - | - | |
| Oct 21 # | Motlow State Community College | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 99-93 | - | 4 | - | - |
| Nov 3 | at Huntingdon College (JV) | W, 84-46 | - | 0 | - | 4.0 |
| Nov 7 | Lawson State Community College | W, 73-64 | - | 3 | - | 2.0 |
| Nov 8 | at Stillman College (JV) | W, 98-65 | - | 3 | - | 2.0 |
| Nov 10 | at Bevill State Community College | W, 86-73 | - | 2 | - | 2.3 |
| Nov 14 | Bevill State Community College | W, 83-66 | - | 3 | - | 2.5 |
| Nov 17 | East Central Community College | L, 93-84 | - | 2 | - | 1.7 |
| Nov 30 | at Coahoma Community College | W, 69-61 | - | 2 | - | - |
| Dec 1 | Stillman College (JV) | W, 89-46 | - | 2 | - | 2.5 |
| Dec 3 | vs. Shawnee Community College | W, 85-62 | - | 3 | - | 4.0 |
| Dec 10 | at Lawson State Community College | W, 82-72 | - | 1 | - | 5.0 |
| Jan 5 | at Mississippi Delta Community College | W, 78-59 | - | 3 | - | 3.0 |
| Jan 9 | #21 Northeast Mississippi Community College | W, 79-71 | - | 3 | - | 0.7 |
| Jan 12 | at #24 Pearl River Community College | W, 69-67 | - | 2 | - | - |
| Jan 17 | Coahoma Community College | W, 78-64 | - | 2 | - | 0.5 |
| Jan 19 | at East Central Community College | W, 80-68 | 0 | 3 | - | 0.8 |
| Jan 23 | Hinds Community College | W, 83-69 | - | 1 | - | - |
| Jan 30 | at Meridian Community College | L, 86-76 | - | 4 | - | 1.0 |
| Feb 2 | Mississippi Gulf Coast CC | W, 83-71 | - | 2 | - | 1.0 |
| Feb 6 | at Northwest Mississippi Community College | W, 70-66 | - | 2 | - | 2.5 |
| Feb 9 | Southwest Mississippi Community College | L, 78-72 | - | 3 | - | 4.0 |
| Feb 13 | at Copiah-Lincoln Community College | L, 88-81 | - | 3 | - | 0.0 |
| Feb 17 | East Mississippi Community College | W, 79-67 | - | 3 | - | 6.0 |
| Feb 21 | at Holmes Community College | W, 84-76 | - | - | - | - |
| Feb 23 | Jones College | W, 85-72 | - | 3 | - | - |
| Mar 1 | Coahoma Community College | L, 71-67 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 4.7 | 3.1-6.1 | 1.0-2.5 | 4.1-4.9 | 11.4 |
| Conference | 13 | 8.1 | 3.8-6.5 | 1.2-2.5 | 4.4-5.4 | 13.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 2.8 | 3.2-5.8 | 1.1-2.7 | 3.9-4.5 | 11.3 |
| Away | 11 | 7.3 | 3.2-6.7 | 1.0-2.3 | 3.9-5.0 | 11.3 |
| Neutral | 1 | 1.0 | 2.0-4.0 | 1.0-2.0 | 9.0-10.0 | 14.0 |
| Wins | 20 | 4.3 | 2.8-5.7 | 1.0-2.4 | 4.0-4.8 | 10.7 |
| Losses | 5 | 6.4 | 4.4-7.8 | 1.2-2.8 | 4.4-5.6 | 14.4 |
| November | 8 | 1.0 | 2.1-6.0 | 0.5-2.2 | 4.0-4.8 | 8.8 |
| December | 3 | 1.0 | 2.7-5.3 | 1.3-3.0 | 4.7-5.0 | 11.3 |
| January | 7 | 10.3 | 4.0-6.4 | 1.3-2.1 | 5.4-6.3 | 14.7 |
| February | 6 | 5.5 | 3.7-6.5 | 1.2-3.0 | 3.2-4.3 | 11.7 |
| March | 1 | 1.0 | 3.0-5.0 | 2.0-2.0 | 0.0-0.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 117 | 78-153 | 51.0 | 26-62 | 41.9 | 103-123 | 83.7 | 285 |
| Conference | 13 | 0 | 105 | 50-84 | 59.5 | 16-33 | 48.5 | 57-70 | 81.4 | 173 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 36 | 41-75 | 54.7 | 14-35 | 40.0 | 51-58 | 87.9 | 147 |
| Away | 11 | 0 | 80 | 35-74 | 47.3 | 11-25 | 44.0 | 43-55 | 78.2 | 124 |
| Neutral | 1 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 9-10 | 90.0 | 14 |
| Wins | 20 | 0 | 85 | 56-114 | 49.1 | 20-48 | 41.7 | 81-95 | 85.3 | 213 |
| Losses | 5 | - | 32 | 22-39 | 56.4 | 6-14 | 42.9 | 22-28 | 78.6 | 72 |
| November | 8 | - | 8 | 17-48 | 35.4 | 4-18 | 22.2 | 32-38 | 84.2 | 70 |
| December | 3 | - | 3 | 8-16 | 50.0 | 4-9 | 44.4 | 14-15 | 93.3 | 34 |
| January | 7 | 0 | 72 | 28-45 | 62.2 | 9-15 | 60.0 | 38-44 | 86.4 | 103 |
| February | 6 | - | 33 | 22-39 | 56.4 | 7-18 | 38.9 | 19-26 | 73.1 | 70 |
| March | 1 | - | 1 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 117 | 4.7 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| Conference | 13 | 105 | 8.1 | 0.0-0.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 36 | 2.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 80 | 7.3 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 85 | 4.3 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Losses | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| January | 7 | 72 | 10.3 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| February | 6 | 33 | 5.5 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.6 | 1.9 | 2.4 | 4.6 | 1.8 | 1.2 | 0.2 |
| Conference | 13 | 0.8 | 1.7 | 2.5 | 3.8 | 1.9 | 0.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.4 | 2.1 | 2.5 | 4.2 | 1.5 | 1.3 | 0.2 |
| Away | 11 | 0.8 | 1.6 | 2.5 | 5.1 | 2.2 | 0.9 | 0.2 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 0.0 |
| Wins | 20 | 0.5 | 2.0 | 2.5 | 4.9 | 1.6 | 1.3 | 0.1 |
| Losses | 5 | 0.8 | 1.2 | 2.0 | 3.2 | 2.2 | 0.6 | 0.4 |
| November | 8 | 0.3 | 2.4 | 2.6 | 6.0 | 1.9 | 2.0 | 0.3 |
| December | 3 | 0.3 | 1.3 | 1.7 | 4.7 | 1.3 | 1.7 | 0.3 |
| January | 7 | 0.7 | 1.3 | 2.0 | 3.7 | 2.3 | 0.9 | 0.1 |
| February | 6 | 1.0 | 2.2 | 3.2 | 4.0 | 1.5 | 0.2 | 0.2 |
| March | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 14 | 47 | 61 | 114 | 44 | 29 | 5 |
| Conference | 13 | 0 | 11 | 22 | 33 | 50 | 25 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 5 | 27 | 32 | 54 | 19 | 17 | 3 |
| Away | 11 | 0 | 9 | 18 | 27 | 56 | 24 | 10 | 2 |
| Neutral | 1 | - | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Wins | 20 | 0 | 10 | 41 | 51 | 98 | 33 | 26 | 3 |
| Losses | 5 | - | 4 | 6 | 10 | 16 | 11 | 3 | 2 |
| November | 8 | - | 2 | 19 | 21 | 48 | 15 | 16 | 2 |
| December | 3 | - | 1 | 4 | 5 | 14 | 4 | 5 | 1 |
| January | 7 | 0 | 5 | 9 | 14 | 26 | 16 | 6 | 1 |
| February | 6 | - | 6 | 13 | 19 | 24 | 9 | 1 | 1 |
| March | 1 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
