Bryson Dawkins
gp
30
pts/g
14.5
fg %
55.8
3pt %
36.2
ft %
56.5
reb/g
6.0
a/g
3.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Games started | 29 | 14 |
| Minutes | 352 | 143 |
| Minutes per game | 11.7 | 10.2 |
| FG | 164-294 | 81-152 |
| FG Pct | 55.8 | 53.3 |
| 3PT | 25-69 | 15-37 |
| 3PT Pct | 36.2 | 40.5 |
| FT | 83-147 | 40-67 |
| FT Pct | 56.5 | 59.7 |
| Off rebounds | 34 | 18 |
| Def rebounds | 147 | 68 |
| Total rebounds | 181 | 86 |
| Rebounds per game | 6.0 | 6.1 |
| Personal fouls | 47 | 23 |
| Disqualifications | 0 | 0 |
| Assists | 97 | 45 |
| Turnovers | 65 | 33 |
| Assist to turnover ratio | 1.5 | 1.4 |
| Steals | 50 | 26 |
| Blocks | 20 | 9 |
| Points | 436 | 217 |
| Points per game | 14.5 | 15.5 |
| Points per 40 min | 49.5 | 60.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Mississippi Gulf Coast CC | L, 89-74 |
| Feb 26 | Northwest Mississippi Community College | W, 93-85 |
| Feb 29 | at Southwest Mississippi Community College | L, 76-65 |
| Mar 4 | Copiah-Lincoln Community College | W, 83-77 |
| Mar 7 | at East Mississippi Community College | W, 89-72 |
| Mar 9 | Pearl River Community College | L, 74-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. CB Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Rust College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Motlow State Community College | L, 75-67 | 1 | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 4-11 | 36.4 | 16 |
| Nov 3 | at Huntingdon College (JV) | W, 108-57 | 1 | 1 | 9-11 | 81.8 | 0-1 | 0.0 | 5-6 | 83.3 | 23 |
| Nov 7 | Marion Military Institute | W, 90-74 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Nov 9 | at Stillman College (JV) | W, 74-66 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 3-6 | 50.0 | 8 |
| Nov 13 | at Motlow State Community College | W, 83-61 | 1 | 30 | 3-8 | 37.5 | 0-2 | 0.0 | 8-14 | 57.1 | 14 |
| Nov 16 | Bevill State Community College | W, 69-48 | 1 | 26 | 5-11 | 45.5 | 0-3 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 18 | at Marion Military Institute | W, 86-70 | 1 | 32 | 8-14 | 57.1 | 0-1 | 0.0 | 5-7 | 71.4 | 21 |
| Nov 27 | Stillman College (JV) | W, 92-42 | - | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 28 | Arkansas State Mid-South | W, 72-54 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 1-4 | 25.0 | 15 |
| Nov 30 | at Calhoun Community College | W, 65-63 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Dec 4 | at Arkansas State Mid-South | W, 74-53 | 1 | 29 | 5-9 | 55.6 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
| Dec 7 | Calhoun Community College | W, 87-57 | 1 | 28 | 6-10 | 60.0 | 1-3 | 33.3 | 1-1 | 100.0 | 14 |
| Jan 6 | at Jackson State Community College | W, 99-45 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-5 | 20.0 | 5 |
| Jan 11 | Talladega JV | W, 85-71 | 1 | 29 | 6-9 | 66.7 | 1-3 | 33.3 | 2-3 | 66.7 | 15 |
| Jan 13 | West Kentucky Tech | W, 129-57 | 1 | 26 | 10-11 | 90.9 | 2-3 | 66.7 | 2-4 | 50.0 | 24 |
| Jan 22 | at Jones College | L, 80-67 | 1 | 33 | 7-9 | 77.8 | 2-3 | 66.7 | 2-5 | 40.0 | 18 |
| Jan 25 | Mississippi Delta Community College | W, 68-57 | 1 | 35 | 4-8 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Jan 27 | Holmes Community College | W, 86-78 | 1 | 35 | 6-15 | 40.0 | 2-4 | 50.0 | 5-6 | 83.3 | 19 |
| Jan 29 | at Northeast Mississippi Community College | W, 76-72 | 1 | 30 | 4-9 | 44.4 | 0-1 | 0.0 | 0-3 | 0.0 | 8 |
| Feb 1 | Pearl River Community College | L, 72-69 | 1 | 1 | 5-12 | 41.7 | 2-4 | 50.0 | 3-6 | 50.0 | 15 |
| Feb 5 | at Coahoma Community College | L, 91-77 | 1 | 1 | 7-10 | 70.0 | 4-5 | 80.0 | 4-7 | 57.1 | 22 |
| Feb 8 | East Central Community College | W, 83-60 | 1 | 1 | 9-14 | 64.3 | 1-2 | 50.0 | 1-1 | 100.0 | 20 |
| Feb 12 | at Hinds Community College | L, 89-82 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Feb 20 | Meridian Community College | W, 81-72 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 6-11 | 54.5 | 14 |
| Feb 22 | at Mississippi Gulf Coast CC | L, 89-74 | 1 | 1 | 11-14 | 78.6 | 0-1 | 0.0 | 5-6 | 83.3 | 27 |
| Feb 26 | Northwest Mississippi Community College | W, 93-85 | 1 | 1 | 9-15 | 60.0 | 1-1 | 100.0 | 4-4 | 100.0 | 23 |
| Feb 29 | at Southwest Mississippi Community College | L, 76-65 | 1 | 1 | 6-14 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 13 |
| Mar 4 | Copiah-Lincoln Community College | W, 83-77 | 1 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 3-5 | 60.0 | 13 |
| Mar 7 | at East Mississippi Community College | W, 89-72 | 1 | 1 | 3-9 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Mar 9 | Pearl River Community College | L, 74-64 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. CB Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Rust College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Motlow State Community College | L, 75-67 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 2 | 1 |
| Nov 3 | at Huntingdon College (JV) | W, 108-57 | 1 | 1 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
| Nov 7 | Marion Military Institute | W, 90-74 | 1 | 1 | 3 | 7 | 10 | 3 | 4 | 2 | 0 |
| Nov 9 | at Stillman College (JV) | W, 74-66 | 1 | 1 | 0 | 3 | 3 | 1 | 5 | 0 | 0 |
| Nov 13 | at Motlow State Community College | W, 83-61 | 1 | 30 | 2 | 8 | 10 | 6 | 3 | 3 | 1 |
| Nov 16 | Bevill State Community College | W, 69-48 | 1 | 26 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
| Nov 18 | at Marion Military Institute | W, 86-70 | 1 | 32 | 4 | 9 | 13 | 5 | 3 | 1 | 1 |
| Nov 27 | Stillman College (JV) | W, 92-42 | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 28 | Arkansas State Mid-South | W, 72-54 | 1 | 1 | 0 | 7 | 7 | 5 | 2 | 2 | 2 |
| Nov 30 | at Calhoun Community College | W, 65-63 | 1 | 1 | 2 | 6 | 8 | 0 | 1 | 2 | 0 |
| Dec 4 | at Arkansas State Mid-South | W, 74-53 | 1 | 29 | 1 | 5 | 6 | 2 | 4 | 3 | 0 |
| Dec 7 | Calhoun Community College | W, 87-57 | 1 | 28 | 1 | 6 | 7 | 2 | 3 | 1 | 2 |
| Jan 6 | at Jackson State Community College | W, 99-45 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 11 | Talladega JV | W, 85-71 | 1 | 29 | 0 | 7 | 7 | 4 | 2 | 2 | 1 |
| Jan 13 | West Kentucky Tech | W, 129-57 | 1 | 26 | 0 | 2 | 2 | 4 | 2 | 3 | 0 |
| Jan 22 | at Jones College | L, 80-67 | 1 | 33 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 25 | Mississippi Delta Community College | W, 68-57 | 1 | 35 | 1 | 5 | 6 | 4 | 4 | 0 | 0 |
| Jan 27 | Holmes Community College | W, 86-78 | 1 | 35 | 2 | 9 | 11 | 3 | 2 | 3 | 1 |
| Jan 29 | at Northeast Mississippi Community College | W, 76-72 | 1 | 30 | 1 | 3 | 4 | 2 | 4 | 1 | 0 |
| Feb 1 | Pearl River Community College | L, 72-69 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Feb 5 | at Coahoma Community College | L, 91-77 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 2 | 1 |
| Feb 8 | East Central Community College | W, 83-60 | 1 | 1 | 3 | 3 | 6 | 6 | 2 | 2 | 0 |
| Feb 12 | at Hinds Community College | L, 89-82 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 4 | 1 |
| Feb 20 | Meridian Community College | W, 81-72 | 1 | 1 | 1 | 6 | 7 | 4 | 2 | 2 | 1 |
| Feb 22 | at Mississippi Gulf Coast CC | L, 89-74 | 1 | 1 | 2 | 10 | 12 | 5 | 4 | 2 | 2 |
| Feb 26 | Northwest Mississippi Community College | W, 93-85 | 1 | 1 | 2 | 4 | 6 | 7 | 1 | 1 | 0 |
| Feb 29 | at Southwest Mississippi Community College | L, 76-65 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 2 | 1 |
| Mar 4 | Copiah-Lincoln Community College | W, 83-77 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| Mar 7 | at East Mississippi Community College | W, 89-72 | 1 | 1 | 2 | 5 | 7 | 4 | 5 | 5 | 2 |
| Mar 9 | Pearl River Community College | L, 74-64 | 1 | 1 | 2 | 3 | 5 | 10 | 0 | 3 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. CB Hoops JUCO Jamboree | - | - | - | - | |
| Oct 23 # | Rust College | - | - | - | - | |
| Nov 1 | Motlow State Community College | L, 75-67 | 1 | 3 | - | - |
| Nov 3 | at Huntingdon College (JV) | W, 108-57 | 1 | 0 | - | 0.0 |
| Nov 7 | Marion Military Institute | W, 90-74 | 1 | 1 | - | 0.8 |
| Nov 9 | at Stillman College (JV) | W, 74-66 | 1 | 4 | - | 0.2 |
| Nov 13 | at Motlow State Community College | W, 83-61 | 1 | 0 | - | 2.0 |
| Nov 16 | Bevill State Community College | W, 69-48 | 1 | 0 | - | - |
| Nov 18 | at Marion Military Institute | W, 86-70 | 1 | 3 | - | 1.7 |
| Nov 27 | Stillman College (JV) | W, 92-42 | - | 1 | - | 2.0 |
| Nov 28 | Arkansas State Mid-South | W, 72-54 | 1 | 2 | - | 2.5 |
| Nov 30 | at Calhoun Community College | W, 65-63 | 1 | 2 | - | 0.0 |
| Dec 4 | at Arkansas State Mid-South | W, 74-53 | 1 | 2 | - | 0.5 |
| Dec 7 | Calhoun Community College | W, 87-57 | 1 | 2 | - | 0.7 |
| Jan 6 | at Jackson State Community College | W, 99-45 | 1 | 0 | - | - |
| Jan 11 | Talladega JV | W, 85-71 | 1 | 1 | - | 2.0 |
| Jan 13 | West Kentucky Tech | W, 129-57 | 1 | 0 | - | 2.0 |
| Jan 22 | at Jones College | L, 80-67 | 1 | 1 | 0 | 0.0 |
| Jan 25 | Mississippi Delta Community College | W, 68-57 | 1 | 1 | - | 1.0 |
| Jan 27 | Holmes Community College | W, 86-78 | 1 | 1 | - | 1.5 |
| Jan 29 | at Northeast Mississippi Community College | W, 76-72 | 1 | 3 | - | 0.5 |
| Feb 1 | Pearl River Community College | L, 72-69 | 1 | 2 | - | 2.0 |
| Feb 5 | at Coahoma Community College | L, 91-77 | 1 | 2 | - | 1.0 |
| Feb 8 | East Central Community College | W, 83-60 | 1 | 0 | - | 3.0 |
| Feb 12 | at Hinds Community College | L, 89-82 | 1 | 1 | - | 1.5 |
| Feb 20 | Meridian Community College | W, 81-72 | 1 | 2 | - | 2.0 |
| Feb 22 | at Mississippi Gulf Coast CC | L, 89-74 | 1 | 1 | - | 1.3 |
| Feb 26 | Northwest Mississippi Community College | W, 93-85 | 1 | 2 | - | 7.0 |
| Feb 29 | at Southwest Mississippi Community College | L, 76-65 | 1 | 3 | - | 1.0 |
| Mar 4 | Copiah-Lincoln Community College | W, 83-77 | 1 | 1 | - | 1.0 |
| Mar 7 | at East Mississippi Community College | W, 89-72 | 1 | 3 | - | 0.8 |
| Mar 9 | Pearl River Community College | L, 74-64 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 11.7 | 5.5-9.8 | 0.8-2.3 | 2.8-4.9 | 14.5 |
| Conference | 14 | 10.2 | 5.8-10.9 | 1.1-2.6 | 2.9-4.8 | 15.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 11.8 | 5.8-10.2 | 1.1-2.6 | 2.4-4.3 | 15.0 |
| Away | 14 | 11.6 | 5.1-9.3 | 0.6-2.0 | 3.1-5.6 | 14.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 22 | 14.2 | 5.4-9.7 | 0.6-2.0 | 2.7-4.7 | 14.0 |
| Losses | 8 | 5.0 | 5.8-10.1 | 1.5-3.2 | 2.9-5.4 | 15.9 |
| November | 10 | 9.5 | 5.1-9.1 | 0.3-1.6 | 3.4-6.2 | 13.9 |
| December | 2 | 28.5 | 5.5-9.5 | 1.0-2.5 | 2.0-3.0 | 14.0 |
| January | 7 | 27.0 | 5.6-9.6 | 1.1-2.4 | 1.7-4.0 | 14.0 |
| February | 8 | 1.0 | 6.6-12.0 | 1.0-2.5 | 3.5-5.4 | 17.8 |
| March | 3 | 1.0 | 3.3-7.0 | 1.3-3.7 | 1.7-2.7 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 352 | 164-294 | 55.8 | 25-69 | 36.2 | 83-147 | 56.5 | 436 |
| Conference | 14 | 14 | 143 | 81-152 | 53.3 | 15-37 | 40.5 | 40-67 | 59.7 | 217 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 15 | 189 | 92-164 | 56.1 | 17-41 | 41.5 | 39-69 | 56.5 | 240 |
| Away | 14 | 14 | 163 | 72-130 | 55.4 | 8-28 | 28.6 | 44-78 | 56.4 | 196 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 22 | 21 | 312 | 118-213 | 55.4 | 13-43 | 30.2 | 60-104 | 57.7 | 309 |
| Losses | 8 | 8 | 40 | 46-81 | 56.8 | 12-26 | 46.2 | 23-43 | 53.5 | 127 |
| November | 10 | 9 | 95 | 51-91 | 56.0 | 3-16 | 18.8 | 34-62 | 54.8 | 139 |
| December | 2 | 2 | 57 | 11-19 | 57.9 | 2-5 | 40.0 | 4-6 | 66.7 | 28 |
| January | 7 | 7 | 189 | 39-67 | 58.2 | 8-17 | 47.1 | 12-28 | 42.9 | 98 |
| February | 8 | 8 | 8 | 53-96 | 55.2 | 8-20 | 40.0 | 28-43 | 65.1 | 142 |
| March | 3 | 3 | 3 | 10-21 | 47.6 | 4-11 | 36.4 | 5-8 | 62.5 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 352 | 11.7 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| Conference | 14 | 143 | 10.2 | 0.0-0.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 189 | 11.8 | 0.0-0.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 0.0 |
| Away | 14 | 163 | 11.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 22 | 312 | 14.2 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Losses | 8 | 40 | 5.0 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| November | 10 | 95 | 9.5 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| December | 2 | 57 | 28.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 7 | 189 | 27.0 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.1 | 4.9 | 6.0 | 3.2 | 2.2 | 1.7 | 0.7 |
| Conference | 14 | 1.3 | 4.9 | 6.1 | 3.2 | 2.4 | 1.9 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.1 | 4.7 | 5.8 | 4.1 | 1.8 | 1.5 | 0.7 |
| Away | 14 | 1.1 | 5.1 | 6.3 | 2.2 | 2.6 | 1.9 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 1.2 | 5.0 | 6.2 | 3.2 | 2.5 | 1.5 | 0.5 |
| Losses | 8 | 0.9 | 4.6 | 5.5 | 3.3 | 1.4 | 2.1 | 1.0 |
| November | 10 | 1.2 | 5.4 | 6.6 | 3.0 | 2.1 | 1.2 | 0.6 |
| December | 2 | 1.0 | 5.5 | 6.5 | 2.0 | 3.5 | 2.0 | 1.0 |
| January | 7 | 0.6 | 4.3 | 4.9 | 2.4 | 2.1 | 1.4 | 0.3 |
| February | 8 | 1.4 | 5.0 | 6.4 | 3.8 | 1.9 | 2.0 | 0.8 |
| March | 3 | 1.7 | 4.0 | 5.7 | 5.3 | 2.3 | 2.7 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 34 | 147 | 181 | 97 | 65 | 50 | 20 |
| Conference | 14 | 14 | 18 | 68 | 86 | 45 | 33 | 26 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 15 | 18 | 75 | 93 | 66 | 28 | 24 | 11 |
| Away | 14 | 14 | 16 | 72 | 88 | 31 | 37 | 26 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 22 | 21 | 27 | 110 | 137 | 71 | 54 | 33 | 12 |
| Losses | 8 | 8 | 7 | 37 | 44 | 26 | 11 | 17 | 8 |
| November | 10 | 9 | 12 | 54 | 66 | 30 | 21 | 12 | 6 |
| December | 2 | 2 | 2 | 11 | 13 | 4 | 7 | 4 | 2 |
| January | 7 | 7 | 4 | 30 | 34 | 17 | 15 | 10 | 2 |
| February | 8 | 8 | 11 | 40 | 51 | 30 | 15 | 16 | 6 |
| March | 3 | 3 | 5 | 12 | 17 | 16 | 7 | 8 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
