Austin Rowell
17 Austin Rowell
-
- Height:
- 5'10
-
- Weight:
- 145
-
- Hometown:
- Amory, Miss.
-
- Position:
- Midfielder
-
- Year:
- SO
-
- High School:
- Amory
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 5 | 3 |
| Goals | 3 | 2 |
| Assists | 2 | 1 |
| Points | 8 | 5 |
| Shots | 20 | 13 |
| Shot Pct | .150 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 28 | MUW | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at East Central Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Andrew College | W, 4-3 | - | - | - | - | - |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Sep 19 | Jones College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Jones College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | MUW | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at East Central Community College | W, 3-2 | 1 | 0 | - | 1 | - |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 15 | Andrew College | W, 4-3 | - | - | - | - | - |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | Jones College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | vs. Jones College | L, 2-1 | 1 | 0 | - | 1 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | MUW | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at East Central Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Andrew College | W, 4-3 | - | - | - | - | - |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | vs. Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | 3 | 2 | 8 |
| Conference | 6 | 3 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 3 | 2 | 8 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 4 | 3 | 2 | 8 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | - | 0 | 0 | 0 |
| September | 6 | 2 | 2 | 1 | 5 |
| October | 5 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.33 | .150 | 1.00 | .750 |
| Conference | 6 | 2.17 | .154 | 1.50 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.43 | .300 | 1.14 | .800 |
| Away | 7 | 1.43 | .000 | .86 | .600 |
| Neutral | 1 | .00 | - | 1.00 | - |
| Result | |||||
| Wins | 10 | 1.80 | .167 | 1.20 | .667 |
| Losses | 5 | .40 | .000 | .60 | 1.500 |
| Month | |||||
| August | 4 | .25 | .000 | .50 | 2.000 |
| September | 6 | 1.50 | .222 | 1.00 | .667 |
| October | 5 | 2.00 | .100 | 1.40 | .700 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 20 | .150 | 15 | .750 |
| Conference | 6 | 13 | .154 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 10 | .300 | 8 | .800 |
| Away | 7 | 10 | .000 | 6 | .600 |
| Neutral | 1 | 0 | - | 1 | - |
| Result | |||||
| Wins | 10 | 18 | .167 | 12 | .667 |
| Losses | 5 | 2 | .000 | 3 | 1.500 |
| Month | |||||
| August | 4 | 1 | .000 | 2 | 2.000 |
| September | 6 | 9 | .222 | 6 | .667 |
| October | 5 | 10 | .100 | 7 | .700 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | .20 | .13 | .53 |
| Conference | 6 | 3 | .33 | .17 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .43 | .29 | 1.14 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 4 | .30 | .20 | .80 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | - | .00 | .00 | .00 |
| September | 6 | 2 | .33 | .17 | .83 |
| October | 5 | 3 | .20 | .20 | .60 |
News mentions
The Indians scored three goals in five minutes during the second half to pull away and pick up the 5-1 win over East Central.
The Indians (4-2-0, 3-0-0) jumped out to an early lead and never looked back to pick up the 4-1 win over Holmes (2-4-0, 1-2-0) and remain perfect in MACJC North Division play.
The Indians (3-2-0, 2-0-0) took care of business to pick up a 2-0 victory over Northwest (1-5-0, 0-2-0) to stay undefeated in North Division play on Friday.
