Peyton Avery
- MF
- Itawamba CC
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 1 | - |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Points | 4 | 2 |
| Shots | 5 | 4 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bethel University | - | - | - | - | - | |
| Aug 20 # | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 # | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Hinds Community College | L, 3-2 | - | - | - | - | - |
| Oct 8 | at East Central Community College | L, 2-1 | - | - | - | - | - |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bethel University | - | - | - | - | - | |
| Aug 20 # | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 # | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Hinds Community College | L, 3-2 | - | - | - | - | - |
| Oct 8 | at East Central Community College | L, 2-1 | - | - | - | - | - |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bethel University | - | - | - | - | - | |
| Aug 20 # | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 # | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hinds Community College | L, 3-2 | - | - | - | - | - |
| Oct 8 | at East Central Community College | L, 2-1 | - | - | - | - | - |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 1 | 2 | 4 |
| Conference | 5 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 1 | 0 | 2 |
| Away | 4 | 1 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 1 | 1 | 2 | 4 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 3 | 1 | 0 | 1 | 1 |
| September | 5 | - | 0 | 1 | 1 |
| October | 3 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .45 | .200 | .45 | 1.000 |
| Conference | 5 | .80 | .250 | .80 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .71 | .200 | .71 | 1.000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | .56 | .200 | .56 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| August | 3 | .00 | - | .00 | - |
| September | 5 | .40 | .000 | .40 | 1.000 |
| October | 3 | 1.00 | .333 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .200 | 5 | 1.000 |
| Conference | 5 | 4 | .250 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .200 | 5 | 1.000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .200 | 5 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| August | 3 | 0 | - | 0 | - |
| September | 5 | 2 | .000 | 2 | 1.000 |
| October | 3 | 3 | .333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .09 | .18 | .36 |
| Conference | 5 | - | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .14 | .00 | .29 |
| Away | 4 | 1 | .00 | .50 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1 | .11 | .22 | .44 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 3 | 1 | .00 | .33 | .33 |
| September | 5 | - | .00 | .20 | .20 |
| October | 3 | - | .33 | .00 | .67 |
