Carson O'Daniel
11 Carson O'Daniel
-
- Height:
- 5'10
-
- Weight:
- 150
-
- Hometown:
- Tupelo, Miss.
-
- Position:
- Midfielder
-
- Year:
- SO
-
- High School:
- Tupelo
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 11 | 7 |
| Goals | 4 | 3 |
| Assists | 3 | 0 |
| Points | 11 | 6 |
| Shots | 10 | 10 |
| Shot Pct | .400 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Nov 6 | at Jones College | W, 2-0 | - | - | - | - | - |
| Mar 30 | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 16 | East Central Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 20 | Holmes Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | at Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Apr 26 | Bethel University | W, 4-0 | - | - | - | - | - |
| Apr 29 | Hinds Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| May 5 | at East Central Community College | L, 2-0 | - | - | - | - | - |
| May 7 | at Holmes Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 11 | Northwest Mississippi Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| May 13 | vs. Andrew College | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| May 18 | Pearl River Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Nov 6 | at Jones College | W, 2-0 | - | - | - | - | - |
| Mar 30 | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 3-2 | 1 | 0 | - | 0 | - |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Apr 9 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 16 | East Central Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 20 | Holmes Community College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Apr 23 | at Northwest Mississippi Community College | W, 2-0 | 1 | 3 | .667 | 2 | .667 |
| Apr 26 | Bethel University | W, 4-0 | - | - | - | - | - |
| Apr 29 | Hinds Community College | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| May 5 | at East Central Community College | L, 2-0 | - | - | - | - | - |
| May 7 | at Holmes Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| May 11 | Northwest Mississippi Community College | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| May 13 | vs. Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| May 18 | Pearl River Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Nov 6 | at Jones College | W, 2-0 | - | - | - | - | - |
| Mar 30 | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 16 | East Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 20 | Holmes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 26 | Bethel University | W, 4-0 | - | - | - | - | - |
| Apr 29 | Hinds Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | at East Central Community College | L, 2-0 | - | - | - | - | - |
| May 7 | at Holmes Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 11 | Northwest Mississippi Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 13 | vs. Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 18 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 4 | 3 | 11 |
| Conference | 7 | 7 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 3 | 3 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 1 | 2 | 4 |
| Result | |||||
| Wins | 7 | 7 | 3 | 2 | 8 |
| Losses | 4 | 4 | 1 | 1 | 3 |
| Month | |||||
| April | 7 | 7 | 3 | 0 | 6 |
| May | 4 | 4 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .91 | .400 | .73 | .800 |
| Conference | 7 | 1.43 | .300 | 1.14 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .167 | .71 | .833 |
| Away | 3 | 1.33 | .500 | 1.00 | .750 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .86 | .500 | .57 | .667 |
| Losses | 4 | 1.00 | .250 | 1.00 | 1.000 |
| Month | |||||
| April | 7 | 1.14 | .375 | 1.00 | .875 |
| May | 4 | .50 | .500 | .25 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .400 | 8 | .800 |
| Conference | 7 | 10 | .300 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .167 | 5 | .833 |
| Away | 3 | 4 | .500 | 3 | .750 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 6 | .500 | 4 | .667 |
| Losses | 4 | 4 | .250 | 4 | 1.000 |
| Month | |||||
| April | 7 | 8 | .375 | 7 | .875 |
| May | 4 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 7 | 0 | 0 | 0-0 | 1 |
| May | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .36 | .27 | 1.00 |
| Conference | 7 | 7 | .43 | .00 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 3 | 3 | .67 | .00 | 1.33 |
| Neutral | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Result | |||||
| Wins | 7 | 7 | .43 | .29 | 1.14 |
| Losses | 4 | 4 | .25 | .25 | .75 |
| Month | |||||
| April | 7 | 7 | .43 | .00 | .86 |
| May | 4 | 4 | .25 | .75 | 1.25 |
News mentions
Four Itawamba Community College’s Men’s Soccer standouts earned postseason honors, according to an announcement today. One was named to the All-Region Team, and three earned All-Conference honors.
A trio of student-athletes from the Itawamba Community College Men’s Soccer program were selected as All-Stars by the Mississippi Association of Community Colleges Conference.
The Indians dropped a 3-1 decision to Hinds Thursday.
