Official Basketball Box Score

Itawamba CC Indians vs. Northwest Florida Raiders

3/19/2013 at 12:00 PM — Bicentennial Center - Salina, Kan.

Officials: Misty Overstreet, Rodney Palen, Jeff Stromgren

Team 1 2 Total
Itawamba CC 33 13 - 46
Northwest Florida State College 36 21 - 57
Itawamba CC   Northwest Florida State College
27.4% Total FG% 35.7%
23.3% 3-Pt. FG% 20.0%
55.6% Free Throw% 83.3%
None Technical Fouls None
9 Points off Turnovers 8
4 2nd Chance Points 19
17 Bench Points 18
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 12.9% 27.4%
3-Pt. FG% 28.6% 18.8% 23.3%
Free Throw% 60.0% 50.0% 55.6%
Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 27.0% 35.7%
3-Pt. FG% 25.0% 16.7% 20.0%
Free Throw% 83.3% 0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ty-Nita Baker* 8-18 2-10 1-1 2 2 4 0 19 3 4 1 0 36:31
#12 Ayanna Lynn* 1-7 0-4 0-0 3 2 5 2 2 0 1 0 3 23:25
#14 Latoya Collins* 2-12 1-4 0-0 2 1 3 1 5 0 1 0 2 24:29
#20 Ashley Wiley* 1-2 0-0 0-0 1 3 4 1 2 0 2 1 2 24:23
#30 Jasmine Hampton* 0-4 0-0 1-2 1 0 1 3 1 0 2 1 1 14:47
#10 Leslie Robinson 2-6 2-5 0-0 0 1 1 0 6 2 0 0 0 27:54
#13 Presley Pulse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:04
#21 Lameisha Gillom 0-2 0-0 0-0 0 0 0 0 0 1 2 0 0 10:13
#24 Rebecca Payne 0-2 0-0 1-4 1 2 3 0 1 0 1 1 0 11:30
#25 LyTia Coleman 3-9 2-7 2-2 3 9 12 2 10 0 4 1 1 25:44
#5 Regina Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 17-62 7-30 5-9 14 24 38 9 46 6 17 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kiani Parker* 5-14 0-0 0-0 1 4 5 1 10 3 3 0 7 32:32
#23 Alyssa Dupree* 2-5 1-4 1-2 0 2 2 1 6 0 3 0 1 23:58
#31 Luiana Livulo* 3-9 0-0 2-2 1 7 8 3 8 1 3 3 0 32:00
#32 Carla Batchelor* 5-13 0-1 0-0 4 3 7 1 10 0 2 1 1 33:55
#40 Rudiane Eduardo* 2-5 1-2 0-0 2 3 5 1 5 0 2 1 1 26:57
#5 Samantha Donald 0-3 0-1 0-0 0 0 0 1 0 1 0 0 2 9:09
#10 Jatoria Carter 0-2 0-0 0-0 0 2 2 1 0 1 2 0 0 10:22
#13 Jasmine Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Tavarsha Scott 8-19 0-2 2-2 9 7 16 1 18 0 1 0 1 31:07
#33 Danica Applewhite 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 25-70 2-10 5-6 21 33 54 10 57 6 16 5 13 200
* = Starter