Official Basketball Box Score

Itawamba vs. Northwest

1/13/2014 at 5:00 p.m. — Senatobia, Miss.

Officials: Mike Riggs, Reggie Wilson, Daniel DrakeAttendance: 407

Team 1 2 Total
Itawamba CC 37 34 - 71
Northwest Mississippi Community College 36 28 - 64
Itawamba CC   Northwest Mississippi Community College
37.9% Total FG% 40.4%
40.0% 3-Pt. FG% 21.4%
76.5% Free Throw% 68.2%
None Technical Fouls None
12 Points in the Paint 32
23 Points off Turnovers 21
18 2nd Chance Points 10
4 Fast Break Points 11
27 Bench Points 15
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 37.9% 37.9%
3-Pt. FG% 41.7% 37.5% 40.0%
Free Throw% 80.0% 75.0% 76.5%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.9% 40.4%
3-Pt. FG% 14.3% 28.6% 21.4%
Free Throw% 53.8% 88.9% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Lanikki McMillian* 3-6 0-2 0-0 1 5 6 2 6 1 3 0 0 20
#10 Leslie Robinson* 0-3 0-2 2-2 0 0 0 0 2 5 2 0 0 30
#14 Latoya Collins* 4-7 1-2 1-1 1 2 3 3 10 1 2 1 2 22
#21 Jayla Chills* 5-14 3-6 4-4 2 3 5 1 17 0 3 0 3 24
#25 Lytia Coleman* 3-7 3-5 0-1 2 4 6 4 9 4 4 2 6 24
#3 Justice Martin 2-6 1-3 5-7 2 2 4 2 10 0 1 0 0 18
#5 Ricki Hooker 1-6 0-0 0-0 0 0 0 1 2 5 1 0 2 17
#15 Jeronia Allen 2-5 0-0 0-0 4 1 5 0 4 1 2 0 0 10
#22 Jasmine Golden 2-5 0-0 0-0 1 2 3 4 4 1 2 0 0 10
#23 Kaelin Kneeland 3-7 0-0 1-2 3 6 9 3 7 1 2 0 0 25
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 25-66 8-20 13-17 20 28 48 20 71 19 23 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Tekevanna Young* 7-14 0-2 4-5 1 5 6 3 18 0 0 0 2 20
#15 Kristina Mays* 2-11 0-2 2-3 1 1 2 3 6 5 4 0 5 32
#23 Anna Rosenbaum* 2-7 2-6 0-0 1 4 5 3 6 0 1 0 0 26
#24 Carshava Sutton* 5-8 0-0 7-11 1 6 7 2 17 0 3 0 2 31
#04 Halle Knowles* 1-5 0-1 0-0 0 3 3 1 2 6 4 0 1 27
#01 Tenesha Woods 1-4 0-1 0-0 1 1 2 0 2 0 1 0 0 21
#02 Jasmine Edwards 1-2 0-0 0-0 4 1 5 1 2 3 1 0 3 20
#03 Leah Lytle 2-4 1-2 2-2 0 0 0 2 7 0 2 0 1 14
#05 Jacquelyn Brooks 2-2 0-0 0-1 1 1 2 3 4 0 2 3 1 9
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 23-57 3-14 15-22 10 24 34 18 64 14 19 3 15 200
* = Starter