Official Basketball Box Score

Pearl River Community College vs. Itawamba Community College

2/25/2014 at 8:00 PM — Fulton, MS

Officials: ,,Attendance: 0

Team 1 2 Total
Pearl River Community College 23 40 - 63
Itawamba CC 23 29 - 52
Pearl River Community College   Itawamba CC
37.5% Total FG% 31.3%
21.4% 3-Pt. FG% 27.3%
60.0% Free Throw% 66.7%
None Technical Fouls None
Pearl River Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 21.4%
Free Throw% 60.0%
Itawamba CC
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 27.3%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Deandra Darjean* 7-16 0-1 7-13 6 7 13 3 21 2 3 0 1 33
#11 Taylor Brister* 0-2 0-1 2-2 0 3 3 1 2 3 3 1 0 18
#20 Shanta Echols* 3-8 0-0 0-0 3 7 10 2 6 0 2 2 2 34
#22 Kalisha Washington* 4-13 2-6 4-4 2 0 2 4 14 0 2 0 1 27
#32 Vamikka Smith* 1-1 0-0 0-0 1 4 5 1 2 0 5 1 0 27
#14 Kaci Sisson 0-3 0-2 0-0 0 0 0 1 0 1 0 0 0 12
#15 Elisha Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Skyiesha Moss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Tamesha Horne 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Ieshia Dixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Tamera Williams 3-5 1-3 1-2 1 3 4 0 8 4 0 0 1 26
#30 Essence Pulliam 3-6 0-0 4-9 6 2 8 0 10 0 3 1 1 19
#31 Kendra Hall 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#33 Tiana Dampeer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Jalonda Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 21-56 3-14 18-30 21 29 50 12 63 10 20 5 6 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Leslie Robinson* 2-3 0-0 0-0 1 5 6 1 4 5 1 0 2 1
#13 Lanikki McMillian* 1-7 0-1 1-2 2 4 6 0 3 0 3 0 0 1
#14 Latoya Collins* 5-11 1-5 1-1 3 2 5 3 12 0 2 0 1 1
#21 Jayla Chills* 4-14 2-5 3-4 0 0 0 2 13 0 2 1 0 1
#25 Lytia Coleman* 4-7 2-5 1-2 3 7 10 5 11 1 1 0 1 1
#3 Justice Martin 2-6 1-4 0-0 0 1 1 2 5 1 2 0 1 1
#5 Ricki Hooker 1-4 0-0 0-0 4 1 5 3 2 4 2 0 1 1
#15 Jeronia Allen 0-5 0-2 0-0 2 2 4 0 0 0 1 0 0 1
#22 Jasmine Golden 0-1 0-0 0-0 1 1 2 2 0 1 0 0 0 1
#23 Kaelin Kneeland 1-6 0-0 0-0 1 1 2 0 2 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-64 6-22 6-9 17 24 41 18 52 14 15 1 6 10
* = Starter