Official Basketball Box Score

Itawamba Community College vs. Shelton State Community Colleg

12/1/2014 at 5:30 PM — Tuscaloosa, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Itawamba CC 33 35 - 68
Shelton State Community College 39 30 - 69
Itawamba CC   Shelton State Community College
39.7% Total FG% 36.7%
28.6% 3-Pt. FG% 30.8%
58.8% Free Throw% 63.6%
None Technical Fouls None
Itawamba CC
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 28.6%
Free Throw% 58.8%
Shelton State Community College
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 30.8%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alontra Tucker* 2-3 0-1 0-0 0 3 3 2 4 1 0 0 1 1
#15 Jeronia Allen* 8-20 3-8 3-6 3 3 6 2 22 2 5 0 0 1
#21 Jayla Chills* 4-14 1-7 4-5 1 3 4 1 13 1 6 0 0 1
#23 Kaelin Kneeland* 6-9 1-2 0-0 5 7 12 5 13 1 0 0 1 1
#4 Ieysha Mays 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 1
#5 Ricki Hooker 1-2 1-2 0-2 3 0 3 4 3 1 2 0 1 1
#10 Erika Toney 0-3 0-2 2-2 2 3 5 3 2 0 0 0 1 1
#12 Julianna Garner 2-3 1-2 0-0 0 1 1 0 5 0 0 0 0 1
#13 LaNikki McMillian 4-6 1-1 0-0 0 4 4 3 9 0 1 0 0 1
#20 Zierra Long 0-2 0-2 0-0 3 4 7 1 0 0 3 0 0 1
#22 Treasure Evans 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 1
#25 Raylin Starks 0-5 0-0 0-0 2 1 3 3 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 8-28 10-17 21 31 52 26 72 6 18 0 4 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keyuana Thompson* 2-4 0-0 2-3 0 5 5 1 6 4 3 0 0 22
#11 Gabrielle Nicholson* 5-10 1-4 0-0 0 1 1 3 11 1 1 0 0 28
#12 Keyonda Mason* 4-7 1-3 3-4 0 2 2 2 12 0 0 1 0 26
#15 Ciarra Edwards* 3-8 0-0 7-12 3 5 8 0 13 2 2 2 1 26
#25 Meredith Lovelady* 2-8 2-5 3-5 0 1 1 1 9 1 3 0 3 24
#10 Tiaerra Johnson 2-7 0-0 2-4 2 3 5 0 6 0 2 0 1 15
#20 Nadia Stewart 1-3 0-1 3-4 0 2 2 3 5 1 0 0 5 20
#22 Tcheneavia Knight 3-12 0-0 1-1 1 2 3 4 7 1 0 1 0 17
#24 Kailey Echols 0-0 0-0 0-0 2 2 4 4 0 0 1 0 1 11
#33 Shelby Weaver 0-1 0-0 0-0 1 0 1 2 0 0 0 0 1 8
#45 Ramia Lloyd 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 22-60 4-13 21-33 10 23 33 21 69 10 12 4 12 200
* = Starter