Official Basketball Box Score

Itawamba Community College vs. Shelton State Community Colleg

11/16/2015 at 5:30 PM — Tuscaloosa, AL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Itawamba CC 12 22 15 12 - 61
Shelton State Community College 29 21 18 23 - 91
Itawamba CC   Shelton State Community College
30.1% Total FG% 44.7%
31.8% 3-Pt. FG% 40.0%
45.5% Free Throw% 56.7%
None Technical Fouls None
Itawamba CC
Shooting % Game
Total FG% 30.1%
3-Pt. FG% 31.8%
Free Throw% 45.5%
Shelton State Community College
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 40.0%
Free Throw% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alontra Tucker* 2-10 0-2 4-4 1 1 2 0 8 4 4 0 1 19
#5 Jabria Pounds* 4-6 1-2 0-0 2 2 4 0 9 2 1 0 0 19
#21 Marlee Hatcher* 2-7 2-3 0-0 0 3 3 0 6 0 2 0 1 16
#22 Treasure Evans* 1-4 0-2 0-2 3 1 4 0 2 0 2 1 0 16
#25 Raylin Starks* 0-7 0-0 0-0 2 0 2 0 0 0 1 0 0 10
#10 Erika Toney 2-6 0-0 2-6 7 6 13 0 6 1 2 0 3 14
#11 Alison Childs 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 3
#12 Julianna Garner 1-3 1-3 0-0 1 3 4 0 3 0 1 0 0 8
#15 AaLiyaha Thornton 3-10 1-2 0-0 1 3 4 0 7 2 1 0 1 17
#20 Zaida Cox 3-7 2-5 0-0 0 0 0 0 8 1 1 0 2 16
#23 Asia Partlow 4-8 0-0 2-6 1 3 4 0 10 0 1 1 1 16
#24 Grace Elliott 0-3 0-2 2-4 0 2 2 0 2 1 0 0 0 20
#30 Sarah Garvin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-73 7-22 10-22 18 24 42 0 61 11 19 2 9 175
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keyuana Thompson* 3-8 0-1 4-4 2 6 8 2 10 5 2 0 3 19
#3 Tcheneavia Knight* 6-13 0-0 3-5 1 4 5 0 15 3 1 1 0 22
#11 Gabrielle Nicholson* 5-14 3-7 1-2 0 4 4 2 14 0 2 0 0 23
#21 Madison Pierce* 1-2 0-0 3-4 3 4 7 4 5 0 2 0 1 21
#24 Kailey Echols* 3-4 0-0 0-0 2 2 4 4 6 0 3 1 5 20
#14 Jessie Ray 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 9
#20 Nadia Stewart 2-5 1-2 1-4 0 4 4 2 6 8 1 0 2 19
#22 Kimberly Parrish 1-5 0-0 0-0 0 2 2 0 2 2 2 0 1 13
#25 Meredith Lovelady 6-11 2-3 4-6 3 2 5 2 18 1 3 0 1 18
#30 Dayanni Cochran 1-1 0-0 1-2 1 3 4 1 3 0 1 0 0 8
#31 LaTangellia Walker 3-5 0-0 0-3 3 6 9 2 6 0 3 0 0 16
#32 Ramia Lloyd 2-4 0-0 0-0 3 2 5 0 4 0 0 2 0 12
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 34-76 6-15 17-30 20 40 60 19 91 19 20 4 13 200
* = Starter