Official Basketball Box Score

Northwest vs. Itawamba

12/8/2015 at 6 p.m. — Fulton, Miss.

Officials: Ty Abernathy, LA Hairston, Jackie CaysonAttendance: 272

Team 1 2 3 4 Total
Northwest Mississippi Community College 17 24 14 17 - 72
Itawamba CC 26 18 29 18 - 91
Northwest Mississippi Community College   Itawamba CC
30.1% Total FG% 40.8%
21.7% 3-Pt. FG% 33.3%
69.7% Free Throw% 71.9%
None Technical Fouls 1
30 Points in the Paint 40
13 Points off Turnovers 12
4 2nd Chance Points 16
13 Fast Break Points 6
10 Bench Points 53
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 29.7% 30.1%
3-Pt. FG% 15.4% 30.0% 21.7%
Free Throw% 70.8% 66.7% 69.7%
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 38.5% 40.8%
3-Pt. FG% 9.1% 71.4% 33.3%
Free Throw% 73.3% 70.6% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Sara Lytle* 6-13 0-3 9-11 1 7 8 4 21 0 0 1 0 36
#03 Averyale Joy* 6-20 3-7 3-4 0 6 6 2 18 2 2 0 4 32
#04 Janesha Johnson* 3-11 0-3 1-2 1 7 8 1 7 1 3 0 2 32
#12 Kelsey Brown* 0-4 0-3 2-2 0 0 0 2 2 2 0 1 0 22
#21 Brianna Williams* 3-9 2-4 6-9 2 0 2 3 14 1 2 0 3 28
#01 Alyssia King 0-3 0-1 0-0 1 0 1 0 0 0 1 0 0 8
#02 Alexis Thomas 1-4 0-0 1-3 0 0 0 2 3 0 0 0 1 5
#05 Kayla Minor 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 2
#14 JaKayla Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Jaliyaah Patterson 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 2
#22 Destiny Gardner 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#25 Hayley Davis 0-2 0-2 0-0 1 1 2 4 0 3 0 0 2 12
#45 BrayLee Landreth 3-6 0-0 1-2 1 2 3 3 7 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 22-73 5-23 23-33 10 30 40 23 72 9 11 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Grace Elliott* 1-5 1-3 0-0 0 1 1 2 3 0 1 1 0 21
#03 Alontra Tucker* 3-8 0-0 2-4 4 9 13 2 8 6 5 2 1 26
#05 Jabria Pounds* 6-14 2-5 5-8 3 9 12 2 19 2 3 1 1 29
#10 Erika Toney* 1-5 0-0 0-0 4 3 7 3 2 3 1 0 0 17
#22 Treasure Evans* 1-2 0-0 4-6 1 2 3 4 6 0 0 0 0 16
#04 Ieysha Mays 9-13 0-0 1-1 3 5 8 2 19 1 1 1 1 23
#11 Alison Childs 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 3
#12 Julianna Garner 2-3 0-1 1-1 0 0 0 0 5 1 0 0 0 7
#15 AaLiyaha Thornton 2-7 0-1 3-4 0 4 4 1 7 2 2 0 2 18
#20 Zaida Cox 2-4 2-2 1-2 0 2 2 3 7 0 0 0 0 13
#21 Marlee Hatcher 3-11 1-6 2-2 2 1 3 0 9 5 3 0 2 18
#23 Asia Partlow 1-3 0-0 4-4 0 4 4 4 6 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 31-76 6-18 23-32 21 46 67 23 91 21 18 5 7 200
* = Starter