Official Basketball Box Score

Holmes Community College vs. Itawamba Community College

2/11/2021 at 5:30 PM — Fulton, MS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holmes Community College 16 17 17 16 - 66
Itawamba CC 17 22 17 18 - 74
Holmes Community College   Itawamba CC
54.5% Total FG% 35.6%
55.6% 3-Pt. FG% 30.8%
59.1% Free Throw% 78.3%
None Technical Fouls None
Holmes Community College
Shooting % Game
Total FG% 54.5%
3-Pt. FG% 55.6%
Free Throw% 59.1%
Itawamba CC
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 30.8%
Free Throw% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordyn Manning* 6-13 1-2 2-4 1 1 2 1 15 1 1 1 1 31
#4 Jamaya Redd* 0-2 0-0 3-4 0 1 1 1 3 1 1 0 0 28
#5 Gabrielle Bunch* 9-11 2-3 3-3 1 2 3 2 23 1 3 2 0 30
#11 Jalaceia Smith* 2-4 0-0 1-1 0 2 2 3 5 0 1 0 0 21
#23 Morgan Williams* 3-6 2-4 3-4 1 1 2 4 11 1 1 1 1 27
#3 Amarie Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#12 Sha'Toria Vigne 1-1 0-0 0-1 1 1 2 0 2 0 0 0 0 8
#14 Jamiah Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Tniniyah Jones 0-3 0-0 1-2 1 2 3 3 1 0 1 0 1 23
#30 Slimaneshia Malone 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#32 Synphanie Berry 2-3 0-0 0-3 2 3 5 4 4 0 1 0 0 4
#33 Katie Powers 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 11
#55 Zaniyah Bogan 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-44 5-9 13-22 8 18 26 18 66 5 10 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Demetria Shephard 5-14 0-2 5-6 1 4 5 2 15 4 0 1 0 1
#5 Xhiir Burgess 1-6 0-0 2-3 2 1 3 2 4 4 1 0 0 1
#10 Scarlett Guess 2-6 1-4 0-0 2 1 3 2 5 0 0 0 0 1
#11 Nadia Gillespie 4-9 3-4 1-2 2 3 5 2 12 1 3 0 0 1
#12 Shomaria Overton 2-4 0-0 2-2 0 7 7 4 6 2 5 0 0 1
#13 Genise Dabbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Ky'Leo Worriels 4-9 0-0 0-0 1 7 8 2 8 0 1 0 2 1
#15 Chloe Edwards 0-3 0-3 0-0 0 0 0 0 0 1 1 0 0 1
#20 Amelya Hatch 2-9 0-0 3-4 1 1 2 2 7 2 3 0 1 1
#21 R'Daztiny Harris 0-1 0-0 0-0 0 0 0 1 0 0 4 0 2 1
#24 Mariah Holland 5-9 0-0 4-4 0 2 2 1 14 1 0 0 1 1
#30 Lymyia Fifer 1-3 0-0 1-2 0 1 1 1 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-73 4-13 18-23 9 27 36 19 74 15 18 1 6 12
* = Starter