Official Basketball Box Score

Itawamba vs. Northwest Mississippi

3/22/2021 at 6:00 p.m. — Senatobia, Miss.

Officials: Jackie Cayson, Dwayne Carter, Napoleon BryantAttendance: 351

Team 1 2 3 4 Total
Itawamba CC 11 23 12 11 - 57
Northwest Mississippi Community College 15 14 16 11 - 56
Itawamba CC   Northwest Mississippi Community College
38.9% Total FG% 32.8%
12.5% 3-Pt. FG% 15.4%
60.9% Free Throw% 55.6%
None Technical Fouls None
9 Points off Turnovers 16
5 2nd Chance Points 10
28 Bench Points 12
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 37.0% 38.9%
3-Pt. FG% 25.0% 0% 12.5%
Free Throw% 64.7% 50.0% 60.9%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 29.0% 32.8%
3-Pt. FG% 16.7% 14.3% 15.4%
Free Throw% 37.5% 70.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Demetria Shephard* 4-11 0-1 2-5 1 3 4 4 10 0 2 0 1 19
#24 Mariah Holland* 0-3 0-1 2-2 1 0 1 3 2 0 0 1 1 11
#12 Shomaria Overton* 0-3 0-0 2-4 0 6 6 2 2 7 6 0 1 30
#05 Xhiir Burgess* 5-9 0-0 3-4 6 3 9 2 13 0 2 3 0 30
#10 Scarlett Guess* 1-5 0-3 0-0 2 1 3 0 2 1 0 0 0 21
#20 Amelya Hatch 2-4 0-0 3-4 0 2 2 3 7 3 0 0 0 19
#15 Chloe Edwards 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 15
#11 Nadia Gillespie 3-6 0-0 0-0 2 5 7 2 6 0 3 0 0 20
#21 R'Daztiny Harris 2-6 0-1 2-4 2 2 4 1 6 1 0 1 0 17
#30 Lymyia Fifer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#14 Ky'Leo Worriels 3-5 0-0 0-0 0 2 2 0 6 0 4 1 0 10
#13 Genise Dabbs 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 7 7 0 0
Totals 21-54 1-8 14-23 14 35 49 19 57 12 17 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Kolten Blakeney* 6-8 0-0 0-2 2 8 10 3 12 3 0 2 1 31
#01 I'Yana Ragin* 3-14 3-12 0-0 1 2 3 3 9 2 1 0 1 30
#22 Curenity Emerson* 2-5 0-1 2-2 1 4 5 1 6 0 0 0 0 20
#21 Morgan Hodum* 0-10 0-4 1-2 1 2 3 1 1 5 3 0 3 39
#00 Tierra Trotter* 5-17 1-7 5-7 1 6 7 0 16 1 3 0 0 35
#25 Nylah Ballard 0-0 0-0 0-0 0 1 1 4 0 0 0 1 0 5
#03 Sha'Kirria Everett 3-3 0-0 1-3 0 0 0 2 7 0 0 0 0 12
#30 Presley Kate Hansford 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Ebony Fulford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Ashton Stanley 2-6 0-1 1-2 3 2 5 0 5 1 1 0 2 20
#05 Nariah Alexander 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 21-64 4-26 10-18 12 26 38 15 56 12 9 3 7 200
* = Starter