Official Basketball Box Score

Itawamba vs. Coahoma

2/21/2022 at 3 p.m. — Poplarville, Miss.

Officials: Kevin Britt, Bernard Seymour, Denoris SkinnardAttendance: 200

Team 1 2 3 4 Total
Itawamba CC 9 12 15 20 - 56
Coahoma Community College 18 19 9 22 - 68
Itawamba CC   Coahoma Community College
30.3% Total FG% 39.2%
33.3% 3-Pt. FG% 37.5%
75.0% Free Throw% 84.6%
None Technical Fouls None
24 Points in the Paint 24
19 Points off Turnovers 6
18 2nd Chance Points 15
2 Fast Break Points 6
21 Bench Points 3
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 29.7% 30.3%
3-Pt. FG% 20.0% 42.9% 33.3%
Free Throw% 50.0% 83.3% 75.0%
Coahoma Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 27.3% 39.2%
3-Pt. FG% 45.5% 20.0% 37.5%
Free Throw% 100.0% 81.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Demetria Shephard* 3-10 2-5 0-0 0 3 3 3 8 1 2 0 2 30
#13 Genise Dabbs* 1-4 0-0 1-2 2 1 3 2 3 1 1 0 0 17
#14 Ky'Leo Worriels* 0-3 0-0 0-0 2 0 2 4 0 0 0 1 1 17
#20 Amelya Hatch* 3-12 1-3 2-2 4 2 6 3 9 2 1 0 0 36
#21 R'Daztiny Harris* 6-15 0-1 3-6 4 1 5 2 15 1 3 0 2 33
#05 Antwanette Regular 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Adja Bryant 0-0 0-0 0-0 1 1 2 3 0 0 1 0 1 11
#11 Nadia Gillespie 6-14 0-0 6-6 4 1 5 2 18 1 0 0 2 34
#15 Chloe Edwards 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#23 Che'mya Carouthers 1-5 1-2 0-0 0 1 1 1 3 2 2 0 2 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 20-66 4-12 12-16 18 13 31 20 56 8 11 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tiara Abron* 1-9 0-2 6-6 3 2 5 4 8 1 3 0 0 33
#01 Ashanti Backus* 8-16 4-8 4-4 1 3 4 2 24 4 3 0 2 40
#03 Jeanee Anderson* 3-4 2-2 3-3 0 5 5 2 11 0 2 0 0 20
#12 Nakia Cheatham* 3-9 0-2 4-4 6 7 13 1 10 4 4 2 2 39
#20 Elishia Wilson* 4-10 0-1 4-7 4 2 6 3 12 0 3 0 0 18
#02 Brayland Ferguson 0-0 0-0 1-2 1 4 5 2 1 0 2 0 2 20
#05 Rolonda Willis 0-2 0-1 0-0 1 2 3 1 0 0 0 0 0 12
#11 Emmia Johnson 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 8
#25 Mercedes Hayes 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 20-51 6-16 22-26 19 27 46 15 68 9 21 2 6 200
* = Starter