Official Basketball Box Score

Itawamba Community College vs. Northeast Mississippi Communit

1/29/2024 at 5:30 PM — Bonner Arnold Coliseum

Officials: Tim Cooper, Mike Nobles, Zack MurphyAttendance: 1345

Team 1 2 3 4 Total
Itawamba CC 17 18 17 27 - 79
Northeast Mississippi Community College 24 17 15 14 - 70
Itawamba CC   Northeast Mississippi Community College
43.7% Total FG% 44.4%
10.0% 3-Pt. FG% 13.3%
57.1% Free Throw% 66.7%
None Technical Fouls None
58 Points in the Paint 40
24 Points off Turnovers 13
18 2nd Chance Points 12
14 Fast Break Points 8
25 Bench Points 21
Itawamba CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 36.8% 38.9% 68.8% 43.7%
3-Pt. FG% 0% 0% 0% 50.0% 10.0%
Free Throw% 100.0% 44.4% 50.0% 50.0% 57.1%
Northeast Mississippi Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 71.4% 41.2% 22.2% 35.7% 44.4%
3-Pt. FG% 0% 33.3% 0% 20.0% 13.3%
Free Throw% 57.1% 50.0% 73.3% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Allie Beckley* 1-8 0-1 0-2 0 2 2 2 2 8 3 0 1 31
#5 D'naylah Williams* 7-11 0-0 8-14 7 4 11 3 22 0 3 1 2 29
#11 Addison Howell* 7-9 0-0 0-1 3 1 4 2 14 1 2 1 0 19
#21 Makayla Rieves* 2-6 0-0 1-2 2 5 7 3 5 4 3 3 3 30
#22 Arianna Durrell* 3-10 1-3 4-4 1 1 2 3 11 1 3 0 5 26
#3 Jamyia Bowen 7-11 0-0 0-2 3 1 4 3 14 1 1 2 0 14
#13 La'Monnie Owens 0-4 0-1 0-0 0 1 1 3 0 0 1 0 0 16
#14 Jestiny Dixon 2-6 0-3 3-3 2 5 7 2 7 0 0 1 2 20
#23 Leanna Silas 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#24 Ayonna Naylor 1-5 0-2 0-0 0 2 2 1 2 3 2 0 2 10
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 31-71 1-10 16-28 21 24 45 23 79 18 18 8 15 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anna Greene* 2-4 1-3 0-0 2 5 7 0 5 1 5 1 2 35
#1 Jasmine Malone* 3-9 0-3 7-10 0 4 4 2 13 7 6 0 3 38
#2 Alexis Rowe* 6-12 0-0 4-6 0 5 5 5 16 1 1 1 2 29
#11 Madison Gardner* 2-3 0-0 0-0 0 0 0 4 4 0 1 2 0 10
#20 Madison Miller* 3-7 0-1 5-6 3 6 9 4 11 2 3 2 0 29
#4 Jerrilyn Richardson 2-6 1-4 1-3 0 3 3 2 6 1 2 0 0 19
#13 Jakeria Hawkins 3-9 0-4 1-2 0 0 0 4 7 3 5 0 2 26
#14 Tyesha James 3-4 0-0 2-3 1 2 3 3 8 0 0 0 1 15
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 24-54 2-15 20-30 9 26 35 24 70 15 23 6 10 201
* = Starter