Official Volleyball Box Score

Northwest Mississipp vs. Itawamba Community C

9/10/2021 — Fulton, Miss. (Davis Events Center)

Attendance: 0

Team 1 2 3 Sets Record
Northwest Mississippi Community College 11 20 9 0 1-8, 1-8
Itawamba CC 25 25 25 3 5-5, 5-5
Northwest Mississippi Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Itawamba CC
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Northwest Mississippi Community College (1-8, 1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kamryn Conner 3 0 1 3 -.333 0 0 0 1 13 0 0 0 0 0.0
2 Julissa Soto * 3 5 4 30 .033 0 0 0 4 8 0 0 0 0 5.0
4 Kayla Beal 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Brinley Steed 1 0 0 0 .000 1 0 0 0 0 0 0 0 1 0.0
6 De'Aisha Browner 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
7 Taylor Smith 2 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
8 Chariah Mabry * 3 7 2 14 .357 1 0 0 0 2 1 2 0 0 9.0
10 India Jeffries * 3 1 0 6 .167 0 0 0 0 0 1 0 0 0 2.0
11 Sydney Sides * 3 1 2 7 -.143 0 0 0 0 2 0 1 0 0 1.5
12 Allison Greene * 3 2 3 8 -.125 0 0 0 0 1 0 1 0 0 2.5
13 Lia Ramos * 3 0 0 0 .000 8 1 0 0 1 0 0 0 1 1.0
Totals 17 12 71 .070 10 1 0 6 34 2 4 0 2 22.0
Itawamba CC (5-5, 5-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Londyn Bakeris 3 0 0 0 .000 4 0 1 0 15 0 0 0 0 0.0
4 Lydia Hitchcock 3 0 0 1 .000 1 1 1 2 6 0 0 0 0 1.0
7 Morgan Ray * 3 2 0 8 .250 0 0 0 0 1 0 1 0 0 2.5
11 Zakhia Taylor * 3 11 2 25 .360 0 0 0 0 1 0 0 0 0 11.0
12 Sarah Allyn Thornell * 3 5 0 12 .417 27 3 2 0 16 0 1 0 0 8.5
14 Kailynn Johnson 3 6 3 14 .214 0 0 0 0 2 0 1 0 0 6.5
15 Angie Gonzalez * 3 0 0 1 .000 5 2 2 1 1 0 0 0 0 2.0
18 LaMaya Newsome * 3 5 2 12 .250 0 0 0 0 1 1 2 0 0 7.0
20 Hannah McNeese 3 0 0 0 .000 1 1 1 0 3 0 0 0 0 1.0
23 Mary Leslie Cranford * 3 16 1 33 .455 2 0 0 0 9 0 1 0 0 16.5
Totals 45 8 106 .349 40 7 7 3 55 1 6 0 0 56.0
* = Starter