Official Volleyball Box Score
Northwest Mississipp at Itawamba Community C
10/27/2021 at 6:00 PM
@ Fulton, MS
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 42 | .190 |
| 2 | 15 | 7 | 47 | .170 |
| 3 | 13 | 4 | 35 | .257 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julissa Soto * | 2 | 7 | 8 | 43 | -.023 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Lexi Page | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Beal | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brinley Steed | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | De'Aisha Browner | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taylor Smith | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chariah Mabry * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Maggie Kate Kuchta | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | India Jeffries * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Sydney Sides * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Allison Greene | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Lia Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaclyn Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexia Davis * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kapria Manning * | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 30 | 19 | 126 | .087 | 28 | 4 | 3 | 7 | 65 | 2 | 0 | 0 | 1 | 36.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 3 | 2 | 1 | 3 | .333 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Lydia Hitchcock | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Kate Nakagawa | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Morgan Ray * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Zakhia Taylor * | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Sarah Allyn Thornell * | 3 | 5 | 3 | 15 | .133 | 23 | 1 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 8.5 |
| 14 | Kailynn Johnson * | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Angie Gonzalez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brooklyn Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | LaMaya Newsome * | 3 | 9 | 1 | 28 | .286 | 1 | 2 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 14.5 |
| 23 | Mary Leslie Cranford * | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 41 | 16 | 124 | .202 | 40 | 9 | 3 | 3 | 68 | 0 | 16 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
