Official Volleyball Box Score
MUW at Itawamba Community College
10/18/2022 at 6:00 PM
@ Fulton, MS
Mississippi University for Women |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 |
| 2 | 14 | 9 | 38 | .132 |
| 3 | 12 | 3 | 44 | .205 |
Mississippi University for Women |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marlee Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Olivia Hines | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lydia Hitchcock | 3 | 0 | 1 | 2 | -.500 | 4 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kate Nakagawa * | 2 | 3 | 1 | 16 | .125 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aubrey Swanson * | 2 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kathryn Cooke | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Audrey Hamill | 3 | 3 | 0 | 9 | .333 | 13 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Sarah Allyn Thornell * | 3 | 11 | 5 | 27 | .222 | 16 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Kailynn Johnson * | 3 | 8 | 2 | 25 | .240 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Brooklyn Ward | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anna Grace White | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Vakeria Jett * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Mia Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bailey Baker | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Abbi Upchurch | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Jakailyn Brown * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 40 | 19 | 115 | .183 | 37 | 10 | 11 | 6 | 55 | 1 | 4 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
