Official Volleyball Box Score
Itawamba Community C vs. Snead State Communit
8/25/2023 at 4:00 PM
@ Chattanooga State
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 30 | .400 |
| 2 | 5 | 9 | 27 | -.148 |
| 3 | 14 | 6 | 34 | .235 |
| 4 | 10 | 5 | 37 | .135 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashelyn Isbell | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 4 | Marlee Robinson | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailey Baker | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aubrey Swanson | 4 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Mia Griffin | 4 | 9 | 6 | 33 | .091 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Sadie Stegall | 4 | 8 | 1 | 17 | .412 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Audrey Hamill | 4 | 5 | 2 | 19 | .158 | 17 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 7.5 |
| 12 | Anna Grace White | 4 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Kensley Woolbright | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Presley Jones | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 23 | Abbi Upchurch | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 22 | 128 | .164 | 39 | 5 | 14 | 11 | 56 | 3 | 4 | 0 | 3 | 53.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Rowell * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Caitlin Clark | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaden Dismuke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alena Godwin * | 4 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 11.0 |
| 6 | Jacey Stephens | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 7.5 |
| 9 | Jaleigh DeVine * | 4 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Cassidy Hutchinson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Megan Lee | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cadence Liles | 4 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 13 | Lainie Phillips * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kelsie Tyler * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Mackenzie Ely * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 16 | Gracie Manley | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 26 | 119 | .168 | 0 | 0 | 0 | 9 | 91 | 6 | 3 | 5 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
