2023-24 Women's Volleyball Statistics - Itawamba CC

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

1 Bree Lyons.......... 76 22 189 2.49 115 602 .123 15 0.20 50 0.66 37
7 Aubrey Swanson...... 111 33 264 2.38 154 765 .144 4 0.04 14 0.13 25
10 Sadie Stegall....... 109 33 148 1.36 80 420 .162 12 0.11 11 0.10 18
3 Ashelyn Isbell...... 109 32 144 1.32 76 394 .173 5 0.05 1 0.01 1
12 Anna Grace White.... 114 33 131 1.15 71 365 .164 5 0.04 40 0.35 30
23 Abbi Upchurch....... 95 33 98 1.03 79 370 .051 9 0.09 1 0.01 7
13 Savanna Carr........ 23 11 18 0.78 9 57 .158 2 0.09 0 0.00 2
11 Audrey Hamill....... 111 33 84 0.76 31 304 .174 510 4.59 47 0.42 35
9 Mia Griffin......... 103 30 77 0.75 70 331 .021 14 0.14 19 0.18 18
5 Bailey Baker........ 39 19 26 0.67 7 79 .241 3 0.08 5 0.13 4
20 Kensley Woolbright.. 115 33 12 0.10 18 81 -.074 119 1.03 22 0.19 10
2 Madasen McCaig...... 32 17 3 0.09 2 23 .043 58 1.81 3 0.09 6
4 Marlee Robinson..... 50 20 2 0.04 2 23 .000 12 0.24 2 0.04 2
21 Presley Jones....... 98 33 3 0.03 3 22 .000 355 3.62 41 0.42 32
16 Kendall Finimore.... - - - - - - - - - - - -
14 Olivia Hines........ - - - - - - - - - - - -

  Total............... 116 33 1199 10.34 721 3841 .124 1123 9.68 256 2.21 227
  Opponents............... 116 33 973 8.39 498 2924 .162 854 7.36 173 1.49 155

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

1 Bree Lyons.......... 76 31 203 2.67 6 1 7 0.09 0 3 245.5 3.2
7 Aubrey Swanson...... 111 28 86 0.77 7 12 19 0.17 0 1 291.0 2.6
10 Sadie Stegall....... 109 19 27 0.25 6 29 35 0.32 0 3 179.5 1.6
3 Ashelyn Isbell...... 109 7 15 0.14 21 30 51 0.47 2 3 181.0 1.7
12 Anna Grace White.... 114 8 60 0.53 11 38 49 0.43 1 4 201.0 1.8
23 Abbi Upchurch....... 95 8 49 0.52 4 27 31 0.33 1 7 116.5 1.2
13 Savanna Carr........ 23 1 2 0.09 1 3 4 0.17 1 0 20.5 0.9
11 Audrey Hamill....... 111 6 229 2.06 0 5 5 0.05 0 21 133.5 1.2
9 Mia Griffin......... 103 45 247 2.40 0 2 2 0.02 0 3 97.0 0.9
5 Bailey Baker........ 39 11 42 1.08 1 3 4 0.10 0 0 33.5 0.9
20 Kensley Woolbright.. 115 36 494 4.30 0 0 0 0.00 0 4 34.0 0.3
2 Madasen McCaig...... 32 2 41 1.28 0 0 0 0.00 0 8 6.0 0.2
4 Marlee Robinson..... 50 20 89 1.78 0 0 0 0.00 0 1 4.0 0.1
21 Presley Jones....... 98 1 145 1.48 0 1 1 0.01 0 25 44.5 0.5
16 Kendall Finimore.... - - - - - - - - - - - -
14 Olivia Hines........ - - - - - - - - - - - -

  Total............... 116 227 1729 14.91 57 151 133 1.14 5 85 1587.5 13.7
  Opponents............... 116 173 1355 11.68 68 217 177 1.52 41 48 1322.5 11.4