Official Volleyball Box Score

Itawamba Community C vs. Jones College

10/2/2024 — Ellisville, MS

Attendance: 329Duration: 2:21

Team 1 2 3 4 5 Sets Record
Itawamba CC 23 23 25 25 15 3 12-8, 3-1
Jones College 25 25 17 21 7 2 12-5, 2-2
Itawamba CC
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Jones College
Team Attack Per Set
Set K E TA PCT
1 10 7 28 .107
2 14 5 35 .257
3 8 6 24 .083
4 10 8 30 .067
5 5 2 17 .176
Itawamba CC (12-8, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bree Lyons 5 13 12 50 .020 0 2 1 0 7 0 1 0 0 15.5
2 Madasen McCaig 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
4 McLaine Dorr 4 6 2 21 .190 0 0 1 0 2 0 1 0 0 6.5
5 Michael Ann East 5 9 8 28 .036 0 0 0 2 4 0 3 0 0 10.5
7 Lexi Pendleton 5 16 1 33 .455 10 0 1 0 9 0 2 0 0 17.0
8 Natalie Nix 5 0 0 0 .000 0 0 1 2 8 0 0 0 0 0.0
10 Sadie Stegall 2 0 5 12 -.417 1 0 0 0 1 0 0 0 0 0.0
12 Kylie Graham 3 0 0 2 .000 10 2 0 0 9 0 0 0 0 2.0
14 Allie Grace Kirkland 5 3 1 8 .250 0 0 0 0 1 1 5 0 0 6.5
16 Kendall Finimore 5 2 2 9 .000 1 1 1 0 3 0 2 0 0 4.0
20 Kensley Woolbright 5 0 0 0 .000 6 1 0 1 17 0 0 0 0 1.0
21 Presley Jones 5 0 0 1 .000 19 1 1 0 12 0 0 0 0 1.0
Totals 49 31 164 .110 47 8 8 5 75 1 14 0 0 65.0
Jones College (12-5, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ainslee Copeland 5 5 8 35 -.086 0 0 0 1 3 0 1 0 0 5.5
2 Mamie Fromdahl * 5 6 2 17 .235 26 0 4 0 9 3 3 0 0 10.5
3 Sara Akins * 5 0 0 0 .000 0 2 2 1 10 0 0 0 0 2.0
5 Emily Boudreaux 5 0 0 0 .000 1 0 3 1 16 0 0 0 0 0.0
8 Hailey Duque 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Hanna James * 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Adelaide Egner * 5 0 0 0 .000 17 2 1 0 12 0 0 0 0 2.0
15 Lexie Drace 5 14 8 31 .194 0 0 0 0 3 0 2 0 0 15.0
17 Kallie Johnson 4 1 0 5 .200 0 0 0 0 0 0 3 0 0 2.5
18 Alanah Fitch * 5 10 1 16 .562 0 0 1 0 0 0 4 0 0 12.0
23 Annie Woolbright 4 0 0 0 .000 0 2 0 0 5 0 0 0 0 2.0
24 Harmony Jackson * 5 11 9 28 .071 1 0 0 4 1 0 1 0 0 11.5
Totals 47 28 134 .142 45 6 11 8 59 3 14 0 0 63.0
* = Starter