Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 9 | 190.7 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 9 | 13 | |
| 4 | 5 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 9 | 156 | |
| 4 | 65 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 9 | 62.4% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 9 | 250 | |
| 4 | 83 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 1716 | |
| 4 | 632 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 190.7 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 4 | 7.6 | |
| 9 | 6.9 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 13 | |
| 4 | 1 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 9 | 126.8 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 8 | 99 | |
| 9 | 77 | |
| 9 | 62 | |
| 9 | 23 | |
| 4 | 19 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 526 | |
| 9 | 365 | |
| 9 | 177 | |
| 7 | 58 | |
| 4 | 52 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 65.8 | |
| 9 | 40.6 | |
| 9 | 19.7 | |
| 7 | 8.3 | |
| 9 | 2.4 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 8 | 5.3 | |
| 9 | 4.7 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 8 | 4 | |
| 9 | 1 | |
| 9 | 1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 9 | 44 | |
| 9 | 38 | |
| 9 | 37 | |
| 9 | 27 | |
| 9 | 21 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 508 | |
| 9 | 429 | |
| 9 | 377 | |
| 9 | 297 | |
| 9 | 275 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 56.4 | |
| 9 | 47.7 | |
| 9 | 41.9 | |
| 9 | 33.0 | |
| 9 | 30.6 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 14.0 | |
| 9 | 13.4 | |
| 9 | 9.8 | |
| 9 | 8.0 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 8 | |
| 9 | 3 | |
| 9 | 3 | |
| 9 | 2 | |
| 9 | 1 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 9 | 54 | |
| 9 | 52 | |
| 9 | 49 | |
| 9 | 43 | |
| 9 | 40 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 9 | 26 | |
| 9 | 25 | |
| 9 | 18 | |
| 9 | 14 | |
| 9 | 12 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 9 | 78.0 | |
| 9 | 72.0 | |
| 9 | 68.0 | |
| 9 | 63.0 | |
| 9 | 51.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 9 | 8.7 | |
| 9 | 8.0 | |
| 9 | 7.6 | |
| 9 | 7.0 | |
| 9 | 5.7 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 9 | 9.5 | |
| 9 | 7.0 | |
| 9 | 5.5 | |
| 9 | 4.0 | |
| 9 | 3.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 9 | 63 | |
| 9 | 41 | |
| 9 | 38 | |
| 9 | 24 | |
| 9 | 23 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 9 | 4 | |
| 9 | 3 | |
| 9 | 2 | |
| 9 | 2 | |
| 9 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 4 | |
| 9 | 3 | |
| 9 | 3 | |
| 9 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 9 | 6 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 9 | 8 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 9 | 75% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 9 | 25 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 9 | 25 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 9 | 43 | |
| View All | ||
