Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 9 | 303.7 | |
| 9 | 85.0 | |
| 6 | 7.8 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 9 | 21 | |
| 9 | 8 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 9 | 211 | |
| 9 | 58 | |
| 6 | 2 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 9 | 65.1% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 9 | 324 | |
| 9 | 87 | |
| 6 | 2 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 2733 | |
| 9 | 765 | |
| 6 | 47 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 303.7 | |
| 9 | 85.0 | |
| 6 | 7.8 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 6 | 23.5 | |
| 9 | 8.8 | |
| 9 | 8.4 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 4 | |
| 9 | 1 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 9 | 154.9 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 9 | 90 | |
| 9 | 60 | |
| 9 | 25 | |
| 2 | 21 | |
| 9 | 9 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 645 | |
| 9 | 406 | |
| 2 | 104 | |
| 9 | 98 | |
| 8 | 17 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 71.7 | |
| 9 | 45.1 | |
| 9 | 10.9 | |
| 8 | 2.1 | |
| 6 | 2.0 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 9 | 7.2 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 7 | |
| 9 | 5 | |
| 9 | 2 | |
| 2 | 1 | |
| 6 | 1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 9 | 66 | |
| 9 | 44 | |
| 6 | 36 | |
| 8 | 35 | |
| 9 | 22 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 910 | |
| 9 | 793 | |
| 6 | 399 | |
| 8 | 397 | |
| 9 | 298 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 101.1 | |
| 9 | 88.1 | |
| 6 | 66.5 | |
| 8 | 49.6 | |
| 9 | 33.1 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 18.0 | |
| 9 | 13.8 | |
| 8 | 11.3 | |
| 6 | 11.1 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 9 | |
| 9 | 4 | |
| 9 | 4 | |
| 9 | 3 | |
| 9 | 3 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 9 | 39 | |
| 9 | 34 | |
| 9 | 32 | |
| 9 | 31 | |
| 9 | 31 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 9 | 14 | |
| 9 | 11 | |
| 9 | 10 | |
| 9 | 10 | |
| 9 | 8 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 9 | 45.0 | |
| 9 | 45.0 | |
| 9 | 43.0 | |
| 9 | 40.0 | |
| 9 | 38.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 9 | 5.0 | |
| 9 | 5.0 | |
| 9 | 4.8 | |
| 9 | 4.4 | |
| 9 | 4.2 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 9 | 6.0 | |
| 9 | 5.5 | |
| 9 | 4.5 | |
| 9 | 3.0 | |
| 8 | 3.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 9 | 57 | |
| 9 | 46 | |
| 9 | 43 | |
| 8 | 30 | |
| 9 | 20 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 9 | 2 | |
| 9 | 2 | |
| 9 | 1 | |
| 9 | 1 | |
| 9 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 2 | |
| 9 | 1 | |
| 9 | 1 | |
| 9 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 9 | 5 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 9 | 12 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 9 | 42% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 9 | 31 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 9 | 40 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 9 | 43 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 93% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 9 | 55 | |
| View All | ||
