Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 9 | 356.8 | |
| 9 | 3.4 | |
| 7 | 2.1 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 9 | 27 | |
| 9 | 1 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 9 | 230 | |
| 7 | 1 | |
| 9 | 1 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 9 | 65.2% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 9 | 353 | |
| 7 | 3 | |
| 9 | 1 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 3211 | |
| 9 | 31 | |
| 7 | 15 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 356.8 | |
| 9 | 3.4 | |
| 7 | 2.1 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 9 | 31.0 | |
| 9 | 9.1 | |
| 7 | 5.0 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 7 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 9 | 162.8 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 9 | 111 | |
| 9 | 93 | |
| 9 | 40 | |
| 7 | 12 | |
| 9 | 6 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 445 | |
| 9 | 392 | |
| 9 | 214 | |
| 7 | 62 | |
| 9 | 12 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 49.4 | |
| 9 | 43.6 | |
| 9 | 23.8 | |
| 7 | 8.9 | |
| 9 | 1.3 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 9 | 4.8 | |
| 9 | 3.5 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 8 | |
| 9 | 6 | |
| 9 | 2 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 9 | 79 | |
| 9 | 41 | |
| 9 | 36 | |
| 9 | 35 | |
| 9 | 15 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 1095 | |
| 9 | 608 | |
| 9 | 527 | |
| 9 | 510 | |
| 8 | 165 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 121.7 | |
| 9 | 67.6 | |
| 9 | 58.6 | |
| 9 | 56.7 | |
| 8 | 20.6 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 17.4 | |
| 9 | 14.6 | |
| 9 | 13.9 | |
| 9 | 12.4 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 9 | |
| 9 | 7 | |
| 9 | 6 | |
| 9 | 2 | |
| 8 | 2 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 9 | 48 | |
| 9 | 44 | |
| 9 | 41 | |
| 9 | 39 | |
| 9 | 32 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 9 | 25 | |
| 9 | 24 | |
| 9 | 23 | |
| 9 | 19 | |
| 9 | 18 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 9 | 71.0 | |
| 9 | 66.0 | |
| 9 | 63.0 | |
| 9 | 54.0 | |
| 9 | 51.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 9 | 7.9 | |
| 9 | 7.3 | |
| 9 | 7.0 | |
| 9 | 6.0 | |
| 9 | 5.7 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 9 | 4.5 | |
| 9 | 4.5 | |
| 9 | 3.0 | |
| 9 | 2.0 | |
| 7 | 1.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 9 | 33 | |
| 9 | 27 | |
| 9 | 21 | |
| 9 | 18 | |
| 9 | 15 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 9 | 3 | |
| 9 | 2 | |
| 9 | 2 | |
| 7 | 1 | |
| 9 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 4 | |
| 9 | 3 | |
| 9 | 1 | |
| 9 | 1 | |
| 9 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 9 | 8 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 9 | 11 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 9 | 73% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 9 | 35 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 9 | 44 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 9 | 49 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 90% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 9 | 68 | |
| View All | ||
