Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 8 | 224.3 | |
| 7 | 64.3 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 8 | 14 | |
| 7 | 4 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 8 | 128 | |
| 7 | 39 | |
| 9 | 1 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 8 | 56.9% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 8 | 225 | |
| 7 | 88 | |
| 9 | 1 | |
| 9 | 1 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 1794 | |
| 7 | 450 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 224.3 | |
| 7 | 64.3 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 8 | 8.0 | |
| 7 | 5.1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 8 | 10 | |
| 7 | 4 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 8 | 135.5 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 9 | 117 | |
| 9 | 86 | |
| 8 | 48 | |
| 9 | 14 | |
| 7 | 6 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 655 | |
| 9 | 481 | |
| 9 | 143 | |
| 8 | 106 | |
| 4 | 36 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 72.8 | |
| 9 | 53.4 | |
| 9 | 15.9 | |
| 8 | 13.3 | |
| 7 | 2.1 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 9 | 5.6 | |
| 9 | 5.6 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 8 | |
| 9 | 8 | |
| 9 | 2 | |
| 8 | 1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 9 | 59 | |
| 9 | 36 | |
| 8 | 18 | |
| 6 | 15 | |
| 9 | 14 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 934 | |
| 9 | 298 | |
| 8 | 253 | |
| 6 | 206 | |
| 7 | 202 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 103.8 | |
| 6 | 34.3 | |
| 9 | 33.1 | |
| 8 | 31.6 | |
| 7 | 28.9 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 15.8 | |
| 9 | 8.3 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 8 | |
| 9 | 3 | |
| 9 | 2 | |
| 7 | 2 | |
| 8 | 1 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 9 | 50 | |
| 9 | 43 | |
| 9 | 40 | |
| 9 | 40 | |
| 9 | 40 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 9 | 27 | |
| 9 | 24 | |
| 9 | 17 | |
| 9 | 15 | |
| 9 | 14 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 9 | 62.0 | |
| 9 | 61.0 | |
| 9 | 59.0 | |
| 9 | 57.0 | |
| 9 | 57.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 9 | 6.9 | |
| 9 | 6.8 | |
| 9 | 6.6 | |
| 9 | 6.3 | |
| 9 | 6.3 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 9 | 3.0 | |
| 9 | 2.5 | |
| 9 | 2.5 | |
| 9 | 2.5 | |
| 9 | 2.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 9 | 37 | |
| 9 | 31 | |
| 9 | 20 | |
| 9 | 19 | |
| 9 | 19 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 9 | 2 | |
| 9 | 2 | |
| 9 | 1 | |
| 9 | 1 | |
| 9 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 8 | 2 | |
| 9 | 1 | |
| 9 | 1 | |
| 8 | 1 | |
| 9 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 9 | 6 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 9 | 8 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 9 | 75% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 9 | 29 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 9 | 35 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 9 | 38 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 92% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 9 | 53 | |
| View All | ||
