Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 3 | 230.3 | |
| 3 | 89.0 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 3 | 4 | |
| 3 | 3 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 3 | 55 | |
| 3 | 25 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 3 | 60.4% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 3 | 91 | |
| 3 | 27 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 3 | 691 | |
| 3 | 267 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 3 | 230.3 | |
| 3 | 89.0 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 3 | 9.9 | |
| 3 | 7.6 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 3 | 6 | |
| 3 | 0 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 3 | 125.5 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 5 | 63 | |
| 3 | 31 | |
| 5 | 25 | |
| 5 | 17 | |
| 3 | 12 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 5 | 241 | |
| 3 | 103 | |
| 5 | 87 | |
| 3 | 65 | |
| 5 | 46 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 5 | 48.2 | |
| 3 | 34.3 | |
| 3 | 21.7 | |
| 5 | 17.4 | |
| 5 | 9.2 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 5 | 3.8 | |
| 3 | 3.3 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 5 | 4 | |
| 3 | 1 | |
| 5 | 1 | |
| 5 | 0 | |
| 5 | 0 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 5 | 34 | |
| 5 | 22 | |
| 4 | 9 | |
| 5 | 8 | |
| 4 | 7 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 5 | 583 | |
| 5 | 203 | |
| 4 | 85 | |
| 5 | 71 | |
| 4 | 65 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 5 | 116.6 | |
| 5 | 40.6 | |
| 4 | 21.3 | |
| 4 | 16.3 | |
| 5 | 14.2 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 5 | 17.1 | |
| 5 | 9.2 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 5 | 7 | |
| 5 | 1 | |
| 4 | 1 | |
| 4 | 0 | |
| 5 | 0 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 5 | 34 | |
| 5 | 20 | |
| 5 | 19 | |
| 5 | 17 | |
| 5 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 5 | 24 | |
| 5 | 16 | |
| 5 | 12 | |
| 5 | 9 | |
| 5 | 6 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 5 | 58.0 | |
| 5 | 33.0 | |
| 5 | 31.0 | |
| 5 | 26.0 | |
| 5 | 23.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 5 | 11.6 | |
| 5 | 6.6 | |
| 5 | 6.2 | |
| 5 | 5.2 | |
| 5 | 4.6 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 5 | 2.0 | |
| 5 | 2.0 | |
| 5 | 2.0 | |
| 5 | 1.5 | |
| 5 | 1.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 5 | 14 | |
| 5 | 14 | |
| 5 | 13 | |
| 4 | 10 | |
| 5 | 10 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 4 | 6 | |
| 5 | 1 | |
| 5 | 1 | |
| 4 | 1 | |
| 5 | 0 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 5 | 2 | |
| 5 | 2 | |
| 3 | 0 | |
| 5 | 0 | |
| 5 | 0 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 5 | 2 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 5 | 5 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 5 | 40% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 5 | 28 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 5 | 15 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 5 | 17 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 5 | 88% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 5 | 21 | |
| 5 | 0 | |
| 3 | 0 | |
| 5 | 0 | |
| 5 | 0 | |
| View All | ||
