Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 23 | 13.7 | |
| 23 | 13.1 | |
| 23 | 10.6 | |
| 18 | 10.1 | |
| 23 | 7.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 18 | 6.8 | |
| 23 | 6.3 | |
| 23 | 5.1 | |
| 17 | 4.2 | |
| 23 | 3.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 18 | 67.0 | |
| 23 | 52.0 | |
| 23 | 50.3 | |
| 23 | 38.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 23 | 47.2 | |
| 23 | 28.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 23 | 82.8 | |
| 23 | 77.9 | |
| 23 | 71.4 | |
| 23 | 63.1 | |
| 18 | 51.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 23 | 37 | |
| 23 | 27 | |
| 23 | 25 | |
| 23 | 22 | |
| 23 | 14 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 23 | 82 | |
| 23 | 68 | |
| 23 | 62 | |
| 23 | 33 | |
| 23 | 29 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 17 | 18 | |
| 18 | 8 | |
| 20 | 5 | |
| 23 | 4 | |
| 22 | 4 | |
| View All | ||
