2015-16 Basketball Statistics Itawamba CC

  • Games
    23
  • Pts
    68.5
  • FG %
    44.5
  • 3PT %
    35.1
  • FT %
    64.8
  • Reb
    39.5
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2016 at Holmes Community College W, 56-53
1/14/2016 Northeast Mississippi Community College W, 72-66
1/19/2016 East Mississippi Community College L, 69-57
1/21/2016 at Mississippi Delta Community College L, 53-51
1/28/2016 Coahoma Community College W, 87-53
2/1/2016 at Northwest Mississippi Community College L, 68-61
2/4/2016 Holmes Community College W, 75-70
2/8/2016 at Northeast Mississippi Community College L, 71-61
2/11/2016 at East Mississippi Community College L, 80-75
2/15/2016 Mississippi Delta Community College W, 70-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Lawson State Community College W, 67-65 23-41 56.1 3-7 42.9 18-26 69.2 67.0
Nov 5 Snead State Community College W, 69-68 21-49 42.9 1-4 25.0 26-38 68.4 69.0
Nov 10 Volunteer State Community College W, 72-64 25-58 43.1 4-9 44.4 18-28 64.3 72.0
Nov 12 at Jones College L, 86-77 23-43 53.5 8-21 38.1 23-30 76.7 77.0
Nov 14 at Lawson State Community College L, 76-61 17-49 34.7 10-22 45.5 17-27 63.0 61.0
Nov 16 at Shelton State Community College L, 70-54 22-56 39.3 4-16 25.0 6-13 46.2 54.0
Nov 19 at Meridian Community College L, 76-69 23-60 38.3 6-18 33.3 18-34 52.9 69.0
Nov 30 Shelton State Community College W, 67-64 22-49 44.9 4-11 36.4 19-32 59.4 67.0
Dec 3 at Coahoma Community College W, 67-60 27-53 50.9 3-14 21.4 10-13 76.9 67.0
Dec 8 Northwest Mississippi Community College L, 79-67 22-60 36.7 3-17 17.6 20-32 62.5 67.0
Dec 10 Meridian Community College W, 86-77 24-53 45.3 3-12 25.0 35-55 63.6 86.0
Jan 5 Jones College W, 78-71 22-41 53.7 2-8 25.0 32-43 74.4 78.0
Jan 7 at Snead State Community College W, 76-74 28-60 46.7 5-11 45.5 15-19 78.9 76.0
Jan 11 at Holmes Community College W, 56-53 17-45 37.8 2-11 18.2 20-28 71.4 56.0
Jan 14 Northeast Mississippi Community College W, 72-66 22-51 43.1 5-12 41.7 23-36 63.9 72.0
Jan 19 East Mississippi Community College L, 69-57 20-51 39.2 4-17 23.5 13-23 56.5 57.0
Jan 21 at Mississippi Delta Community College L, 53-51 18-42 42.9 4-9 44.4 11-15 73.3 51.0
Jan 28 Coahoma Community College W, 87-53 32-65 49.2 5-15 33.3 18-30 60.0 87.0
Feb 1 at Northwest Mississippi Community College L, 68-61 22-51 43.1 8-18 44.4 9-16 56.3 61.0
Feb 4 Holmes Community College W, 75-70 23-47 48.9 7-15 46.7 22-34 64.7 75.0
Feb 8 at Northeast Mississippi Community College L, 71-61 20-51 39.2 7-20 35.0 14-20 70.0 61.0
Feb 11 at East Mississippi Community College L, 80-75 27-52 51.9 9-19 47.4 12-19 63.2 75.0
Feb 15 Mississippi Delta Community College W, 70-67 26-54 48.1 6-16 37.5 12-23 52.2 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Lawson State Community College W, 67-65 11 30 41 15.0
Nov 5 Snead State Community College W, 69-68 10 23 33 -7.0
Nov 10 Volunteer State Community College W, 72-64 13 24 37 7.0
Nov 12 at Jones College L, 86-77 10 18 28 -10.0
Nov 14 at Lawson State Community College L, 76-61 4 20 24 -15.0
Nov 16 at Shelton State Community College L, 70-54 16 20 36 11.0
Nov 19 at Meridian Community College L, 76-69 12 21 33 -15.0
Nov 30 Shelton State Community College W, 67-64 10 27 37 6.0
Dec 3 at Coahoma Community College W, 67-60 5 36 41 6.0
Dec 8 Northwest Mississippi Community College L, 79-67 13 28 41 0.0
Dec 10 Meridian Community College W, 86-77 23 28 51 8.0
Jan 5 Jones College W, 78-71 9 31 40 8.0
Jan 7 at Snead State Community College W, 76-74 18 35 53 22.0
Jan 11 at Holmes Community College W, 56-53 12 32 44 11.0
Jan 14 Northeast Mississippi Community College W, 72-66 10 38 48 4.0
Jan 19 East Mississippi Community College L, 69-57 9 22 31 -2.0
Jan 21 at Mississippi Delta Community College L, 53-51 12 29 41 41.0
Jan 28 Coahoma Community College W, 87-53 19 40 59 34.0
Feb 1 at Northwest Mississippi Community College L, 68-61 11 27 38 0.0
Feb 4 Holmes Community College W, 75-70 13 29 42 20.0
Feb 8 at Northeast Mississippi Community College L, 71-61 12 27 39 4.0
Feb 11 at East Mississippi Community College L, 80-75 7 28 35 -4.0
Feb 15 Mississippi Delta Community College W, 70-67 7 30 37 37.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Lawson State Community College W, 67-65 12 7 3 15
Nov 5 Snead State Community College W, 69-68 8 3 3 12
Nov 10 Volunteer State Community College W, 72-64 14 5 5 15
Nov 12 at Jones College L, 86-77 8 4 6 6
Nov 14 at Lawson State Community College L, 76-61 0 8 1 12
Nov 16 at Shelton State Community College L, 70-54 19 9 1 11
Nov 19 at Meridian Community College L, 76-69 13 7 2 10
Nov 30 Shelton State Community College W, 67-64 14 7 6 12
Dec 3 at Coahoma Community College W, 67-60 16 4 0 15
Dec 8 Northwest Mississippi Community College L, 79-67 15 2 3 9
Dec 10 Meridian Community College W, 86-77 17 9 9 11
Jan 5 Jones College W, 78-71 12 4 6 10
Jan 7 at Snead State Community College W, 76-74 21 9 9 15
Jan 11 at Holmes Community College W, 56-53 17 6 5 14
Jan 14 Northeast Mississippi Community College W, 72-66 21 5 1 8
Jan 19 East Mississippi Community College L, 69-57 16 4 3 11
Jan 21 at Mississippi Delta Community College L, 53-51 19 1 6 13
Jan 28 Coahoma Community College W, 87-53 15 6 5 22
Feb 1 at Northwest Mississippi Community College L, 68-61 27 8 2 10
Feb 4 Holmes Community College W, 75-70 13 10 5 13
Feb 8 at Northeast Mississippi Community College L, 71-61 20 3 5 9
Feb 11 at East Mississippi Community College L, 80-75 21 5 6 15
Feb 15 Mississippi Delta Community College W, 70-67 16 4 4 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Lawson State Community College W, 67-65 18 - -
Nov 5 Snead State Community College W, 69-68 21 - -
Nov 10 Volunteer State Community College W, 72-64 21 - -
Nov 12 at Jones College L, 86-77 0 - -
Nov 14 at Lawson State Community College L, 76-61 0 - -
Nov 16 at Shelton State Community College L, 70-54 0 - -
Nov 19 at Meridian Community College L, 76-69 31 - -
Nov 30 Shelton State Community College W, 67-64 0 - -
Dec 3 at Coahoma Community College W, 67-60 12 - -
Dec 8 Northwest Mississippi Community College L, 79-67 26 - -
Dec 10 Meridian Community College W, 86-77 0 - -
Jan 5 Jones College W, 78-71 21 - -
Jan 7 at Snead State Community College W, 76-74 25 - -
Jan 11 at Holmes Community College W, 56-53 19 - -
Jan 14 Northeast Mississippi Community College W, 72-66 24 - -
Jan 19 East Mississippi Community College L, 69-57 16 - -
Jan 21 at Mississippi Delta Community College L, 53-51 17 - -
Jan 28 Coahoma Community College W, 87-53 21 - -
Feb 1 at Northwest Mississippi Community College L, 68-61 20 - -
Feb 4 Holmes Community College W, 75-70 25 - -
Feb 8 at Northeast Mississippi Community College L, 71-61 24 - -
Feb 11 at East Mississippi Community College L, 80-75 22 - -
Feb 15 Mississippi Delta Community College W, 70-67 18 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Lawson State Community College W, 67-65 25-61 41.0 6-20 30.0 65.0
Nov 5 Snead State Community College W, 69-68 26-55 47.3 8-24 33.3 68.0
Nov 10 Volunteer State Community College W, 72-64 23-52 44.2 4-10 40.0 64.0
Nov 12 at Jones College L, 86-77 30-56 53.6 9-21 42.9 86.0
Nov 14 at Lawson State Community College L, 76-61 27-55 49.1 7-18 38.9 76.0
Nov 16 at Shelton State Community College L, 70-54 25-57 43.9 10-28 35.7 70.0
Nov 19 at Meridian Community College L, 76-69 23-55 41.8 4-18 22.2 76.0
Nov 30 Shelton State Community College W, 67-64 23-57 40.4 4-12 33.3 64.0
Dec 3 at Coahoma Community College W, 67-60 24-70 34.3 8-27 29.6 60.0
Dec 8 Northwest Mississippi Community College L, 79-67 26-58 44.8 5-18 27.8 79.0
Dec 10 Meridian Community College W, 86-77 18-45 40.0 7-13 53.8 77.0
Jan 5 Jones College W, 78-71 26-71 36.6 6-29 20.7 71.0
Jan 7 at Snead State Community College W, 76-74 25-51 49.0 14-36 38.9 74.0
Jan 11 at Holmes Community College W, 56-53 19-53 35.8 3-18 16.7 53.0
Jan 14 Northeast Mississippi Community College W, 72-66 22-69 31.9 3-29 10.3 66.0
Jan 19 East Mississippi Community College L, 69-57 27-56 48.2 9-24 37.5 69.0
Jan 21 at Mississippi Delta Community College L, 53-51 0-0 - 0-0 - 53.0
Jan 28 Coahoma Community College W, 87-53 17-57 29.8 9-24 37.5 53.0
Feb 1 at Northwest Mississippi Community College L, 68-61 26-63 41.3 5-16 31.3 68.0
Feb 4 Holmes Community College W, 75-70 25-47 53.2 3-12 25.0 70.0
Feb 8 at Northeast Mississippi Community College L, 71-61 24-57 42.1 6-21 28.6 71.0
Feb 11 at East Mississippi Community College L, 80-75 26-69 37.7 11-31 35.5 80.0
Feb 15 Mississippi Delta Community College W, 70-67 0-0 - 0-0 - 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Lawson State Community College W, 67-65 5.0 21.0 26.0 15.0
Nov 5 Snead State Community College W, 69-68 9.0 31.0 40.0 -7.0
Nov 10 Volunteer State Community College W, 72-64 7.0 23.0 30.0 7.0
Nov 12 at Jones College L, 86-77 8.0 30.0 38.0 -10.0
Nov 14 at Lawson State Community College L, 76-61 10.0 29.0 39.0 -15.0
Nov 16 at Shelton State Community College L, 70-54 8.0 17.0 25.0 11.0
Nov 19 at Meridian Community College L, 76-69 14.0 34.0 48.0 -15.0
Nov 30 Shelton State Community College W, 67-64 12.0 19.0 31.0 6.0
Dec 3 at Coahoma Community College W, 67-60 11.0 24.0 35.0 6.0
Dec 8 Northwest Mississippi Community College L, 79-67 10.0 31.0 41.0 0.0
Dec 10 Meridian Community College W, 86-77 12.0 31.0 43.0 8.0
Jan 5 Jones College W, 78-71 10.0 22.0 32.0 8.0
Jan 7 at Snead State Community College W, 76-74 8.0 23.0 31.0 22.0
Jan 11 at Holmes Community College W, 56-53 14.0 19.0 33.0 11.0
Jan 14 Northeast Mississippi Community College W, 72-66 16.0 28.0 44.0 4.0
Jan 19 East Mississippi Community College L, 69-57 4.0 29.0 33.0 -2.0
Jan 21 at Mississippi Delta Community College L, 53-51 0.0 0.0 0.0 41.0
Jan 28 Coahoma Community College W, 87-53 6.0 19.0 25.0 34.0
Feb 1 at Northwest Mississippi Community College L, 68-61 15.0 23.0 38.0 0.0
Feb 4 Holmes Community College W, 75-70 4.0 18.0 22.0 20.0
Feb 8 at Northeast Mississippi Community College L, 71-61 13.0 22.0 35.0 4.0
Feb 11 at East Mississippi Community College L, 80-75 14.0 25.0 39.0 -4.0
Feb 15 Mississippi Delta Community College W, 70-67 0.0 0.0 0.0 37.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Lawson State Community College W, 67-65 13.0 5.0 4.0 8.0
Nov 5 Snead State Community College W, 69-68 13.0 4.0 5.0 20.0
Nov 10 Volunteer State Community College W, 72-64 10.0 4.0 2.0 11.0
Nov 12 at Jones College L, 86-77 9.0 4.0 7.0 16.0
Nov 14 at Lawson State Community College L, 76-61 11.0 9.0 6.0 17.0
Nov 16 at Shelton State Community College L, 70-54 13.0 9.0 10.0 15.0
Nov 19 at Meridian Community College L, 76-69 16.0 0.0 4.0 12.0
Nov 30 Shelton State Community College W, 67-64 13.0 7.0 1.0 7.0
Dec 3 at Coahoma Community College W, 67-60 8.0 6.0 1.0 16.0
Dec 8 Northwest Mississippi Community College L, 79-67 10.0 4.0 4.0 13.0
Dec 10 Meridian Community College W, 86-77 17.0 10.0 1.0 10.0
Jan 5 Jones College W, 78-71 7.0 8.0 4.0 12.0
Jan 7 at Snead State Community College W, 76-74 10.0 4.0 6.0 22.0
Jan 11 at Holmes Community College W, 56-53 10.0 7.0 5.0 4.0
Jan 14 Northeast Mississippi Community College W, 72-66 19.0 8.0 4.0 9.0
Jan 19 East Mississippi Community College L, 69-57 15.0 6.0 3.0 17.0
Jan 21 at Mississippi Delta Community College L, 53-51 0.0 0.0 0.0 0.0
Jan 28 Coahoma Community College W, 87-53 9.0 7.0 1.0 12.0
Feb 1 at Northwest Mississippi Community College L, 68-61 19.0 7.0 8.0 17.0
Feb 4 Holmes Community College W, 75-70 10.0 7.0 0.0 0.0
Feb 8 at Northeast Mississippi Community College L, 71-61 11.0 3.0 1.0 14.0
Feb 11 at East Mississippi Community College L, 80-75 14.0 10.0 5.0 14.0
Feb 15 Mississippi Delta Community College W, 70-67 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Lawson State Community College W, 67-65 28.0 - -
Nov 5 Snead State Community College W, 69-68 31.0 - -
Nov 10 Volunteer State Community College W, 72-64 6.0 - -
Nov 12 at Jones College L, 86-77 0.0 - -
Nov 14 at Lawson State Community College L, 76-61 23.0 - -
Nov 16 at Shelton State Community College L, 70-54 18.0 - -
Nov 19 at Meridian Community College L, 76-69 24.0 - -
Nov 30 Shelton State Community College W, 67-64 26.0 - -
Dec 3 at Coahoma Community College W, 67-60 15.0 - -
Dec 8 Northwest Mississippi Community College L, 79-67 22.0 - -
Dec 10 Meridian Community College W, 86-77 33.0 - -
Jan 5 Jones College W, 78-71 0.0 - -
Jan 7 at Snead State Community College W, 76-74 12.0 - -
Jan 11 at Holmes Community College W, 56-53 25.0 - -
Jan 14 Northeast Mississippi Community College W, 72-66 27.0 - -
Jan 19 East Mississippi Community College L, 69-57 0.0 - -
Jan 21 at Mississippi Delta Community College L, 53-51 0.0 - -
Jan 28 Coahoma Community College W, 87-53 20.0 - -
Feb 1 at Northwest Mississippi Community College L, 68-61 17.0 - -
Feb 4 Holmes Community College W, 75-70 25.0 - -
Feb 8 at Northeast Mississippi Community College L, 71-61 17.0 - -
Feb 11 at East Mississippi Community College L, 80-75 0.0 - -
Feb 15 Mississippi Delta Community College W, 70-67 0.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 526-1181 44.5 113-322 35.1 411-634 64.8 68.5
Conference 12 276-622 44.4 63-183 34.4 184-289 63.7 66.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 282-619 45.6 47-143 32.9 256-400 64.0 72.3
Away 11 244-562 43.4 66-179 36.9 155-234 66.2 64.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 312-666 46.8 50-145 34.5 268-405 66.2 72.5
Losses 10 214-515 41.6 63-177 35.6 143-229 62.4 63.4
 
November 8 176-405 43.5 40-108 37.0 145-228 63.6 67.1
December 3 73-166 44.0 9-43 20.9 65-100 65.0 73.3
January 7 159-355 44.8 27-83 32.5 132-194 68.0 68.1
February 5 118-255 46.3 37-88 42.0 69-112 61.6 68.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 11.6 28.0 39.5 7.9
Conference 12 10.8 30.5 41.3 12.6
Exhibition - - - - -
 
Home 12 12.3 29.2 41.4 10.8
Away 11 10.8 26.6 37.5 4.6
Neutral - - - - -
 
Wins 13 12.3 31.0 43.3 13.2
Losses 10 10.6 24.0 34.6 1.0
 
November 8 10.8 22.9 33.6 -1.0
December 3 13.7 30.7 44.3 4.7
January 7 12.7 32.4 45.1 16.9
February 5 10.0 28.2 38.2 11.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 15.4 5.6 3.6 12.3
Conference 12 18.0 5.4 2.7 12.8
Exhibition - - - - -
 
Home 12 14.4 5.8 2.4 12.7
Away 11 16.5 5.4 4.8 11.8
Neutral - - - - -
 
Wins 13 15.1 5.9 2.6 13.5
Losses 10 15.8 5.2 4.8 10.6
 
November 8 11.0 5.3 4.9 11.6
December 3 16.0 6.7 2.0 11.7
January 7 17.3 5.7 3.3 13.3
February 5 19.4 5.4 2.8 12.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 16.6 1.242 0.083
Conference 12 20.3 1.129 0.043
Exhibition - - - -
 
Home 12 17.6 1.344 0.229
Away 11 15.5 1.136 -0.072
Neutral - - - -
 
Wins 13 17.3 1.342 0.239
Losses 10 15.6 1.118 -0.114
 
November 8 11.4 1.319 0.116
December 3 12.7 1.272 0.032
January 7 20.4 1.233 0.186
February 5 21.8 1.132 -0.052
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 507-1214 41.8 141-449 31.4 63.5
Conference 12 236-599 39.4 62-220 28.2 55.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 258-628 41.1 64-215 29.8 62.2
Away 11 249-586 42.5 77-234 32.9 65.0
Neutral - 0-0 - 0-0 - -
 
Wins 13 273-688 39.7 75-254 29.5 60.5
Losses 10 234-526 44.5 66-195 33.8 67.5
 
November 8 202-448 45.1 52-151 34.4 71.1
December 3 68-173 39.3 20-58 34.5 72.3
January 7 136-357 38.1 44-160 27.5 55.1
February 5 101-236 42.8 25-80 31.3 57.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 9.1 22.5 31.7 7.9
Conference 12 8.9 19.8 28.8 12.6
Exhibition - - - - -
 
Home 12 7.9 22.7 30.6 10.8
Away 11 10.5 22.4 32.8 4.6
Neutral - - - - -
 
Wins 13 8.8 21.4 30.2 13.2
Losses 10 9.6 24.0 33.6 1.0
 
November 8 9.1 25.5 34.6 -1.0
December 3 11.0 28.7 39.7 4.7
January 7 8.3 20.0 28.3 16.9
February 5 9.2 17.6 26.8 11.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 11.2 5.7 4.2 11.6
Conference 12 10.4 4.8 3.8 9.7
Exhibition - - - - -
 
Home 12 11.3 5.5 4.4 9.9
Away 11 11.0 5.8 3.9 13.4
Neutral - - - - -
 
Wins 13 10.7 6.1 4.7 10.1
Losses 10 11.8 5.1 3.5 13.5
 
November 8 12.3 6.3 3.4 13.3
December 3 11.7 5.0 4.0 13.0
January 7 10.0 5.0 5.0 10.9
February 5 10.8 6.0 4.4 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 16.0 1.159 0.083
Conference 12 14.0 1.086 0.043
Exhibition - - - -
 
Home 12 18.2 1.115 0.229
Away 11 13.7 1.208 -0.072
Neutral - - - -
 
Wins 13 19.1 1.102 0.239
Losses 10 12.1 1.232 -0.114
 
November 8 19.5 1.203 0.116
December 3 23.3 1.240 0.032
January 7 12.0 1.046 0.186
February 5 11.8 1.184 -0.052
Attendance Statistics
Date Opponent Score Attend
Nov 2 Lawson State Community College W, 67-65 1,985
Nov 5 Snead State Community College W, 69-68 1,889
Nov 10 Volunteer State Community College W, 72-64 2,104
Nov 12 at Jones College L, 86-77 0
Nov 14 at Lawson State Community College L, 76-61 0
Nov 16 at Shelton State Community College L, 70-54 0
Nov 19 at Meridian Community College L, 76-69 0
Nov 30 Shelton State Community College W, 67-64 1,951
Dec 3 at Coahoma Community College W, 67-60 0
Dec 8 Northwest Mississippi Community College L, 79-67 379
Dec 10 Meridian Community College W, 86-77 1,583
Jan 5 Jones College W, 78-71 1,680
Jan 7 at Snead State Community College W, 76-74 0
Jan 11 at Holmes Community College W, 56-53 0
Jan 14 Northeast Mississippi Community College W, 72-66 2,587
Jan 19 East Mississippi Community College L, 69-57 1,971
Jan 21 at Mississippi Delta Community College L, 53-51 0
Jan 28 Coahoma Community College W, 87-53 952
Feb 1 at Northwest Mississippi Community College L, 68-61 416
Feb 4 Holmes Community College W, 75-70 2,355
Feb 8 at Northeast Mississippi Community College L, 71-61 1,775
Feb 11 at East Mississippi Community College L, 80-75 0
Feb 15 Mississippi Delta Community College W, 70-67 1,389