Martaveous McKnight
gp
23
pts/g
8.1
fg %
44.9
3pt %
20.8
ft %
70.3
reb/g
3.7
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Games started | 11 | 3 |
| Minutes | 147 | 109 |
| Minutes per game | 6.4 | 9.1 |
| FG | 62-138 | 33-72 |
| FG Pct | 44.9 | 45.8 |
| 3PT | 10-48 | 4-23 |
| 3PT Pct | 20.8 | 17.4 |
| FT | 52-74 | 27-36 |
| FT Pct | 70.3 | 75.0 |
| Off rebounds | 19 | 9 |
| Def rebounds | 67 | 42 |
| Total rebounds | 86 | 51 |
| Rebounds per game | 3.7 | 4.3 |
| Personal fouls | 37 | 19 |
| Disqualifications | 0 | 0 |
| Assists | 57 | 22 |
| Turnovers | 38 | 21 |
| Assist to turnover ratio | 1.5 | 1.0 |
| Steals | 18 | 10 |
| Blocks | 8 | 3 |
| Points | 186 | 97 |
| Points per game | 8.1 | 8.1 |
| Points per 40 min | 50.6 | 35.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Mississippi Delta Community College | L, 77-72 |
| Feb 13 | Coahoma Community College | W, 98-60 |
| Feb 16 | at Northeast Mississippi Community College | L, 77-61 |
| Feb 20 | East Mississippi Community College | W, 78-66 |
| Feb 23 | at Northwest Mississippi Community College | W, 92-90 |
| Feb 28 | at Southwest Mississippi Community College | L, 82-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. West Georgia Technical College | L, 40-31 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Marion Military Institute | W, 43-30 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Jackson State Community College | L, 29-21 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Chattanooga State Community College | L, 35-32 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Wallace Community College-Selma | L, 67-66 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Nov 3 | at Lurleen B. Wallace Community College | W, 75-66 | 1 | 1 | 4-10 | 40.0 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 14 | Shelton State Community College | L, 59-54 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 17 | at Jones College | L, 109-80 | 1 | 1 | 6-12 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 17 |
| Nov 28 | at Shelton State Community College | L, 80-74 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 1 | at Arkansas State Mid-South | W, 92-77 | 1 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 5-6 | 83.3 | 13 |
| Dec 5 | at Holmes Community College | W, 68-66 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 7 | Wallace Community College-Selma | W, 82-60 | 1 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 10 | Motlow State Community College | L, 80-56 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 2-6 | 33.3 | 7 |
| Jan 10 | at Motlow State Community College | L, 88-82 | - | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 12 | Arkansas State Mid-South | W, 83-52 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 17 | Mississippi Delta Community College | L, 73-66 | 1 | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 6-7 | 85.7 | 16 |
| Jan 19 | at Coahoma Community College | W, 78-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 23 | Northeast Mississippi Community College | W, 88-85 | 0 | 24 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 26 | at East Mississippi Community College | W, 83-69 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 6-10 | 60.0 | 10 |
| Jan 30 | Northwest Mississippi Community College | L, 79-72 | - | 26 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 2 | Holmes Community College | L, 76-69 | - | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 8-9 | 88.9 | 12 |
| Feb 9 | at Mississippi Delta Community College | L, 77-72 | - | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 13 | Coahoma Community College | W, 98-60 | - | 1 | 4-4 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Feb 16 | at Northeast Mississippi Community College | L, 77-61 | 0 | 25 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 20 | East Mississippi Community College | W, 78-66 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 23 | at Northwest Mississippi Community College | W, 92-90 | - | 26 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 28 | at Southwest Mississippi Community College | L, 82-55 | - | 28 | 1-5 | 20.0 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. West Georgia Technical College | L, 40-31 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Marion Military Institute | W, 43-30 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Jackson State Community College | L, 29-21 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Chattanooga State Community College | L, 35-32 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Wallace Community College-Selma | L, 67-66 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | 1 |
| Nov 3 | at Lurleen B. Wallace Community College | W, 75-66 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 0 |
| Nov 14 | Shelton State Community College | L, 59-54 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Nov 17 | at Jones College | L, 109-80 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
| Nov 28 | at Shelton State Community College | L, 80-74 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 0 | 0 |
| Dec 1 | at Arkansas State Mid-South | W, 92-77 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 2 | 0 |
| Dec 5 | at Holmes Community College | W, 68-66 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dec 7 | Wallace Community College-Selma | W, 82-60 | 1 | 1 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
| Dec 10 | Motlow State Community College | L, 80-56 | 1 | 1 | 2 | 2 | 4 | 5 | 2 | 0 | 0 |
| Jan 10 | at Motlow State Community College | L, 88-82 | - | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jan 12 | Arkansas State Mid-South | W, 83-52 | - | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Jan 17 | Mississippi Delta Community College | L, 73-66 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 2 | 1 |
| Jan 19 | at Coahoma Community College | W, 78-64 | - | 1 | 0 | 4 | 4 | 3 | 2 | 0 | 0 |
| Jan 23 | Northeast Mississippi Community College | W, 88-85 | 0 | 24 | 0 | 4 | 4 | 2 | 2 | 3 | 0 |
| Jan 26 | at East Mississippi Community College | W, 83-69 | - | 1 | 1 | 7 | 8 | 2 | 3 | 0 | 0 |
| Jan 30 | Northwest Mississippi Community College | L, 79-72 | - | 26 | 2 | 7 | 9 | 3 | 4 | 1 | 0 |
| Feb 2 | Holmes Community College | L, 76-69 | - | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Feb 9 | at Mississippi Delta Community College | L, 77-72 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 13 | Coahoma Community College | W, 98-60 | - | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| Feb 16 | at Northeast Mississippi Community College | L, 77-61 | 0 | 25 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Feb 20 | East Mississippi Community College | W, 78-66 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 2 |
| Feb 23 | at Northwest Mississippi Community College | W, 92-90 | - | 26 | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| Feb 28 | at Southwest Mississippi Community College | L, 82-55 | - | 28 | 1 | 2 | 3 | 0 | 4 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. West Georgia Technical College | L, 40-31 | - | - | - | - |
| Oct 8 # | vs. Marion Military Institute | W, 43-30 | - | - | - | - |
| Oct 21 # | Jackson State Community College | L, 29-21 | - | - | - | - |
| Oct 21 # | Chattanooga State Community College | L, 35-32 | - | - | - | - |
| Nov 1 | at Wallace Community College-Selma | L, 67-66 | 1 | 2 | - | 2.0 |
| Nov 3 | at Lurleen B. Wallace Community College | W, 75-66 | 1 | 0 | - | 4.0 |
| Nov 14 | Shelton State Community College | L, 59-54 | 1 | 1 | - | 3.0 |
| Nov 17 | at Jones College | L, 109-80 | 1 | 1 | - | - |
| Nov 28 | at Shelton State Community College | L, 80-74 | 1 | 1 | - | 0.5 |
| Dec 1 | at Arkansas State Mid-South | W, 92-77 | 1 | 2 | - | 2.0 |
| Dec 5 | at Holmes Community College | W, 68-66 | 1 | 3 | - | - |
| Dec 7 | Wallace Community College-Selma | W, 82-60 | 1 | 3 | - | - |
| Dec 10 | Motlow State Community College | L, 80-56 | 1 | 3 | - | 2.5 |
| Jan 10 | at Motlow State Community College | L, 88-82 | - | 3 | - | - |
| Jan 12 | Arkansas State Mid-South | W, 83-52 | - | 1 | - | 1.0 |
| Jan 17 | Mississippi Delta Community College | L, 73-66 | 1 | 1 | - | 2.0 |
| Jan 19 | at Coahoma Community College | W, 78-64 | - | 0 | - | 1.5 |
| Jan 23 | Northeast Mississippi Community College | W, 88-85 | 0 | 2 | - | 1.0 |
| Jan 26 | at East Mississippi Community College | W, 83-69 | - | 3 | - | 0.7 |
| Jan 30 | Northwest Mississippi Community College | L, 79-72 | - | 0 | 0 | 0.8 |
| Feb 2 | Holmes Community College | L, 76-69 | - | 2 | - | 0.7 |
| Feb 9 | at Mississippi Delta Community College | L, 77-72 | - | 2 | - | 0.0 |
| Feb 13 | Coahoma Community College | W, 98-60 | - | 1 | - | - |
| Feb 16 | at Northeast Mississippi Community College | L, 77-61 | 0 | 2 | - | 0.0 |
| Feb 20 | East Mississippi Community College | W, 78-66 | 1 | 1 | - | 2.0 |
| Feb 23 | at Northwest Mississippi Community College | W, 92-90 | - | 2 | 0 | 0.5 |
| Feb 28 | at Southwest Mississippi Community College | L, 82-55 | - | 1 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 6.4 | 2.7-6.0 | 0.4-2.1 | 2.3-3.2 | 8.1 |
| Conference | 12 | 9.1 | 2.8-6.0 | 0.3-1.9 | 2.2-3.0 | 8.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 5.8 | 2.8-6.0 | 0.3-2.2 | 2.3-3.1 | 8.2 |
| Away | 13 | 6.8 | 2.6-6.0 | 0.5-2.0 | 2.2-3.3 | 8.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 5.4 | 2.6-5.1 | 0.5-1.6 | 2.2-3.1 | 7.9 |
| Losses | 12 | 7.3 | 2.8-6.8 | 0.4-2.5 | 2.3-3.3 | 8.3 |
| November | 5 | 1.0 | 3.4-7.8 | 0.4-2.2 | 1.4-2.0 | 8.6 |
| December | 4 | 1.0 | 2.0-5.0 | 0.8-3.0 | 3.0-4.5 | 7.8 |
| January | 7 | 7.9 | 2.7-5.4 | 0.1-1.4 | 2.6-4.0 | 8.1 |
| February | 7 | 11.9 | 2.6-5.9 | 0.6-2.1 | 2.1-2.6 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 11 | 147 | 62-138 | 44.9 | 10-48 | 20.8 | 52-74 | 70.3 | 186 |
| Conference | 12 | 3 | 109 | 33-72 | 45.8 | 4-23 | 17.4 | 27-36 | 75.0 | 97 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 5 | 58 | 28-60 | 46.7 | 3-22 | 13.6 | 23-31 | 74.2 | 82 |
| Away | 13 | 6 | 89 | 34-78 | 43.6 | 7-26 | 26.9 | 29-43 | 67.4 | 104 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 5 | 59 | 29-56 | 51.8 | 5-18 | 27.8 | 24-34 | 70.6 | 87 |
| Losses | 12 | 6 | 88 | 33-82 | 40.2 | 5-30 | 16.7 | 28-40 | 70.0 | 99 |
| November | 5 | 5 | 5 | 17-39 | 43.6 | 2-11 | 18.2 | 7-10 | 70.0 | 43 |
| December | 4 | 4 | 4 | 8-20 | 40.0 | 3-12 | 25.0 | 12-18 | 66.7 | 31 |
| January | 7 | 1 | 55 | 19-38 | 50.0 | 1-10 | 10.0 | 18-28 | 64.3 | 57 |
| February | 7 | 1 | 83 | 18-41 | 43.9 | 4-15 | 26.7 | 15-18 | 83.3 | 55 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 147 | 6.4 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 109 | 9.1 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 58 | 5.8 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Away | 13 | 89 | 6.8 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 59 | 5.4 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Losses | 12 | 88 | 7.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 55 | 7.9 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| February | 7 | 83 | 11.9 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.8 | 2.9 | 3.7 | 2.5 | 1.7 | 0.8 | 0.3 |
| Conference | 12 | 0.8 | 3.5 | 4.3 | 1.8 | 1.8 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.6 | 3.5 | 4.1 | 2.9 | 1.5 | 1.1 | 0.3 |
| Away | 13 | 1.0 | 2.5 | 3.5 | 2.2 | 1.8 | 0.5 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.6 | 3.6 | 4.3 | 2.7 | 1.3 | 0.9 | 0.2 |
| Losses | 12 | 1.0 | 2.3 | 3.3 | 2.3 | 2.0 | 0.7 | 0.5 |
| November | 5 | 1.4 | 1.6 | 3.0 | 3.4 | 1.6 | 0.6 | 0.4 |
| December | 4 | 0.8 | 3.3 | 4.0 | 4.3 | 1.0 | 0.5 | 0.0 |
| January | 7 | 0.4 | 4.1 | 4.6 | 2.1 | 1.9 | 1.3 | 0.1 |
| February | 7 | 0.9 | 2.4 | 3.3 | 1.1 | 1.9 | 0.6 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 11 | 19 | 67 | 86 | 57 | 38 | 18 | 8 |
| Conference | 12 | 3 | 9 | 42 | 51 | 22 | 21 | 10 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 5 | 6 | 35 | 41 | 29 | 15 | 11 | 3 |
| Away | 13 | 6 | 13 | 32 | 45 | 28 | 23 | 7 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 5 | 7 | 40 | 47 | 30 | 14 | 10 | 2 |
| Losses | 12 | 6 | 12 | 27 | 39 | 27 | 24 | 8 | 6 |
| November | 5 | 5 | 7 | 8 | 15 | 17 | 8 | 3 | 2 |
| December | 4 | 4 | 3 | 13 | 16 | 17 | 4 | 2 | 0 |
| January | 7 | 1 | 3 | 29 | 32 | 15 | 13 | 9 | 1 |
| February | 7 | 1 | 6 | 17 | 23 | 8 | 13 | 4 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
