Rodshawn Gentry
gp
16
pts/g
3.1
fg %
40.9
3pt %
22.2
ft %
69.2
reb/g
1.4
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 0 | 0 |
| Minutes | 35 | 19 |
| Minutes per game | 2.2 | 2.1 |
| FG | 18-44 | 9-28 |
| FG Pct | 40.9 | 32.1 |
| 3PT | 4-18 | 1-11 |
| 3PT Pct | 22.2 | 9.1 |
| FT | 9-13 | 2-3 |
| FT Pct | 69.2 | 66.7 |
| Off rebounds | 5 | 3 |
| Def rebounds | 18 | 11 |
| Total rebounds | 23 | 14 |
| Rebounds per game | 1.4 | 1.6 |
| Personal fouls | 15 | 8 |
| Disqualifications | - | - |
| Assists | 8 | 7 |
| Turnovers | 7 | 4 |
| Assist to turnover ratio | 1.1 | 1.8 |
| Steals | 6 | 1 |
| Blocks | 4 | 3 |
| Points | 49 | 21 |
| Points per game | 3.1 | 2.3 |
| Points per 40 min | 56.0 | 44.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Southwest Mississippi Community College | L, 69-59 |
| Feb 7 | Copiah-Lincoln Community College | W, 78-64 |
| Feb 10 | at East Mississippi Community College | L, 65-51 |
| Feb 14 | Holmes Community College | L, 75-59 |
| Feb 18 | at Jones College | L, 78-65 |
| Feb 28 | at East Mississippi Community College | L, 59-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Best of the South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Lawson State Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mississippi Delta Community College | W, 70-45 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 4 | Northeast Mississippi Community College | L, 90-85 | 0 | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 6 | at Huntingdon College (JV) | W, 78-48 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 9 | Stillman College (JV) | W, 87-33 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 16 | at Bethel University (JV) | W, 71-60 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Nov 18 | Coahoma Community College | W, 90-73 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | Mississippi Delta Community College | W, 70-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 4 | at Arkansas State Mid-South | W, 58-51 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 7 | at Northeast Mississippi Community College | L, 90-72 | 0 | 11 | 2-7 | 28.6 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 9 | at Stillman College (JV) | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Pearl River Community College | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Coahoma Community College | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Jan 13 | East Central Community College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Hinds Community College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Meridian Community College | L, 65-56 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 27 | at Mississippi Gulf Coast CC | L, 61-56 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 31 | Northwest Mississippi Community College | L, 52-49 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Southwest Mississippi Community College | L, 69-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Copiah-Lincoln Community College | W, 78-64 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at East Mississippi Community College | L, 65-51 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Holmes Community College | L, 75-59 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Jones College | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at East Mississippi Community College | L, 59-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Best of the South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Lawson State Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mississippi Delta Community College | W, 70-45 | - | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 4 | Northeast Mississippi Community College | L, 90-85 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 6 | at Huntingdon College (JV) | W, 78-48 | - | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 9 | Stillman College (JV) | W, 87-33 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 16 | at Bethel University (JV) | W, 71-60 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nov 18 | Coahoma Community College | W, 90-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Mississippi Delta Community College | W, 70-64 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dec 4 | at Arkansas State Mid-South | W, 58-51 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 7 | at Northeast Mississippi Community College | L, 90-72 | 0 | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 9 | at Stillman College (JV) | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Pearl River Community College | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Coahoma Community College | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Jan 13 | East Central Community College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Hinds Community College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Meridian Community College | L, 65-56 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Jan 27 | at Mississippi Gulf Coast CC | L, 61-56 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 31 | Northwest Mississippi Community College | L, 52-49 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 3 | at Southwest Mississippi Community College | L, 69-59 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | Copiah-Lincoln Community College | W, 78-64 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 10 | at East Mississippi Community College | L, 65-51 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 14 | Holmes Community College | L, 75-59 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| Feb 18 | at Jones College | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at East Mississippi Community College | L, 59-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Best of the South Jamboree | - | - | - | - | |
| Oct 24 # | vs. Lawson State Jamboree | - | - | - | - | |
| Nov 1 | at Mississippi Delta Community College | W, 70-45 | - | 1 | - | - |
| Nov 4 | Northeast Mississippi Community College | L, 90-85 | 0 | 1 | - | 0.0 |
| Nov 6 | at Huntingdon College (JV) | W, 78-48 | - | 2 | - | - |
| Nov 9 | Stillman College (JV) | W, 87-33 | - | 0 | - | - |
| Nov 16 | at Bethel University (JV) | W, 71-60 | - | 2 | - | 0.0 |
| Nov 18 | Coahoma Community College | W, 90-73 | - | 0 | - | - |
| Nov 30 | Mississippi Delta Community College | W, 70-64 | - | 0 | - | - |
| Dec 4 | at Arkansas State Mid-South | W, 58-51 | - | 1 | - | 0.0 |
| Dec 7 | at Northeast Mississippi Community College | L, 90-72 | 0 | 2 | - | 2.0 |
| Dec 9 | at Stillman College (JV) | - | - | - | - | |
| Jan 6 | Pearl River Community College | L, 81-54 | - | - | - | - |
| Jan 10 | at Coahoma Community College | W, 59-54 | - | - | - | - |
| Jan 11 | Arkansas State Mid-South | - | - | - | - | |
| Jan 13 | East Central Community College | W, 60-57 | - | - | - | - |
| Jan 18 | at Hinds Community College | L, 71-64 | - | - | - | - |
| Jan 24 | Meridian Community College | L, 65-56 | - | 1 | - | 0.0 |
| Jan 27 | at Mississippi Gulf Coast CC | L, 61-56 | - | 1 | - | - |
| Jan 31 | Northwest Mississippi Community College | L, 52-49 | - | 1 | - | - |
| Feb 3 | at Southwest Mississippi Community College | L, 69-59 | - | 2 | - | - |
| Feb 7 | Copiah-Lincoln Community College | W, 78-64 | - | 1 | - | - |
| Feb 10 | at East Mississippi Community College | L, 65-51 | - | 0 | - | 1.0 |
| Feb 14 | Holmes Community College | L, 75-59 | - | 0 | - | 1.0 |
| Feb 18 | at Jones College | L, 78-65 | - | - | - | - |
| Feb 28 | at East Mississippi Community College | L, 59-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 2.2 | 1.1-2.8 | 0.2-1.1 | 0.6-0.8 | 3.1 |
| Conference | 9 | 2.1 | 1.0-3.1 | 0.1-1.2 | 0.2-0.3 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.6 | 1.1-2.6 | 0.1-1.1 | 0.4-0.5 | 2.8 |
| Away | 8 | 2.8 | 1.1-2.9 | 0.4-1.1 | 0.8-1.1 | 3.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 1.5 | 1.1-2.8 | 0.2-1.2 | 1.0-1.5 | 3.5 |
| Losses | 8 | 2.9 | 1.1-2.8 | 0.2-1.0 | 0.1-0.1 | 2.6 |
| November | 7 | 1.7 | 1.1-2.3 | 0.4-1.1 | 1.0-1.4 | 3.7 |
| December | 2 | 8.0 | 1.5-4.0 | 0.0-0.5 | 1.0-1.5 | 4.0 |
| January | 3 | 1.0 | 1.7-3.0 | 0.3-1.3 | 0.0-0.0 | 3.7 |
| February | 4 | 1.0 | 0.5-2.8 | 0.0-1.2 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 35 | 18-44 | 40.9 | 4-18 | 22.2 | 9-13 | 69.2 | 49 |
| Conference | 9 | 0 | 19 | 9-28 | 32.1 | 1-11 | 9.1 | 2-3 | 66.7 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 0 | 13 | 9-21 | 42.9 | 1-9 | 11.1 | 3-4 | 75.0 | 22 |
| Away | 8 | 0 | 22 | 9-23 | 39.1 | 3-9 | 33.3 | 6-9 | 66.7 | 27 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 12 | 9-22 | 40.9 | 2-10 | 20.0 | 8-12 | 66.7 | 28 |
| Losses | 8 | 0 | 23 | 9-22 | 40.9 | 2-8 | 25.0 | 1-1 | 100.0 | 21 |
| November | 7 | 0 | 12 | 8-16 | 50.0 | 3-8 | 37.5 | 7-10 | 70.0 | 26 |
| December | 2 | 0 | 16 | 3-8 | 37.5 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| January | 3 | - | 3 | 5-9 | 55.6 | 1-4 | 25.0 | 0-0 | - | 11 |
| February | 4 | - | 4 | 2-11 | 18.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 2.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 9 | 19 | 2.1 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 13 | 1.6 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Away | 8 | 22 | 2.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 12 | 1.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 23 | 2.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 7 | 12 | 1.7 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.3 | 1.1 | 1.4 | 0.5 | 0.4 | 0.4 | 0.3 |
| Conference | 9 | 0.3 | 1.2 | 1.6 | 0.8 | 0.4 | 0.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 1.4 | 1.8 | 0.3 | 0.4 | 0.3 | 0.4 |
| Away | 8 | 0.3 | 0.9 | 1.1 | 0.8 | 0.5 | 0.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.4 | 1.4 | 1.8 | 0.1 | 0.3 | 0.6 | 0.3 |
| Losses | 8 | 0.3 | 0.9 | 1.1 | 0.9 | 0.6 | 0.1 | 0.3 |
| November | 7 | 0.1 | 1.1 | 1.3 | 0.1 | 0.3 | 0.7 | 0.3 |
| December | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 1.0 | 1.0 | 0.7 | 0.3 | 0.3 | 0.3 |
| February | 4 | 0.8 | 1.3 | 2.0 | 0.8 | 0.5 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 5 | 18 | 23 | 8 | 7 | 6 | 4 |
| Conference | 9 | 0 | 3 | 11 | 14 | 7 | 4 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 0 | 3 | 11 | 14 | 2 | 3 | 2 | 3 |
| Away | 8 | 0 | 2 | 7 | 9 | 6 | 4 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 3 | 11 | 14 | 1 | 2 | 5 | 2 |
| Losses | 8 | 0 | 2 | 7 | 9 | 7 | 5 | 1 | 2 |
| November | 7 | 0 | 1 | 8 | 9 | 1 | 2 | 5 | 2 |
| December | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| January | 3 | - | 0 | 3 | 3 | 2 | 1 | 1 | 1 |
| February | 4 | - | 3 | 5 | 8 | 3 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
