Keyvon Pearson
gp
21
pts/g
2.0
fg %
57.6
3pt %
37.5
ft %
50.0
reb/g
1.5
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | - | - |
| Minutes | 23 | 13 |
| Minutes per game | 1.1 | 1.2 |
| FG | 19-33 | 7-11 |
| FG Pct | 57.6 | 63.6 |
| 3PT | 3-8 | 1-2 |
| 3PT Pct | 37.5 | 50.0 |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 12 | 4 |
| Def rebounds | 20 | 8 |
| Total rebounds | 32 | 12 |
| Rebounds per game | 1.5 | 1.1 |
| Personal fouls | 14 | 5 |
| Disqualifications | - | - |
| Assists | 9 | 3 |
| Turnovers | 9 | 4 |
| Assist to turnover ratio | 1.0 | 0.8 |
| Steals | 8 | 3 |
| Blocks | 0 | 0 |
| Points | 42 | 15 |
| Points per game | 2.0 | 1.4 |
| Points per 40 min | 73.0 | 46.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 99-93 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Nov 3 | at Huntingdon College (JV) | W, 84-46 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 7 | Lawson State Community College | W, 73-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Stillman College (JV) | W, 98-65 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 10 | at Bevill State Community College | W, 86-73 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 14 | Bevill State Community College | W, 83-66 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | East Central Community College | L, 93-84 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Coahoma Community College | W, 69-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Stillman College (JV) | W, 89-46 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | vs. Shawnee Community College | W, 85-62 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Lawson State Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mississippi Delta Community College | W, 78-59 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | #21 Northeast Mississippi Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at #24 Pearl River Community College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Coahoma Community College | W, 78-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at East Central Community College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hinds Community College | W, 83-69 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 30 | at Meridian Community College | L, 86-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Mississippi Gulf Coast CC | W, 83-71 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 6 | at Northwest Mississippi Community College | W, 70-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Southwest Mississippi Community College | L, 78-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Copiah-Lincoln Community College | L, 88-81 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | East Mississippi Community College | W, 79-67 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Holmes Community College | W, 84-76 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Jones College | W, 85-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Coahoma Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 99-93 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 3 | at Huntingdon College (JV) | W, 84-46 | - | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
| Nov 7 | Lawson State Community College | W, 73-64 | - | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 8 | at Stillman College (JV) | W, 98-65 | - | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 10 | at Bevill State Community College | W, 86-73 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Bevill State Community College | W, 83-66 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 17 | East Central Community College | L, 93-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Coahoma Community College | W, 69-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Stillman College (JV) | W, 89-46 | - | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Dec 3 | vs. Shawnee Community College | W, 85-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Lawson State Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mississippi Delta Community College | W, 78-59 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 9 | #21 Northeast Mississippi Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at #24 Pearl River Community College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Coahoma Community College | W, 78-64 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 19 | at East Central Community College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hinds Community College | W, 83-69 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | at Meridian Community College | L, 86-76 | - | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 2 | Mississippi Gulf Coast CC | W, 83-71 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 6 | at Northwest Mississippi Community College | W, 70-66 | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Feb 9 | Southwest Mississippi Community College | L, 78-72 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 13 | at Copiah-Lincoln Community College | L, 88-81 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | East Mississippi Community College | W, 79-67 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Holmes Community College | W, 84-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | Jones College | W, 85-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Coahoma Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Chipola College | - | - | - | - | |
| Oct 21 # | Motlow State Community College | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 99-93 | - | 2 | - | 1.0 |
| Nov 3 | at Huntingdon College (JV) | W, 84-46 | - | 2 | - | - |
| Nov 7 | Lawson State Community College | W, 73-64 | - | 2 | - | - |
| Nov 8 | at Stillman College (JV) | W, 98-65 | - | 1 | - | 0.0 |
| Nov 10 | at Bevill State Community College | W, 86-73 | - | 0 | - | - |
| Nov 14 | Bevill State Community College | W, 83-66 | - | 0 | - | 0.0 |
| Nov 17 | East Central Community College | L, 93-84 | - | 1 | - | - |
| Nov 30 | at Coahoma Community College | W, 69-61 | - | 0 | - | - |
| Dec 1 | Stillman College (JV) | W, 89-46 | - | 1 | - | 1.0 |
| Dec 3 | vs. Shawnee Community College | W, 85-62 | - | 0 | - | - |
| Dec 10 | at Lawson State Community College | W, 82-72 | - | - | - | - |
| Jan 5 | at Mississippi Delta Community College | W, 78-59 | - | 0 | - | 0.0 |
| Jan 9 | #21 Northeast Mississippi Community College | W, 79-71 | - | - | - | - |
| Jan 12 | at #24 Pearl River Community College | W, 69-67 | - | - | - | - |
| Jan 17 | Coahoma Community College | W, 78-64 | - | 0 | - | - |
| Jan 19 | at East Central Community College | W, 80-68 | - | - | - | - |
| Jan 23 | Hinds Community College | W, 83-69 | - | 0 | - | - |
| Jan 30 | at Meridian Community College | L, 86-76 | - | 0 | - | - |
| Feb 2 | Mississippi Gulf Coast CC | W, 83-71 | - | 1 | - | 0.0 |
| Feb 6 | at Northwest Mississippi Community College | W, 70-66 | - | 0 | - | - |
| Feb 9 | Southwest Mississippi Community College | L, 78-72 | - | 2 | - | 0.0 |
| Feb 13 | at Copiah-Lincoln Community College | L, 88-81 | - | 0 | - | - |
| Feb 17 | East Mississippi Community College | W, 79-67 | - | 2 | - | - |
| Feb 21 | at Holmes Community College | W, 84-76 | - | 0 | - | - |
| Feb 23 | Jones College | W, 85-72 | - | 0 | - | - |
| Mar 1 | Coahoma Community College | L, 71-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 1.1 | 0.9-1.6 | 0.1-0.4 | 0.0-0.1 | 2.0 |
| Conference | 11 | 1.2 | 0.6-1.0 | 0.1-0.2 | 0.0-0.0 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 0.9-1.8 | 0.2-0.5 | 0.1-0.2 | 2.1 |
| Away | 9 | 1.2 | 0.9-1.2 | 0.1-0.2 | 0.0-0.0 | 1.9 |
| Neutral | 1 | 1.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 17 | 1.0 | 1.1-1.8 | 0.2-0.5 | 0.1-0.1 | 2.4 |
| Losses | 4 | 1.5 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| November | 8 | 1.0 | 1.2-2.1 | 0.2-0.6 | 0.1-0.2 | 2.9 |
| December | 2 | 1.0 | 1.0-2.5 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| January | 4 | 1.0 | 0.8-0.8 | 0.0-0.0 | 0.0-0.0 | 1.5 |
| February | 7 | 1.3 | 0.6-1.1 | 0.1-0.3 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 23 | 19-33 | 57.6 | 3-8 | 37.5 | 1-2 | 50.0 | 42 |
| Conference | 11 | - | 13 | 7-11 | 63.6 | 1-2 | 50.0 | 0-0 | - | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 11 | 10-20 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 23 |
| Away | 9 | - | 11 | 8-11 | 72.7 | 1-2 | 50.0 | 0-0 | - | 17 |
| Neutral | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 17 | - | 17 | 18-30 | 60.0 | 3-8 | 37.5 | 1-2 | 50.0 | 40 |
| Losses | 4 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| November | 8 | - | 8 | 10-17 | 58.8 | 2-5 | 40.0 | 1-2 | 50.0 | 23 |
| December | 2 | - | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| January | 4 | - | 4 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| February | 7 | - | 9 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 23 | 1.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 11 | 13 | 1.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 9 | 11 | 1.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 9 | 1.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.6 | 1.0 | 1.5 | 0.4 | 0.4 | 0.4 | 0.0 |
| Conference | 11 | 0.4 | 0.7 | 1.1 | 0.3 | 0.4 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.6 | 1.0 | 1.6 | 0.4 | 0.5 | 0.3 | 0.0 |
| Away | 9 | 0.6 | 1.0 | 1.6 | 0.6 | 0.3 | 0.6 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.6 | 1.1 | 1.7 | 0.5 | 0.5 | 0.4 | 0.0 |
| Losses | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.3 | 0.0 |
| November | 8 | 0.8 | 1.3 | 2.0 | 0.6 | 0.5 | 0.5 | 0.0 |
| December | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| January | 4 | 0.5 | 0.8 | 1.3 | 0.5 | 0.3 | 0.5 | 0.0 |
| February | 7 | 0.3 | 0.7 | 1.0 | 0.1 | 0.4 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 12 | 20 | 32 | 9 | 9 | 8 | 0 |
| Conference | 11 | - | 4 | 8 | 12 | 3 | 4 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 7 | 11 | 18 | 4 | 6 | 3 | 0 |
| Away | 9 | - | 5 | 9 | 14 | 5 | 3 | 5 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 17 | - | 11 | 18 | 29 | 8 | 8 | 7 | 0 |
| Losses | 4 | - | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| November | 8 | - | 6 | 10 | 16 | 5 | 4 | 4 | 0 |
| December | 2 | - | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| January | 4 | - | 2 | 3 | 5 | 2 | 1 | 2 | 0 |
| February | 7 | - | 2 | 5 | 7 | 1 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
