Karter Porter
- MF
- Itawamba CC
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Meridian Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Jones College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Copiah-Lincoln Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Hinds Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Holmes Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | East Central Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - |
| Sep 23 # | at Bethel University | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Meridian Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Southwest Mississippi Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 # | at Union University | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Hinds Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Holmes Community College | W, 1-0 | - | - | - | - | - |
| Oct 15 | at East Central Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Northwest Mississippi Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 # | Union University | L, 2-1 | - | - | - | - | - |
| Nov 2 | Hinds Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Meridian Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Jones College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Copiah-Lincoln Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Hinds Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Holmes Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 13 | East Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - |
| Sep 23 # | at Bethel University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Meridian Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Southwest Mississippi Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 # | at Union University | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Hinds Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Holmes Community College | W, 1-0 | - | - | - | - | - |
| Oct 15 | at East Central Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Northwest Mississippi Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 # | Union University | L, 2-1 | - | - | - | - | - |
| Nov 2 | Hinds Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Meridian Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Jones College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Copiah-Lincoln Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Hinds Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Holmes Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | East Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - |
| Sep 23 # | at Bethel University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Meridian Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Southwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 # | at Union University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hinds Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Holmes Community College | W, 1-0 | - | - | - | - | - |
| Oct 15 | at East Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Northwest Mississippi Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 # | Union University | L, 2-1 | - | - | - | - | - |
| Nov 2 | Hinds Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 |
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | - | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .09 | .000 | .09 | 1.000 |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | 2 | .00 | - | .00 | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .00 | - | .00 | - |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 5 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .000 | 1 | 1.000 |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | 2 | 0 | - | 0 | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 0 | - | 0 | - |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 5 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .00 | .00 | .00 |
| Conference | 6 | 1 | .00 | .00 | .00 |
| Exhibition | 2 | - | .00 | .00 | .00 |
| Home | 6 | 1 | .00 | .00 | .00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | - | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
